Town of Avon Assessor's Office -- Modern Colonial Sales Town of Avon Assessor's Office -- Modern Colonial Sales

Modern Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00002 ARLINGTON DRIVE Modern Colonial 20-Aug-2012 524,900 3,050 BUCKINGHAM HERITAGE
00006 ARLINGTON DRIVE Modern Colonial 29-Nov-2012 530,000 3,656 BUCKINGHAM HERITAGE
00007 ARLINGTON DRIVE Modern Colonial 05-Nov-2012 560,000 3,050 BUCKINGHAM HERITAGE
00011 ARLINGTON DRIVE Modern Colonial 13-Jun-2012 558,000 3,150 BUCKINGHAM HERITAGE
00007 AVALON DRIVE Modern Colonial 30-Jul-2012 675,000 3,936
00045 AVALON DRIVE Modern Colonial 03-Jul-2012 895,000 4,820
00007 BRIGHTON WAY Modern Colonial 25-Mar-2013 1,160,000 5,918
00043 BUCKINGHAM ROAD Modern Colonial 18-Jun-2012 466,500 2,310 BUCKINGHAM HERITAGE
00044 BUCKINGHAM ROAD Modern Colonial 19-Jun-2012 530,000 3,236 BUCKINGHAM HERITAGE
00036 CAMBRIDGE CROSSING Modern Colonial 26-Mar-2013 917,000 5,388
00001 CAMDEN WAY Modern Colonial 30-Jul-2012 531,000 3,656 BUCKINGHAM HERITAGE
00005 CAMDEN WAY Modern Colonial 12-Mar-2013 589,000 3,150 BUCKINGHAM HERITAGE
00008 CAMDEN WAY Modern Colonial 30-Jul-2012 569,900 3,656 BUCKINGHAM HERITAGE
00005 CHARLOTTE COURT Modern Colonial 21-Nov-2012 899,000 4,451
00008 CHURCHILL PLACE Modern Colonial 27-Jul-2012 549,900 3,656 BUCKINGHAM HERITAGE
00111 DEERCLIFF ROAD Modern Colonial 26-Oct-2012 610,000 3,576
00024 DEVONSHIRE COURT Modern Colonial 14-May-2013 635,000 3,738
00005 FENWICK DRIVE Modern Colonial 13-Aug-2012 589,000 3,150 BUCKINGHAM HERITAGE
00017 FENWICK DRIVE Modern Colonial 02-Nov-2012 580,000 3,656 BUCKINGHAM HERITAGE
00004 GARNET HILL LANE Modern Colonial 26-Sep-2012 850,000 4,724
00011 GARNET HILL LANE Modern Colonial 19-Mar-2013 940,000 4,840
00016 GARNET HILL LANE Modern Colonial 18-Jun-2012 963,000 5,093
00020 GUERNSEY LANE Modern Colonial 21-Jun-2012 200,000 3,708
00032 GUERNSEY LANE Modern Colonial 27-Dec-2012 200,000 3,356
00015 HAZEN DRIVE Modern Colonial 01-Feb-2013 1,705,000 7,392
00067 JUNIPER DRIVE Modern Colonial 18-Apr-2013 2,538
00032 KING RICHARDS COURT Modern Colonial 24-Sep-2012 690,000 3,688
00111 KINGS WOOD DRIVE Modern Colonial 07-Aug-2012 664,000 3,674
00148 KINGS WOOD DRIVE Modern Colonial 03-Dec-2012 712,000 3,952
00019 KNOLL LANE Modern Colonial 16-Apr-2013 160,000 2,904
00020 KNOLL LANE Modern Colonial 21-Nov-2012 160,000 2,904
00004 LINDEN LANE Modern Colonial 11-Jan-2013 1,032,416 5,469
00007 LINDEN LANE Modern Colonial 30-May-2012 795,677 4,080
00008 LINDEN LANE Modern Colonial 07-Aug-2012 953,041 5,995
00038 LOFGREN ROAD Modern Colonial 26-Sep-2012 560,000 3,310
00077 LOFGREN ROAD Modern Colonial 24-Jul-2012 707,000 3,854
00056 LORD DAVIS LANE Modern Colonial 07-Jun-2012 1,300,000 5,458
00022 MANITOOK MOUNTAIN RD Modern Colonial 01-Aug-2012 435,000 2,704
00039 MEADOW RIDGE Modern Colonial 29-Jun-2012 800,000 4,004
00082 MEADOW RIDGE Modern Colonial 22-Oct-2012 780,000 4,456
00011 MICHELLE LANE Modern Colonial 16-Jul-2012 567,500 3,993
00484 NEW ROAD Modern Colonial 16-Nov-2012 469,500 2,377 BUCKINGHAM HERITAGE
00059 NORTH FARMS ROAD Modern Colonial 30-Nov-2012 669,825 3,688
00069 NORTHGATE Modern Colonial 31-Aug-2012 674,336 4,782
00005 NORTHINGTON DRIVE Modern Colonial 30-Jul-2012 605,452 3,074
00072 NORTHINGTON DRIVE Modern Colonial 01-Jun-2012 979,000 4,953
00084 NORTHINGTON DRIVE Modern Colonial 12-Jun-2012 970,000 5,084
00124 NORTHINGTON DRIVE Modern Colonial 13-Jun-2012 1,200,000 5,856
00215 NORTHINGTON DRIVE 77 Modern Colonial 14-Aug-2012 1,050,000 4,962
00273 NORTHINGTON DRIVE Modern Colonial 04-Dec-2012 1,150,000 4,886
00304 NORTHINGTON DRIVE Modern Colonial 31-Oct-2012 887,305 4,112
00326 NORTHINGTON DRIVE Modern Colonial 10-Dec-2012 848,808 4,002
00345 NORTHINGTON DRIVE Modern Colonial 28-Feb-2013 947,071 4,943
00055 NOTTINGHAM RIDGE Modern Colonial 04-Sep-2012 720,000 3,594
00017 PARKER ROAD Modern Colonial 24-Sep-2012 1,300,000 6,243
00009 PORTER PLACE Modern Colonial 13-Mar-2013 540,000 2,988
00012 PORTER PLACE Modern Colonial 24-Jan-2013 615,000 3,622
00080 SOMERSET DRIVE Modern Colonial 09-Apr-2013 735,000 4,440
00021 SOUTHGATE Modern Colonial 01-Nov-2012 545,000 3,790
00033 SOUTHGATE Modern Colonial 23-Jul-2012 684,500 4,477
00037 STEEPLECHASE Modern Colonial 05-Nov-2012 606,000 3,968
00009 STOCKBRIDGE DRIVE Modern Colonial 28-Sep-2012 1,357,000 5,566
00034 STOCKBRIDGE DRIVE Modern Colonial 09-Jul-2012 1,100,000 4,717
00012 STONEFIELD ROAD Modern Colonial 06-Sep-2012 1,250,000 5,559
00009 SYLVAN STREET Modern Colonial 03-Dec-2012 410,000 2,768
00144 TAMARA CIRCLE Modern Colonial 15-Jun-2012 200,000 3,208
00014 TERRYS RIDGE Modern Colonial 28-Jan-2013 975,173 5,764
00021 TERRYS RIDGE Modern Colonial 19-Nov-2012 883,945 5,925
00022 TERRYS RIDGE Modern Colonial 24-Aug-2012 937,500 4,492
00028 THORNWOOD LANE Modern Colonial 14-Aug-2012 590,000 3,812
00012 TURNBERRY LANE Modern Colonial 03-Aug-2012 655,000 3,624
00014 TYLER COURT Modern Colonial 13-May-2013 737,628 3,776
00082 VERMILLION DRIVE Modern Colonial 14-Jun-2012 2,139,000 7,858
00009 WEATHERSTONE Modern Colonial 29-Nov-2012 799,094 3,954
00015 WEATHERSTONE Modern Colonial 17-Sep-2012 802,783 3,888
00022 WEATHERSTONE Modern Colonial 27-Jun-2012 833,476 3,950
00328 WEST AVON ROAD Modern Colonial 24-Apr-2013 750,000 3,274
00039 WEST HILLS DRIVE Modern Colonial 03-Dec-2012 900,000 4,244
00056 WESTLAND ROAD LT23 Modern Colonial 09-Jul-2012 885,000 4,849
00074 WESTLAND ROAD L21A Modern Colonial 01-Mar-2013 805,000 4,916
00043 WILD WOOD DRIVE Modern Colonial 01-Oct-2012 815,000 4,307
00077 WILD WOOD DRIVE Modern Colonial 15-May-2013 810,000 4,204
00081 WILD WOOD DRIVE Modern Colonial 16-Apr-2013 746,000 3,670
00005 WILLIAMSBURG LANE Modern Colonial 21-Feb-2013 929,000 6,902
00115 WOODFORD HILLS DRIVE Modern Colonial 06-Sep-2012 680,000 4,311
00182 WOODFORD HILLS DRIVE Modern Colonial 02-Jul-2012 771,000 4,164
00147 WOODHAVEN DRIVE Modern Colonial 11-Oct-2012 520,000 3,176
00024 ZACHARY DRIVE Modern Colonial 23-Jul-2012 650,000 3,669


Return to Home Page