Town of Avon Assessor's Office -- Condo/PUD Sales Town of Avon Assessor's Office -- Condo/PUD Sales

Condo/PUD Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00011 APPLEWOOD LANE 210A Condominium 19-Jun-2012 247,500 2,048 FARMINGTON WOODS
00012 APPLEWOOD LANE 210B Condominium 02-Jul-2012 240,500 1,650 FARMINGTON WOODS
00014 APPLEWOOD LANE 211A Condominium 31-Jan-2013 270,000 2,048 FARMINGTON WOODS
00004 ASHFORD DRIVE 3224 Condominium 14-Mar-2013 185,000 1,300 FARMINGTON WOODS
00024 ASHFORD DRIVE 3272 Condominium 02-Jul-2012 190,000 1,300 FARMINGTON WOODS
00036 ASHFORD DRIVE 3334 Condominium 16-Aug-2012 290,000 1,900 FARMINGTON WOODS
00044 AVONWOOD ROAD 101C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 102C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 103C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 105C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 106C Condominium 30-Apr-2013 100,000 1,166 AVON PLACE
00044 AVONWOOD ROAD 107C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 108C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 109C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 110C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 111C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 112C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 113C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 114C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 115C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 116C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 117C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 118C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 119C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 120C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 121C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 201C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 202C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 204C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 205C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 206C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 207C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 208C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 209C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 210C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 211C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 212C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 214C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 216C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 217C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 218C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 219C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 220C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 221C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 301C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 303C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 305C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 306C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 307C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 311C Condominium 21-Dec-2012 2,215 AVON PLACE
00044 AVONWOOD ROAD 313C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 316C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 317C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 318C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 319C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 320C Condominium 21-Dec-2012 1,166 AVON PLACE
00046 AVONWOOD ROAD 101D Condominium 21-Dec-2012 710 AVON PLACE
00046 AVONWOOD ROAD 102D Condominium 21-Dec-2012 877 AVON PLACE
00047 AVONWOOD ROAD 101B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 102B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 103B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 104B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 105B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 106B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 107B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 108B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 109B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 111B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 112B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 114B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 115B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 116B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 117B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 118B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 120B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 121B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 201B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 202B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 204B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 205B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 206B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 207B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 208B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 209B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 210B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 212B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 213B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 214B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 215B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 216B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 217B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 218B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 219B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 220B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 221B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 301B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 302B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 303B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 304B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 305B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 306B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 307B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 308B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 309B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 311B Condominium 21-Dec-2012 2,215 AVON PLACE
00047 AVONWOOD ROAD 312B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 313B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 314B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 315B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 316B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 317B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 318B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 320B Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 101A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 102A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 103A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 104A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 105A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 106A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 107A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 108A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 109A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 110A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 111A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 112A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 113A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 114A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 116A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 117A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 118A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 120A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 121A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 202A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 203A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 204A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 205A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 206A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 207A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 208A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 209A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 210A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 211A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 212A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 213A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 214A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 215A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 216A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 217A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 218A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 219A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 220A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 221A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 301A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 302A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 303A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 304A Condominium 21-Dec-2012 2,215 AVON PLACE
00048 AVONWOOD ROAD 305A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 306A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 307A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 308A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 310A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 311A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 312A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 313A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 314A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 316A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 317A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 318A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 319A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 320A Condominium 21-Dec-2012 1,166 AVON PLACE
00002 BOXWOOD CIRCLE Condominium 28-Jan-2013 385,000 2,000 HUNTER'S RUN
00003 BRANFORD COURT 3042 Condominium 20-Feb-2013 262,500 1,900 FARMINGTON WOODS
00011 BRANFORD COURT 3063 Condominium 13-Dec-2012 183,000 1,900 FARMINGTON WOODS
00002 BRENTHAVEN Condominium 18-Dec-2012 330,000 2,080 HUNTER'S RUN
00003 BRIDLE PATH Condominium 25-Oct-2012 330,000 1,728 HUNTER'S RUN
00010 BRIDLE PATH Condominium 30-Aug-2012 355,500 1,826 HUNTER'S RUN
00028 BYRON DRIVE 242B Condominium 05-Sep-2012 175,000 1,535 FARMINGTON WOODS
00030 BYRON DRIVE 242D Condominium 29-Apr-2013 220,500 1,209 FARMINGTON WOODS
00036 BYRON DRIVE 245A Condominium 15-Apr-2013 185,000 1,209 FARMINGTON WOODS
00044 BYRON DRIVE 249A Condominium 09-May-2013 241,500 1,581 FARMINGTON WOODS
00052 BYRON DRIVE 251D Condominium 20-Jun-2012 198,000 1,254 FARMINGTON WOODS
00053 BYRON DRIVE 251E Condominium 13-Aug-2012 194,000 1,468 FARMINGTON WOODS
00061 BYRON DRIVE 256 Condominium 29-Apr-2013 195,000 1,369 FARMINGTON WOODS
00073 BYRON DRIVE 265C Condominium 18-Dec-2012 279,500 2,507 FARMINGTON WOODS
00004 CANTERBURY LANE 110B Condominium 24-Jan-2013 150,000 1,412 FARMINGTON WOODS
00020 CANTERBURY LANE 103B Condominium 01-Aug-2012 210,000 1,350 FARMINGTON WOODS
00001 CENTERBROOK COURT Condominium 01-Oct-2012 324,000 1,763 FARMINGTON WOODS
00008 CENTERBROOK COURT Condominium 31-May-2012 365,000 2,415 FARMINGTON WOODS
00001 CHELSEA PLACE 52 Condominium 25-Mar-2013 375,000 2,730 BUCKINGHAM VILLAGE
00011 CHESTNUT DRIVE 166C Condominium 04-Mar-2013 125,000 1,251 FARMINGTON WOODS
00004 CLOVER COURT 124 Pud 15-Apr-2013 194,500 1,632 POND PLACE
00012 CLOVER COURT 0132 Pud 11-Jan-2013 180,000 1,632 POND PLACE
00035 CONIFER LANE 202A Condominium 28-Mar-2013 232,500 1,769 FARMINGTON WOODS
00007 COTTONWOOD DRIVE 181C Condominium 21-Dec-2012 157,000 1,306 FARMINGTON WOODS
00018 COTTONWOOD DRIVE 184C Condominium 12-Oct-2012 160,000 1,306 FARMINGTON WOODS
00019 COTTONWOOD DRIVE 184D Condominium 29-Apr-2013 140,000 1,256 FARMINGTON WOODS
00024 COTTONWOOD DRIVE 186B Condominium 09-Nov-2012 154,000 1,334 FARMINGTON WOODS
00022 CROCUS LANE 128B Condominium 04-Oct-2012 177,500 1,350 FARMINGTON WOODS
00025 CROCUS LANE 120A Condominium 11-Mar-2013 108,500 1,185 FARMINGTON WOODS
00040 CROCUS LANE 124D Condominium 24-Oct-2012 178,000 1,280 FARMINGTON WOODS
00004 ECHO LANE 2932 Condominium 01-May-2013 305,000 1,698 FARMINGTON WOODS
00013 EDGEWOOD 0155 Pud 07-Mar-2013 165,000 1,632 POND PLACE
00050 FOX HOLLOW 0017 Pud 20-Jun-2012 250,000 1,346 SPRING MEADOW
00055 FOX HOLLOW 0022 Pud 08-May-2013 370,000 1,996 SPRING MEADOW
00058 FOX HOLLOW 0040 Pud 01-Feb-2013 335,500 1,877 SPRING MEADOW
00114 FOX HOLLOW 0049 Pud 21-Feb-2013 325,000 1,706 SPRING MEADOW
00002 GATEWOOD 7102 Condominium 14-Jan-2013 525,000 2,825 HUNTER'S RUN
00036 GATEWOOD 9836 Condominium 29-Jun-2012 485,000 2,550 HUNTER'S RUN
00014 GRAY PINE COMMON 0184 Pud 07-Dec-2012 234,900 1,632 POND PLACE
00006 GREENWICH LANE Condominium 18-Jun-2012 300,000 1,562 FARMINGTON WOODS
00012 GREENWICH LANE Condominium 07-Nov-2012 382,000 2,160 FARMINGTON WOODS
00001 HADDAM DRIVE 3155 Condominium 02-Oct-2012 1,200 FARMINGTON WOODS
00001 HAMPTON PLACE 3443 Condominium 23-Jul-2012 160,500 1,200 FARMINGTON WOODS
00003 HAMPTON PLACE 3441 Condominium 04-Sep-2012 181,000 1,300 FARMINGTON WOODS
00004 HERITAGE DRIVE 126B Condominium 16-Apr-2013 174,000 1,350 FARMINGTON WOODS
00008 HERITAGE DRIVE 130B Condominium 02-Apr-2013 175,000 1,365 FARMINGTON WOODS
00022 HERITAGE DRIVE 138A Condominium 30-Nov-2012 110,000 1,365 FARMINGTON WOODS
00039 HERITAGE DRIVE 141A Condominium 30-Jul-2012 161,000 1,531 FARMINGTON WOODS
00003 HIGHLAND SQUARE 0201 Pud 15-Nov-2012 163,000 1,110 POND PLACE
00003 IRONTREE COURT 0212 Pud 04-Oct-2012 167,000 1,110 POND PLACE
00007 KENINGTON ROAD Condominium 22-Jun-2012 335,000 2,024 BUCKINGHAM VILLAGE
00009 KENINGTON ROAD Condominium 15-Oct-2012 370,000 2,430 BUCKINGHAM VILLAGE
00015 KENINGTON ROAD Condominium 02-May-2013 397,500 2,730 BUCKINGHAM VILLAGE
00006 LANCASTER COURT 6206 Condominium 04-Mar-2013 600,000 2,863 HUNTER'S RUN
00009 LANCASTER COURT 6309 Condominium 29-Jun-2012 425,000 2,585 HUNTER'S RUN
00010 LANCASTER COURT 6410 Condominium 01-Apr-2013 487,500 2,550 HUNTER'S RUN
00013 LAUREL LANE 0238 Pud 27-Feb-2013 150,000 1,632 POND PLACE
00019 MADISON LANE Condominium 17-Oct-2012 227,500 1,605 FARMINGTON WOODS
00156 MALLARD DRIVE 100B Condominium 08-May-2013 180,000 1,438 FARMINGTON WOODS
00010 MAPLE LANE 173C Condominium 04-Apr-2013 140,000 1,531 FARMINGTON WOODS
00022 MAPLE LANE 177A Condominium 14-Nov-2012 252,500 1,531 FARMINGTON WOODS
00008 MONROE LANE 3187 Condominium 15-Aug-2012 260,000 1,200 FARMINGTON WOODS
00003 MORGAN PLACE Condominium 02-Apr-2013 322,000 1,826 HUNTER'S RUN
00004 MORGAN PLACE Condominium 20-Sep-2012 325,000 1,826 HUNTER'S RUN
00010 MORGAN PLACE Condominium 01-Jun-2012 335,000 1,728 HUNTER'S RUN
00002 MULBERRY LANE 270B Condominium 10-Sep-2012 190,000 1,841 FARMINGTON WOODS
00003 NORTH POINT LANDING UN14 Condominium 16-Aug-2012 535,000 2,877 SCONSETT POINT
00239 OLD FARMS ROAD 5B Condominium 20-Dec-2012 85,000 900 TOWPATH
00011 OWL COURT 0267 Pud 21-Jun-2012 160,000 1,192 POND PLACE
00003 PUTNAM LANE 3083 Condominium 12-Mar-2013 205,000 1,615 FARMINGTON WOODS
00005 REDWOOD LANE 224A Condominium 24-Oct-2012 280,000 2,048 FARMINGTON WOODS
RIVER VIEW Q-G Condominium 20-Feb-2013 5,000 RIVER MEAD
00040 RIVER VIEW 0142 Condominium 05-Jun-2012 175,000 1,388 RIVER MEAD
00010 SHIRECREST 8810 Condominium 06-Aug-2012 334,000 2,378 HUNTER'S RUN
00008 SPYGLASS DRIVE Condominium 01-Oct-2012 265,000 1,826 HUNTER'S RUN
00002 STONINGTON COURT 3432 Condominium 09-May-2013 167,500 1,200 FARMINGTON WOODS
00005 STONINGTON COURT 3435 Condominium 05-Nov-2012 162,600 1,300 FARMINGTON WOODS
00004 SYCAMORE LANE 150A Condominium 05-Jun-2012 130,000 1,433 FARMINGTON WOODS
00007 SYCAMORE LANE 150D Condominium 12-Jun-2012 195,000 1,433 FARMINGTON WOODS
00021 SYCAMORE LANE 155A Condominium 15-Nov-2012 176,000 1,531 FARMINGTON WOODS
00024 SYCAMORE LANE 156A Condominium 04-Jan-2013 156,000 1,531 FARMINGTON WOODS
00005 TEMPLETON COURT Condominium 01-Nov-2012 420,000 2,585 HUNTER'S RUN
00004 WALNUT LANE 159A Condominium 08-Mar-2013 160,000 1,531 FARMINGTON WOODS
00017 WALNUT LANE 163A Condominium 27-Aug-2012 163,000 1,433 FARMINGTON WOODS
00004 WATERFORD PLACE 3311 Condominium 17-Oct-2012 255,000 1,300 FARMINGTON WOODS
00005 WATERFORD PLACE 3304 Condominium 18-Apr-2013 280,000 1,300 FARMINGTON WOODS
00002 WESTVIEW COURT 3195 Condominium 01-Nov-2012 225,000 1,200 FARMINGTON WOODS
00006 WILLOW LANE 144B Condominium 02-Apr-2013 156,000 1,251 FARMINGTON WOODS
00004 WILLS WALK UN10 Condominium 16-Jul-2012 600,000 3,038 SCONSETT POINT
00003 WILTON COURT 3242 Condominium 19-Mar-2013 273,000 1,900 FARMINGTON WOODS


Return to Home Page