Town of Avon Assessor's Office -- Colonial Sales Town of Avon Assessor's Office -- Colonial Sales

Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00023 ARIEL WAY Colonial 19-Feb-2013 426,500 2,483
00040 AVONRIDGE Colonial 17-Jul-2012 480,000 3,316 AVONRIDGE
00015 BILLINGSGATE Colonial 04-Sep-2012 684,900 3,875 AVONRIDGE
00007 BISHOP LANE Colonial 22-Oct-2012 597,500 3,482
00045 BRENTWOOD DRIVE Colonial 28-Aug-2012 270,000 1,774
00008 BRIDGESTONE LANE Colonial 21-Aug-2012 398,000 2,390
00045 BROOKRIDGE DRIVE Colonial 30-Nov-2012 530,000 3,714
00022 BUCKINGHAM ROAD Colonial 15-Feb-2013 521,000 3,050 BUCKINGHAM HERITAGE
00117 CARRIAGE DRIVE Colonial 18-Jul-2012 505,000 3,305
00012 COACHMANS RUN Colonial 13-Aug-2012 590,000 3,120 AVONRIDGE
00033 COLD SPRING ROAD Colonial 24-May-2012 475,000 3,520 AVONRIDGE
00058 COLD SPRING ROAD Colonial 21-Mar-2013 608,000 4,782 AVONRIDGE
00075 COTSWOLD WAY Colonial 31-Jul-2012 439,000 2,738
00518 COUNTRY CLUB ROAD Colonial 18-Jun-2012 370,000 2,360
00150 CRAIGEMORE CIRCLE Colonial 04-Jan-2013 326,000 2,171
00065 DAVENTRY HILL Colonial 01-Jun-2012 525,000 3,324
00011 DEEPWOOD DRIVE Colonial 16-Jul-2012 305,000 2,534
00018 FORGE DRIVE Colonial 02-Jul-2012 345,000 2,218
00055 FORGE DRIVE Colonial 24-May-2012 305,000 2,246
00075 FORGE DRIVE Colonial 18-Jul-2012 460,000 2,413
00009 FOX DEN ROAD Colonial 17-Dec-2012 395,000 2,128
00015 FOX DEN ROAD Colonial 15-Mar-2013 385,000 2,197
00022 FRANDEL DRIVE Colonial 07-May-2012 330,000 2,368
00003 HASTINGS TURN Colonial 16-Apr-2012 500,000 4,110
00005 HASTINGS TURN Colonial 21-Sep-2012 775,000 4,691
00035 HASTINGS TURN Colonial 31-May-2012 720,000 6,367
00117 HAYNES ROAD Colonial 01-Aug-2012 334,000 2,122
00210 HAYNES ROAD Colonial 24-Sep-2012 340,000 2,218
00002 HEATHCOTE Colonial 02-Aug-2012 660,000 3,952
00020 HEMLOCK LANE Colonial 27-Feb-2013 330,000 2,648
00139 HOLLISTER DRIVE Colonial 04-Sep-2012 389,000 2,452
00146 HOLLISTER DRIVE Colonial 16-Jan-2013 425,000 2,658
00245 HOLLISTER DRIVE Colonial 14-Sep-2012 410,000 2,945
00041 HUCKLEBERRY HILL RD Colonial 02-Jul-2012 150,000 1,563
00055 HURDLE FENCE DRIVE Colonial 05-Nov-2012 365,000 2,466
00014 INDIAN PIPE TRAIL Colonial 20-Jun-2012 480,000 2,809
00022 INDIAN PIPE TRAIL Colonial 22-Jan-2013 430,000 3,138
00036 INDIAN PIPE TRAIL Colonial 22-Aug-2012 605,000 3,458
00004 JUNIPER DRIVE Colonial 27-Feb-2013 313,500 2,326
00146 JUNIPER DRIVE Colonial 14-Nov-2012 340,000 2,540
00044 KINGSBRIDGE Colonial 26-Dec-2012 425,000 2,394
00053 KINGSBRIDGE Colonial 23-May-2012 395,000 2,284
00031 LEXINGTON ROAD Colonial 30-Nov-2012 440,000 2,592
00586 LOVELY STREET Colonial 30-Jul-2012 310,000 2,416
00709 LOVELY STREET Colonial 13-Apr-2012 319,000 1,826
00019 MEADOWBROOK LANE Colonial 01-Oct-2012 215,000 1,596
00046 MOUNTAIN ESTATES DR Colonial 01-Feb-2013 590,000 4,632
00004 NORTHGATE Colonial 06-Nov-2012 2,484
00078 OLD FARMS ROAD Colonial 17-Apr-2012 222,625 1,937
00033 PAPERCHASE TRAIL Colonial 16-Oct-2012 365,000 2,754
00085 RIDGEBURY ROAD Colonial 15-Oct-2012 1,400,000 7,658
00032 SAXON WOODS Colonial 05-Sep-2012 565,000 5,096 AVONRIDGE
00041 SCOVILLE ROAD Colonial 30-Aug-2012 350,000 2,170
00067 SOMERSET DRIVE Colonial 10-Sep-2012 2,085
00022 STAGECOACH ROAD Colonial 01-Mar-2013 510,000 3,949 AVONRIDGE
00033 STONEFIELD ROAD Colonial 18-Jun-2012 950,000 4,685
00007 STONY CORNERS Colonial 10-Sep-2012 350,000 2,508
00049 STONY CORNERS CIRCLE Colonial 02-Jul-2012 420,000 3,012
00008 SUNRISE DRIVE Colonial 02-Jul-2012 440,000 3,000
00062 VERVILLE ROAD Colonial 19-Nov-2012 340,000 2,496
00621 WEST AVON ROAD Colonial 07-Jan-2013 312,000 1,746
00069 WOODHAVEN DRIVE Colonial 04-Sep-2012 273,500 2,416


Return to Home Page