Town of Avon Assessor's Office -- All Sales Town of Avon Assessor's Office -- All Sales

All Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00030 ALCOTT WAY Modern Colonial 01-May-2012 514,000 3,050 BUCKINGHAM HERITAGE
00004 ALPINE MEADOW LANE Condominium 11-Apr-2012 300,000 2,080 HUNTER'S RUN
00022 ANDREA LANE Raised Ranch 26-Sep-2012 225,000 1,528
00089 ANVIL DRIVE Contemporary 29-May-2012 395,000 2,460
00011 APPLEWOOD LANE 210A Condominium 19-Jun-2012 247,500 2,048 FARMINGTON WOODS
00012 APPLEWOOD LANE 210B Condominium 02-Jul-2012 240,500 1,650 FARMINGTON WOODS
00014 APPLEWOOD LANE 211A Condominium 31-Jan-2013 270,000 2,048 FARMINGTON WOODS
00111 ARCH ROAD Cape 21-May-2012 280,000 1,752
00170 ARCH ROAD Ranch 25-Mar-2013 1,484
00269 ARCH ROAD Ranch 12-Dec-2012 245,000 1,395
00023 ARIEL WAY Colonial 19-Feb-2013 426,500 2,483
00036 ARIEL WAY Cape 14-Jan-2013 439,000 2,838
00002 ARLINGTON DRIVE Modern Colonial 20-Aug-2012 524,900 3,050 BUCKINGHAM HERITAGE
00006 ARLINGTON DRIVE Modern Colonial 29-Nov-2012 530,000 3,656 BUCKINGHAM HERITAGE
00007 ARLINGTON DRIVE Modern Colonial 05-Nov-2012 560,000 3,050 BUCKINGHAM HERITAGE
00011 ARLINGTON DRIVE Modern Colonial 13-Jun-2012 558,000 3,150 BUCKINGHAM HERITAGE
00004 ASHFORD DRIVE 3224 Condominium 14-Mar-2013 185,000 1,300 FARMINGTON WOODS
00013 ASHFORD DRIVE 3253 Condominium 11-Apr-2012 159,000 1,200 FARMINGTON WOODS
00019 ASHFORD DRIVE 3263 Condominium 07-May-2012 171,500 1,200 FARMINGTON WOODS
00024 ASHFORD DRIVE 3272 Condominium 02-Jul-2012 190,000 1,300 FARMINGTON WOODS
00036 ASHFORD DRIVE 3334 Condominium 16-Aug-2012 290,000 1,900 FARMINGTON WOODS
00007 AVALON DRIVE Modern Colonial 30-Jul-2012 675,000 3,936
00045 AVALON DRIVE Modern Colonial 03-Jul-2012 895,000 4,820
00040 AVONRIDGE Colonial 17-Jul-2012 480,000 3,316 AVONRIDGE
00092 AVONRIDGE Cape 31-May-2012 724,000 4,022 AVONRIDGE
00044 AVONWOOD ROAD 101C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 102C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 103C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 105C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 107C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 108C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 109C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 110C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 111C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 112C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 113C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 114C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 115C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 116C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 117C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 118C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 119C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 120C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 121C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 201C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 202C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 204C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 205C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 206C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 207C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 208C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 209C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 210C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 211C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 212C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 214C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 216C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 217C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 218C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 219C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 220C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 221C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 301C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 303C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 305C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 306C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 307C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 311C Condominium 21-Dec-2012 2,215 AVON PLACE
00044 AVONWOOD ROAD 313C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 316C Condominium 21-Dec-2012 1,273 AVON PLACE
00044 AVONWOOD ROAD 317C Condominium 21-Dec-2012 922 AVON PLACE
00044 AVONWOOD ROAD 318C Condominium 21-Dec-2012 1,419 AVON PLACE
00044 AVONWOOD ROAD 319C Condominium 21-Dec-2012 1,166 AVON PLACE
00044 AVONWOOD ROAD 320C Condominium 21-Dec-2012 1,166 AVON PLACE
00046 AVONWOOD ROAD 101D Condominium 21-Dec-2012 710 AVON PLACE
00046 AVONWOOD ROAD 102D Condominium 21-Dec-2012 877 AVON PLACE
00047 AVONWOOD ROAD 101B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 102B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 103B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 104B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 105B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 106B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 107B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 108B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 109B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 111B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 112B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 114B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 115B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 116B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 117B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 118B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 120B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 121B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 201B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 202B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 204B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 205B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 206B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 207B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 208B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 209B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 210B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 212B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 213B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 214B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 215B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 216B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 217B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 218B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 219B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 220B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 221B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 301B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 302B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 303B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 304B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 305B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 306B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 307B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 308B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 309B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 311B Condominium 21-Dec-2012 2,215 AVON PLACE
00047 AVONWOOD ROAD 312B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 313B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 314B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 315B Condominium 21-Dec-2012 1,166 AVON PLACE
00047 AVONWOOD ROAD 316B Condominium 21-Dec-2012 1,273 AVON PLACE
00047 AVONWOOD ROAD 317B Condominium 21-Dec-2012 922 AVON PLACE
00047 AVONWOOD ROAD 318B Condominium 21-Dec-2012 1,419 AVON PLACE
00047 AVONWOOD ROAD 320B Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 101A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 102A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 103A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 104A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 105A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 106A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 107A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 108A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 109A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 110A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 111A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 112A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 113A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 114A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 116A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 117A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 118A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 120A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 121A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 202A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 203A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 204A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 205A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 206A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 207A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 208A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 209A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 210A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 211A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 212A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 213A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 214A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 215A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 216A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 217A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 218A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 219A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 220A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 221A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 301A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 302A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 303A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 304A Condominium 21-Dec-2012 2,215 AVON PLACE
00048 AVONWOOD ROAD 305A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 306A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 307A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 308A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 310A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 311A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 312A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 313A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 314A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 316A Condominium 21-Dec-2012 1,273 AVON PLACE
00048 AVONWOOD ROAD 317A Condominium 21-Dec-2012 922 AVON PLACE
00048 AVONWOOD ROAD 318A Condominium 21-Dec-2012 1,419 AVON PLACE
00048 AVONWOOD ROAD 319A Condominium 21-Dec-2012 1,166 AVON PLACE
00048 AVONWOOD ROAD 320A Condominium 21-Dec-2012 1,166 AVON PLACE
00100 AYRSHIRE LANE Contemporary 13-Nov-2012 660,000 3,710
00011 BETSY LANE Salt Box 14-Dec-2012 2,583
00015 BILLINGSGATE Colonial 04-Sep-2012 684,900 3,875 AVONRIDGE
00002 BIRCH ROAD Ranch 25-Feb-2013 800 SECRET LAKE
00016 BIRCH ROAD Ranch 16-Jul-2012 90,000 896 SECRET LAKE
00007 BISHOP LANE Colonial 22-Oct-2012 597,500 3,482
00002 BOXWOOD CIRCLE Condominium 28-Jan-2013 385,000 2,000 HUNTER'S RUN
00003 BRANFORD COURT 3042 Condominium 20-Feb-2013 262,500 1,900 FARMINGTON WOODS
00011 BRANFORD COURT 3063 Condominium 13-Dec-2012 183,000 1,900 FARMINGTON WOODS
00047 BREEZY KNOLL English Tutor 01-Jun-2012 778,000 4,554
00002 BRENTHAVEN Condominium 18-Dec-2012 330,000 2,080 HUNTER'S RUN
00045 BRENTWOOD DRIVE Colonial 28-Aug-2012 270,000 1,774
00026 BRIAN LANE Contemporary 02-Jul-2012 672,000 4,901
00008 BRIDGESTONE LANE Colonial 21-Aug-2012 398,000 2,390
00003 BRIDLE PATH Condominium 25-Oct-2012 330,000 1,728 HUNTER'S RUN
00010 BRIDLE PATH Condominium 30-Aug-2012 355,500 1,826 HUNTER'S RUN
00007 BRIGHTON WAY Modern Colonial 25-Mar-2013 1,160,000 5,918
00064 BRONSON ROAD Ranch 23-Aug-2012 237,000 1,564
00067 BRONSON ROAD Cape 31-Dec-2012 316,500 2,006
00089 BROOKMOOR ROAD Ranch 11-Sep-2012 324,000 1,997
00045 BROOKRIDGE DRIVE Colonial 30-Nov-2012 530,000 3,714
00022 BUCKINGHAM ROAD Colonial 15-Feb-2013 521,000 3,050 BUCKINGHAM HERITAGE
00043 BUCKINGHAM ROAD Modern Colonial 18-Jun-2012 466,500 2,310 BUCKINGHAM HERITAGE
00044 BUCKINGHAM ROAD Modern Colonial 19-Jun-2012 530,000 3,236 BUCKINGHAM HERITAGE
00066 BURNHAM ROAD Cape 30-Jul-2012 248,000 1,542
00090 BURNHAM ROAD Ranch 29-Aug-2012 250,000 1,294
00211 BURNHAM ROAD Cape 21-May-2012 250,000 2,013
00050 BUTTONWOOD HILL ROAD Contemporary 28-Sep-2012 417,000 3,072
00028 BYRON DRIVE 242B Condominium 05-Sep-2012 175,000 1,535 FARMINGTON WOODS
00052 BYRON DRIVE 251D Condominium 20-Jun-2012 198,000 1,254 FARMINGTON WOODS
00053 BYRON DRIVE 251E Condominium 13-Aug-2012 194,000 1,468 FARMINGTON WOODS
00073 BYRON DRIVE 265C Condominium 18-Dec-2012 279,500 2,507 FARMINGTON WOODS
00036 CAMBRIDGE CROSSING Modern Colonial 26-Mar-2013 917,000 5,388
00001 CAMDEN WAY Modern Colonial 30-Jul-2012 531,000 3,656 BUCKINGHAM HERITAGE
00005 CAMDEN WAY Modern Colonial 12-Mar-2013 589,000 3,150 BUCKINGHAM HERITAGE
00008 CAMDEN WAY Modern Colonial 30-Jul-2012 569,900 3,656 BUCKINGHAM HERITAGE
00034 CANDLEWOOD LANE Ranch 15-Oct-2012 370,000 2,212
00004 CANTERBURY LANE 110B Condominium 24-Jan-2013 150,000 1,412 FARMINGTON WOODS
00020 CANTERBURY LANE 103B Condominium 01-Aug-2012 210,000 1,350 FARMINGTON WOODS
00019 CARRIAGE DRIVE Ranch 15-Jun-2012 342,000 1,724
00079 CARRIAGE DRIVE Cape 19-Jun-2012 337,500 1,931
00117 CARRIAGE DRIVE Colonial 18-Jul-2012 505,000 3,305
00009 CATALPA COURT 2792 Condominium 04-Apr-2012 255,000 1,798 FARMINGTON WOODS
00004 CAVENDISH PLACE 28 Condominium 04-Apr-2012 400,000 2,730 BUCKINGHAM VILLAGE
00001 CENTERBROOK COURT Condominium 01-Oct-2012 324,000 1,763 FARMINGTON WOODS
00008 CENTERBROOK COURT Condominium 31-May-2012 365,000 2,415 FARMINGTON WOODS
00037 CHARING CROSS English Tutor 21-Jun-2012 699,000 4,397
00005 CHARLOTTE COURT Modern Colonial 21-Nov-2012 899,000 4,451
00001 CHELSEA PLACE 52 Condominium 25-Mar-2013 375,000 2,730 BUCKINGHAM VILLAGE
00011 CHESTNUT DRIVE 166C Condominium 04-Mar-2013 125,000 1,251 FARMINGTON WOODS
00035 CHEVAS ROAD Cape 06-Aug-2012 265,000 1,697
00100 CHEVAS ROAD Ranch 28-Mar-2013 1,496
00008 CHURCHILL PLACE Modern Colonial 27-Jul-2012 549,900 3,656 BUCKINGHAM HERITAGE
00047 CIDER BROOK ROAD Ranch 12-Dec-2012 219,000 1,346
00117 CIDER BROOK ROAD Cape 26-Oct-2012 375,000 1,895
00014 CLIFF DRIVE Cottage 10-Jul-2012 113,000 940 SECRET LAKE
00012 CLOVER COURT 0132 Pud 11-Jan-2013 180,000 1,632 POND PLACE
00012 COACHMANS RUN Colonial 13-Aug-2012 590,000 3,120 AVONRIDGE
00033 COLD SPRING ROAD Colonial 24-May-2012 475,000 3,520 AVONRIDGE
00058 COLD SPRING ROAD Colonial 21-Mar-2013 608,000 4,782 AVONRIDGE
00071 COLD SPRING ROAD Contemporary 11-May-2012 440,000 2,364 AVONRIDGE
00006 COLUMBUS CIRCLE Old style 05-Oct-2012 158,000 1,092
00035 CONIFER LANE 202A Condominium 28-Mar-2013 232,500 1,769 FARMINGTON WOODS
00075 COTSWOLD WAY Colonial 31-Jul-2012 439,000 2,738
00076 COTSWOLD WAY Ranch 04-Dec-2012 250,000 4,540
00003 COTTONWOOD DRIVE 180C Condominium 11-Apr-2012 149,000 1,251 FARMINGTON WOODS
00007 COTTONWOOD DRIVE 181C Condominium 21-Dec-2012 157,000 1,306 FARMINGTON WOODS
00018 COTTONWOOD DRIVE 184C Condominium 12-Oct-2012 160,000 1,306 FARMINGTON WOODS
00024 COTTONWOOD DRIVE 186B Condominium 09-Nov-2012 154,000 1,334 FARMINGTON WOODS
00137 COUNTRY CLUB ROAD Cape 23-Apr-2012 175,000 1,784
00448 COUNTRY CLUB ROAD Old style 22-May-2012 215,000 1,264
00466 COUNTRY CLUB ROAD Ranch 02-Nov-2012 185,000 1,184
00518 COUNTRY CLUB ROAD Colonial 18-Jun-2012 370,000 2,360
00651 COUNTRY CLUB ROAD Cape 18-Apr-2012 330,000 2,248
00099 CRAIGEMORE CIRCLE Split Level 18-Sep-2012 375,000 2,031
00150 CRAIGEMORE CIRCLE Colonial 04-Jan-2013 326,000 2,171
00156 CRAIGEMORE CIRCLE Raised Ranch 30-May-2012 270,000 1,560
00022 CROCUS LANE 128B Condominium 04-Oct-2012 177,500 1,350 FARMINGTON WOODS
00025 CROCUS LANE 120A Condominium 11-Mar-2013 108,500 1,185 FARMINGTON WOODS
00040 CROCUS LANE 124D Condominium 24-Oct-2012 178,000 1,280 FARMINGTON WOODS
00065 DAVENTRY HILL Colonial 01-Jun-2012 525,000 3,324
00011 DEEPWOOD DRIVE Colonial 16-Jul-2012 305,000 2,534
00046 DEER RUN Cape 31-May-2012 520,000 4,577
00065 DEER RUN Cape 06-Nov-2012 775,000 4,730
00111 DEERCLIFF ROAD Modern Colonial 26-Oct-2012 610,000 3,576
00395 DEERCLIFF ROAD Other 18-May-2012 4,350,000 10,442
00533 DEERCLIFF ROAD Contemporary 15-Mar-2013 1,235,000 5,897
00002 DELBON LANE Cape 17-Dec-2012 1,992
00004 DOGWOOD ROAD Raised Ranch 10-Jan-2013 215,000 1,248 LAKEVIEW
00013 EDGEWOOD 0155 Pud 07-Mar-2013 165,000 1,632 POND PLACE
00005 FENWICK DRIVE Modern Colonial 13-Aug-2012 589,000 3,150 BUCKINGHAM HERITAGE
00017 FENWICK DRIVE Modern Colonial 02-Nov-2012 580,000 3,656 BUCKINGHAM HERITAGE
00018 FORGE DRIVE Colonial 02-Jul-2012 345,000 2,218
00055 FORGE DRIVE Colonial 24-May-2012 305,000 2,246
00065 FORGE DRIVE Dutch Colonial 12-Mar-2013 370,900 2,764
00075 FORGE DRIVE Colonial 18-Jul-2012 460,000 2,413
00009 FOX DEN ROAD Colonial 17-Dec-2012 395,000 2,128
00015 FOX DEN ROAD Colonial 15-Mar-2013 385,000 2,197
00077 FOX DEN ROAD Cape 22-Jan-2013 335,000 1,620
00050 FOX HOLLOW 0017 Pud 20-Jun-2012 250,000 1,346 SPRING MEADOW
00058 FOX HOLLOW 0040 Pud 01-Feb-2013 335,500 1,877 SPRING MEADOW
00114 FOX HOLLOW 0049 Pud 21-Feb-2013 325,000 1,706 SPRING MEADOW
00022 FRANDEL DRIVE Colonial 07-May-2012 330,000 2,368
00004 GARNET HILL LANE Modern Colonial 26-Sep-2012 850,000 4,724
00011 GARNET HILL LANE Modern Colonial 19-Mar-2013 940,000 4,840
00016 GARNET HILL LANE Modern Colonial 18-Jun-2012 963,000 5,093
00020 GARNET HILL LANE Modern Colonial 16-Apr-2012 955,000 4,682
00002 GATEWOOD 7102 Condominium 14-Jan-2013 525,000 2,825 HUNTER'S RUN
00036 GATEWOOD 9836 Condominium 29-Jun-2012 485,000 2,550 HUNTER'S RUN
00012 GRAY PINE COMMON 0182 Pud 17-Apr-2012 201,000 1,632 POND PLACE
00014 GRAY PINE COMMON 0184 Pud 07-Dec-2012 234,900 1,632 POND PLACE
00006 GREENWICH LANE Condominium 18-Jun-2012 300,000 1,562 FARMINGTON WOODS
00012 GREENWICH LANE Condominium 07-Nov-2012 382,000 2,160 FARMINGTON WOODS
00011 GUERNSEY LANE Contemporary 14-Aug-2012 256,000 2,988
00020 GUERNSEY LANE Modern Colonial 21-Jun-2012 200,000 3,708
00032 GUERNSEY LANE Modern Colonial 27-Dec-2012 200,000
00001 HADDAM DRIVE 3155 Condominium 02-Oct-2012 1,200 FARMINGTON WOODS
00001 HAMPTON PLACE 3443 Condominium 23-Jul-2012 160,500 1,200 FARMINGTON WOODS
00003 HAMPTON PLACE 3441 Condominium 04-Sep-2012 181,000 1,300 FARMINGTON WOODS
00076 HARRIS ROAD Contemporary 05-Apr-2012 242,500 2,696
00003 HASTINGS TURN Colonial 16-Apr-2012 500,000 4,110
00005 HASTINGS TURN Colonial 21-Sep-2012 775,000 4,691
00035 HASTINGS TURN Colonial 31-May-2012 720,000 6,367
00117 HAYNES ROAD Colonial 01-Aug-2012 334,000 2,122
00210 HAYNES ROAD Colonial 24-Sep-2012 340,000 2,218
00015 HAZEN DRIVE Modern Colonial 01-Feb-2013 1,705,000 7,392
00002 HEATHCOTE Colonial 02-Aug-2012 660,000 3,952
00020 HEMLOCK LANE Colonial 27-Feb-2013 330,000 2,648
00023 HENLEY WAY Cape 26-Jul-2012 710,000 4,486 AVONRIDGE
00022 HERITAGE DRIVE 138A Condominium 30-Nov-2012 110,000 1,365 FARMINGTON WOODS
00039 HERITAGE DRIVE 141A Condominium 30-Jul-2012 161,000 1,531 FARMINGTON WOODS
00060 HIGH RIDGE HOLLOW Contemporary Cape 01-Aug-2012 432,000 3,276
00003 HIGHLAND SQUARE 0201 Pud 15-Nov-2012 163,000 1,110 POND PLACE
00139 HOLLISTER DRIVE Colonial 04-Sep-2012 389,000 2,452
00146 HOLLISTER DRIVE Colonial 16-Jan-2013 425,000 2,658
00245 HOLLISTER DRIVE Colonial 14-Sep-2012 410,000 2,945
