Town of Avon Assessor's Office -- Modern Colonial Sales Town of Avon Assessor's Office -- Modern Colonial Sales

Modern Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00002 ALCOTT WAY Modern Colonial 02-May-2011 560,000 3,150 BUCKINGHAM HERITAGE
00016 ALCOTT WAY Modern Colonial 24-Oct-2011 485,000 2,310 BUCKINGHAM HERITAGE
00019 ALCOTT WAY Modern Colonial 18-Apr-2011 572,000 3,150 BUCKINGHAM HERITAGE
00033 ALCOTT WAY Modern Colonial 09-May-2011 467,000 2,310 BUCKINGHAM HERITAGE
00009 ARLINGTON DRIVE Modern Colonial 24-Mar-2011 515,000 3,656 BUCKINGHAM HERITAGE
00032 ARLINGTON DRIVE Modern Colonial 04-Oct-2011 585,000 3,150 BUCKINGHAM HERITAGE
00056 AVALON DRIVE Modern Colonial 03-Nov-2011 840,000 4,565
00061 AYRSHIRE LANE Modern Colonial 01-Aug-2011 735,000 3,742
00035 BUCKINGHAM ROAD Modern Colonial 30-Jun-2011 570,000 3,150 BUCKINGHAM HERITAGE
00049 BUCKINGHAM ROAD Modern Colonial 01-Jul-2011 442,000 2,377 BUCKINGHAM HERITAGE
00006 CHURCHILL PLACE Modern Colonial 18-Apr-2011 490,000 3,050 BUCKINGHAM HERITAGE
00009 CHURCHILL PLACE Modern Colonial 24-Aug-2011 585,000 3,150 BUCKINGHAM HERITAGE
00195 CIDER BROOK ROAD Modern Colonial 16-Nov-2011 1,000,000 5,188
00096 COUNTRY CLUB ROAD LT2 Modern Colonial 10-Feb-2011 545,000 3,336
00007 DEER RUN Modern Colonial 29-Apr-2011 769,000 3,870
00111 DEERCLIFF ROAD Modern Colonial 15-Sep-2011 3,576
00065 FAIRWAY RIDGE LT19 Modern Colonial 26-Apr-2011 329,000
00018 FAR HILLS DRIVE Modern Colonial 02-Jun-2011 1,232,000 4,814
00071 FAR HILLS DRIVE Modern Colonial 22-Aug-2011 1,425,000 6,240
00007 FENWICK DRIVE Modern Colonial 18-Jul-2011 478,000 2,310 BUCKINGHAM HERITAGE
00035 FOOTHILLS DRIVE Modern Colonial 16-Aug-2011 995,000 5,556
00012 GUERNSEY LANE Modern Colonial 19-Dec-2011 200,000 2,904
00133 HUCKLEBERRY HILL RD LOT4 Modern Colonial 17-Mar-2011 520,000 2,746
00589 HUCKLEBERRY HILL RD Modern Colonial 02-May-2011 575,000 3,732
00176 KINGS WOOD DRIVE Modern Colonial 31-Mar-2011 677,000 4,176
00006 KNOLL LANE Modern Colonial 23-Dec-2011 160,000 2,690
00012 KNOLL LANE Modern Colonial 30-Dec-2011 160,000 3,750
00027 KNOLL LANE Modern Colonial 28-Dec-2011 160,000 3,708
00071 LEXINGTON ROAD Modern Colonial 18-Nov-2011 565,000 3,338
00085 LOFGREN ROAD Modern Colonial 15-Jun-2011 825,000 3,816
00094 LOFGREN ROAD Modern Colonial 28-Jul-2011 1,047,500 4,990
00175 NEW ROAD Modern Colonial 24-Oct-2011 540,000 3,642
00490 NEW ROAD Modern Colonial 28-Jul-2011 495,000 3,065 BUCKINGHAM HERITAGE
00016 NEWCASTLE DRIVE Modern Colonial 08-Sep-2011 643,500 3,776
00055 NORTHGATE Modern Colonial 02-May-2011 699,450 4,380
00087 NORTHGATE Modern Colonial 27-Apr-2011 835,000 4,567
00005 NORTHINGTON DRIVE Modern Colonial 01-Jul-2011 625,000 3,074
00130 NORTHINGTON DRIVE Modern Colonial 05-Oct-2011 1,225,000 5,762
00215 NORTHINGTON DRIVE 77 Modern Colonial 15-Jul-2011 1,042,000 4,962
00273 NORTHINGTON DRIVE Modern Colonial 10-May-2011 295,000
00301 NORTHINGTON DRIVE Modern Colonial 19-Apr-2011
00020 ORCHARD FARMS LANE Modern Colonial 08-Aug-2011 500,000 3,375
00011 PARKER ROAD Modern Colonial 29-Sep-2011 1,250,000 5,082
00008 PORTER PLACE Modern Colonial 26-Aug-2011 535,000 2,932
00009 PORTER PLACE Modern Colonial 08-Jun-2011 515,500 2,988
00032 QUAIL RIDGE DRIVE 7 Modern Colonial 26-Apr-2011 780,000 4,308
00104 SOMERSET DRIVE Modern Colonial 11-Jul-2011 810,000 4,318
00010 SOUTHGATE Modern Colonial 03-Jun-2011 750,000 3,528
00034 SOUTHGATE Modern Colonial 27-Jun-2011 853,500 5,070
00014 STOCKBRIDGE DRIVE Modern Colonial 16-May-2011 1,365,000 5,249
00023 STOCKBRIDGE DRIVE Modern Colonial 04-Oct-2011 1,540,315 5,939
00038 STOCKBRIDGE DRIVE Modern Colonial 21-Jul-2011 1,075,000 4,614
00041 STOCKBRIDGE DRIVE Modern Colonial 25-Feb-2011 1,313,600 5,010
00022 TERRYS RIDGE Modern Colonial 28-Jun-2011 950,000 4,492
00204 THOMPSON ROAD Modern Colonial 22-Aug-2011 410,000 2,404
00024 THORNWOOD LANE Modern Colonial 18-Mar-2011 510,000 3,334
00005 TIMOTHY WAY Modern Colonial 06-Jul-2011 990,000 5,156
00023 TIMOTHY WAY Modern Colonial 13-Sep-2011 990,000 5,589
00005 TYLER COURT Modern Colonial 07-Sep-2011 637,500 3,890
00023 TYLER COURT LT22 Modern Colonial 21-Mar-2011 965,000 4,577
00046 TYLER COURT LT40 Modern Colonial 15-Apr-2011 860,000 5,376
00005 WENTWORTH PLACE Modern Colonial 18-Feb-2011 415,000 2,720 BUCKINGHAM HERITAGE
00006 WENTWORTH PLACE Modern Colonial 05-Oct-2011 540,000 3,150 BUCKINGHAM HERITAGE
00121 WEST AVON ROAD Modern Colonial 09-Mar-2011 155,000 3,122
00030 WEST HILLS DRIVE Modern Colonial 18-Nov-2011 320,000
00039 WEST HILLS DRIVE Modern Colonial 25-Mar-2011 320,000 4,244
00043 WEST HILLS DRIVE Modern Colonial 17-Aug-2011 320,000 4,988
00079 WESTBURY Modern Colonial 22-Nov-2011 770,000 3,669
00084 WESTBURY Modern Colonial 05-Oct-2011 635,000 3,268
00012 WESTLAND ROAD LT27 Modern Colonial 29-Jun-2011 812,500 4,173
00025 WESTLAND ROAD LT31 Modern Colonial 19-Oct-2011 845,000 4,360
00075 WESTLAND ROAD LT38 Modern Colonial 13-Sep-2011 1,319,000 6,240
00023 WILD WOOD DRIVE Modern Colonial 20-Jun-2011 842,000 4,050
00077 WILD WOOD DRIVE Modern Colonial 03-Aug-2011 845,000 4,204
00092 WILD WOOD DRIVE Modern Colonial 08-Jun-2011 820,000 4,862
00111 WILD WOOD DRIVE Modern Colonial 25-Jul-2011 1,122,500 6,244


Return to Home Page