Town of Avon Assessor's Office -- Condominium Sales Town of Avon Assessor's Office -- Condominium Sales

Condominium Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00006 ALDER LANE 267D Condominium 07-Jun-2011 205,000 1,638 FARMINGTON WOODS
00041 APPLEWOOD LANE 219C Condominium 17-Oct-2011 291,000 2,048 FARMINGTON WOODS
00044 APPLEWOOD LANE 221A Condominium 19-Sep-2011 250,000 1,910 FARMINGTON WOODS
00046 APPLEWOOD LANE 221C Condominium 02-Sep-2011 305,000 2,048 FARMINGTON WOODS
00039 ASHFORD DRIVE 3343 Condominium 12-Oct-2011 210,000 1,200 FARMINGTON WOODS
00047 AVONWOOD ROAD 310B Condominium 23-Feb-2011 140,000 1,273 AVON PLACE
00007 BRANFORD COURT 3053 Condominium 28-Apr-2011 166,000 1,200 FARMINGTON WOODS
00040 BYRON DRIVE 247A Condominium 02-May-2011 205,000 1,581 FARMINGTON WOODS
00044 BYRON DRIVE 249A Condominium 14-Jun-2011 222,000 1,581 FARMINGTON WOODS
00046 BYRON DRIVE 249C Condominium 12-Aug-2011 200,000 1,254 FARMINGTON WOODS
00071 BYRON DRIVE 265A Condominium 20-Jun-2011 216,000 1,638 FARMINGTON WOODS
00032 CANTERBURY LANE 108B Condominium 03-Jun-2011 160,000 1,412 FARMINGTON WOODS
00005 CATALPA COURT 2802 Condominium 18-Jul-2011 204,500 1,200 FARMINGTON WOODS
00006 CATALPA COURT 2801 Condominium 30-Nov-2011 200,000 1,800 FARMINGTON WOODS
00007 CATALPA COURT 2794 Condominium 25-Mar-2011 203,000 1,000 FARMINGTON WOODS
00009 CATALPA COURT 2792 Condominium 31-May-2011 249,900 1,798 FARMINGTON WOODS
00015 CATALPA COURT 2823 Condominium 05-Dec-2011 255,000 1,800 FARMINGTON WOODS
00010 CAVENDISH PLACE Condominium 18-Jul-2011 462,500 2,730 BUCKINGHAM VILLAGE
00005 CHELSEA PLACE 48 Condominium 09-Sep-2011 385,000 2,430 BUCKINGHAM VILLAGE
00009 CONIFER LANE 191B Condominium 06-Jun-2011 203,000 1,636 FARMINGTON WOODS
00016 CONIFER LANE 193B Condominium 24-Aug-2011 190,000 1,636 FARMINGTON WOODS
00025 CONIFER LANE 197B Condominium 27-Oct-2011 140,000 1,276 FARMINGTON WOODS
00035 CONIFER LANE 202A Condominium 15-Sep-2011 229,000 1,769 FARMINGTON WOODS
00042 CONIFER LANE 205A Condominium 22-Mar-2011 385,000 2,048 FARMINGTON WOODS
00015 COTTONWOOD DRIVE 183D Condominium 16-Sep-2011 153,500 1,061 FARMINGTON WOODS
00021 CROCUS LANE 128A Condominium 22-Jul-2011 190,000 1,990 FARMINGTON WOODS
00031 CROCUS LANE 121A Condominium 21-Dec-2011 125,000 1,140 FARMINGTON WOODS
00040 CROCUS LANE 124D Condominium 16-May-2011 139,900 1,280 FARMINGTON WOODS
00002 CROSSROADS LANE 2992 Condominium 25-May-2011 1,527 FARMINGTON WOODS
00011 CROSSROADS LANE 2963 Condominium 01-Mar-2011 295,000 1,548 FARMINGTON WOODS
00003 EAGLES GLEN 11 Condominium 30-Dec-2011 528,000 2,638 FARMINGTON WOODS
00009 GATEWOOD 6609 Condominium 18-Aug-2011 475,000 3,024 HUNTER'S RUN
00024 GREENWICH LANE Condominium 09-Aug-2011 220,000 2,192 FARMINGTON WOODS
00006 GREY FOX TRAIL Condominium 24-Aug-2011 335,000 2,080 HUNTER'S RUN
00004 HAMPTON PLACE 3451 Condominium 02-Sep-2011 314,000 1,900 FARMINGTON WOODS
00009 HERITAGE DRIVE 131A Condominium 02-Jun-2011 151,000 1,185 FARMINGTON WOODS
00018 HERITAGE DRIVE 134A Condominium 16-Dec-2011 139,000 880 FARMINGTON WOODS
00001 IVY COVE Condominium 27-Jun-2011 425,000 1,826 HUNTER'S RUN
00005 LARKSPUR LANE 11 Condominium 07-Apr-2011 300,000 2,293 FOREST MEWS
00132 MALLARD DRIVE 89B Condominium 04-Apr-2011 240,000 1,990 FARMINGTON WOODS
00134 MALLARD DRIVE 91B Condominium 02-Nov-2011 179,900 1,365 FARMINGTON WOODS
00138 MALLARD DRIVE 92D Condominium 05-Aug-2011 1,488 FARMINGTON WOODS
00155 MALLARD DRIVE 100A Condominium 20-Dec-2011 154,900 1,161 FARMINGTON WOODS
00018 MAPLE LANE 176A Condominium 01-Apr-2011 215,000 1,451 FARMINGTON WOODS
00006 MYSTIC COURT 3352 Condominium 29-Jul-2011 171,500 1,200 FARMINGTON WOODS
00002 NORTH POINT LANDING UN13 Condominium 24-Oct-2011 500,000 2,724 SCONSETT POINT
00239 OLD FARMS ROAD 14A Condominium 29-Apr-2011 79,900 900 TOWPATH
00006 OVERLOOK COURT 3204 Condominium 20-May-2011 170,000 1,200 FARMINGTON WOODS
00007 OXFORD COURT 3402 Condominium 25-Apr-2011 143,000 1,200 FARMINGTON WOODS
00012 RIVER MEAD 0031 Condominium 12-Dec-2011 137,500 1,174 RIVER MEAD
00003 RIVER VIEW 0042 Condominium 25-Apr-2011 227,000 1,388 RIVER MEAD
00003 SHIRECREST 8503 Condominium 01-Apr-2011 582,500 2,085 HUNTER'S RUN
00010 SHIRECREST 8810 Condominium 31-May-2011 2,378 HUNTER'S RUN
00002 SPRUCEWOOD LANE 229B Condominium 07-Nov-2011 205,000 2,048 FARMINGTON WOODS
00005 STONINGTON COURT 3435 Condominium 11-Jul-2011 133,100 1,300 FARMINGTON WOODS
00009 STRATHMORE LANE 3013 Condominium 18-Jul-2011 396,000 2,023 FARMINGTON WOODS
00016 SYCAMORE LANE 153B Condominium 28-Feb-2011 155,000 1,334 FARMINGTON WOODS
00017 SYCAMORE LANE 153C Condominium 29-Sep-2011 212,500 1,721 FARMINGTON WOODS
00028 SYCAMORE LANE 157B Condominium 04-Aug-2011 170,000 1,334 FARMINGTON WOODS
00002 WALNUT LANE 158B Condominium 23-Nov-2011 168,000 1,334 FARMINGTON WOODS
00010 WALNUT LANE 161A Condominium 30-Jun-2011 225,500 1,433 FARMINGTON WOODS
00018 WALNUT LANE 163B Condominium 01-Mar-2011 179,000 1,251 FARMINGTON WOODS
00004 WATERFORD PLACE 3311 Condominium 22-Feb-2011 275,000 1,300 FARMINGTON WOODS
00005 WATERFORD PLACE 3304 Condominium 15-Jul-2011 279,000 1,300 FARMINGTON WOODS
00006 WATERFORD PLACE 3303 Condominium 08-Sep-2011 250,000 1,900 FARMINGTON WOODS
00001 WYNDEMERE 7201 Condominium 07-Feb-2011 538,000 2,825 HUNTER'S RUN
00003 WYNDEMERE 7303 Condominium 03-Oct-2011 595,000 2,825 HUNTER'S RUN


Return to Home Page