Town of Avon Assessor's Office -- Condominium Sales Town of Avon Assessor's Office -- Condominium Sales

Condominium Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00004 ABBOTTSFORD 102 Condominium 09-Jul-2009 477,000 2,585 HUNTER'S RUN
00010 APPLEWOOD LANE 209C Condominium 30-Sep-2009 300,000 2,007 FARMINGTON WOODS
00031 APPLEWOOD LANE 216B Condominium 20-Aug-2009 210,000 1,650 FARMINGTON WOODS
00012 ASHFORD DRIVE 3251 Condominium 07-Dec-2009 170,000 1,100 FARMINGTON WOODS
00003 BITTERSWEET LANE 2 Condominium 02-Jun-2009 350,000 2,293 FOREST MEWS
00015 BRENTHAVEN Condominium 31-Jul-2009 465,000 2,148 HUNTER'S RUN
00030 BYRON DRIVE 242D Condominium 03-Nov-2009 290,000 1,209 FARMINGTON WOODS
00074 BYRON DRIVE 265D Condominium 27-Aug-2009 237,500 1,638 FARMINGTON WOODS
00079 BYRON DRIVE 275A Condominium 24-Apr-2009 243,000 1,638 FARMINGTON WOODS
00012 CANTERBURY LANE 113D Condominium 19-Jan-2010 185,000 1,190 FARMINGTON WOODS
00020 CANTERBURY LANE 103B Condominium 22-Apr-2009 215,000 1,350 FARMINGTON WOODS
00021 CANTERBURY LANE 104A Condominium 12-Nov-2009 160,000 1,165 FARMINGTON WOODS
00004 CATALPA COURT 3034 Condominium 26-Oct-2009 216,500 1,200 FARMINGTON WOODS
00009 CAVENDISH PLACE Condominium 20-Feb-2009 350,000 2,430 BUCKINGHAM VILLAGE
00013 CAVENDISH PLACE Condominium 11-May-2009 312,000 2,430 BUCKINGHAM VILLAGE
00008 CHELSEA PLACE 45 Condominium 31-Aug-2009 310,000 2,430 BUCKINGHAM VILLAGE
00006 CHERRY TREE LANE 24 Condominium 30-Dec-2009 285,000 2,069 FOREST MEWS
00006 CHESTNUT DRIVE 165B Condominium 01-Oct-2009 174,900 1,251 FARMINGTON WOODS
00022 CHESTNUT DRIVE 169B Condominium 01-Sep-2009 191,000 1,251 FARMINGTON WOODS
00026 CHESTNUT DRIVE 170B Condominium 04-Jan-2010 185,000 1,251 FARMINGTON WOODS
00004 CONIFER LANE 189B Condominium 15-Sep-2009 270,000 2,714 FARMINGTON WOODS
00011 CONIFER LANE 192A Condominium 14-Oct-2009 217,000 1,302 FARMINGTON WOODS
00030 CONIFER LANE 200B Condominium 11-Jun-2009 185,000 1,650 FARMINGTON WOODS
00020 CROCUS LANE 129B Condominium 16-Jul-2009 138,000 1,365 FARMINGTON WOODS
00022 CROCUS LANE 128B Condominium 19-Nov-2009 150,000 1,350 FARMINGTON WOODS
00023 CROCUS LANE 119A Condominium 23-Jun-2009 187,500 1,350 FARMINGTON WOODS
00029 CROCUS LANE 118A Condominium 07-Jan-2010 165,000 880 FARMINGTON WOODS
00059 CROCUS LANE 59A Condominium 20-May-2009 180,000 1,365 FARMINGTON WOODS
00007 CROSSROADS LANE 2971 Condominium 16-Jul-2009 295,000 1,548 FARMINGTON WOODS
00003 EDGEWOOD 0145 Condominium 01-Jul-2009 170,000 1,110 POND PLACE
00012 EDGEWOOD 0154 Condominium 15-Sep-2009 192,000 1,192 POND PLACE
00013 FINCH RUN 0168 Condominium 02-Oct-2009 218,000 1,632 POND PLACE
00011 FOX HOLLOW 0001 Condominium 08-Apr-2009 303,000 1,491 SPRING MEADOW
00070 FOX HOLLOW 0043 Condominium 30-Jul-2009 410,000 2,580 SPRING MEADOW
00115 FOX HOLLOW 0037 Condominium 18-Dec-2009 360,000 1,604 SPRING MEADOW
00120 FOX HOLLOW 0050 Condominium 16-Oct-2009 355,000 1,877 SPRING MEADOW
00007 GATEWOOD 6607 Condominium 02-Mar-2009 675,000 3,024 HUNTER'S RUN
00034 GATEWOOD 9834 Condominium 18-Aug-2009 411,354 2,150 HUNTER'S RUN
00037 GATEWOOD 9937 Condominium 30-Jul-2009 653,000 2,585 HUNTER'S RUN
00013 GREENWICH LANE Condominium 20-Jul-2009 375,000 1,570 FARMINGTON WOODS
00019 GREENWICH LANE Condominium 18-Dec-2009 276,000 1,562 FARMINGTON WOODS
00007 GREY FOX TRAIL Condominium 02-Dec-2009 337,000 2,080 HUNTER'S RUN
00006 HADDAM DRIVE 3161 Condominium 27-Apr-2009 220,000 1,200 FARMINGTON WOODS
00041 HERITAGE DRIVE 141C Condominium 29-Jun-2009 269,000 1,909 FARMINGTON WOODS
00002 KENINGTON ROAD Condominium 24-Jul-2009 342,500 2,430 BUCKINGHAM VILLAGE
00019 KENINGTON ROAD Condominium 10-Jul-2009 320,000 2,430 BUCKINGHAM VILLAGE
00010 LAUREL LANE 0241 Condominium 20-Jul-2009 160,000 1,192 POND PLACE
00011 LAUREL LANE 0240 Condominium 05-Feb-2010 157,500 1,110 POND PLACE
00016 MADISON LANE Condominium 29-Oct-2009 276,500 1,562 FARMINGTON WOODS
00129 MALLARD DRIVE 88A Condominium 18-Dec-2009 183,000 1,350 FARMINGTON WOODS
00135 MALLARD DRIVE 92A Condominium 20-Jan-2010 160,000 1,185 FARMINGTON WOODS
00150 MALLARD DRIVE 97B Condominium 05-Aug-2009 1,161 FARMINGTON WOODS
00012 MAPLE LANE 174B Condominium 15-May-2009 206,000 1,334 FARMINGTON WOODS
00015 MAPLE LANE 175B Condominium 25-Sep-2009 185,000 1,251 FARMINGTON WOODS
00019 MAPLE LANE 176B Condominium 10-Jul-2009 175,000 1,306 FARMINGTON WOODS
00007 MONROE LANE 3171 Condominium 20-Nov-2009 225,000 1,200 FARMINGTON WOODS
00006 MORGAN PLACE Condominium 28-May-2009 370,000 1,728 HUNTER'S RUN
00014 MORGAN PLACE Condominium 07-Jan-2010 435,000 1,826 HUNTER'S RUN
00002 NUTHATCH WAY 0259 Condominium 15-Sep-2009 150,000 1,632 POND PLACE
00239 OLD FARMS ROAD 13C Condominium 28-Apr-2009 134,000 900 TOWPATH
00239 OLD FARMS ROAD 15A Condominium 27-Jul-2009 128,000 900 TOWPATH
00004 OXFORD COURT 3391 Condominium 10-Nov-2009 238,500 1,300 FARMINGTON WOODS
00005 POND PLACE 0105 Condominium 02-Sep-2009 240,000 1,632 POND PLACE
00015 PUTNAM LANE 3135 Condominium 29-Jul-2009 265,000 1,200 FARMINGTON WOODS
00017 PUTNAM LANE 3333 Condominium 08-May-2009 220,000 1,200 FARMINGTON WOODS
00001 RACEBROOK LANE 2782 Condominium 16-Sep-2009 189,000 1,200 FARMINGTON WOODS
00037 RIVER MEAD 0192 Condominium 09-Jun-2009 244,000 1,825 RIVER MEAD
00003 SADDLE CROSSING Condominium 30-Mar-2009 275,000 1,937 HUNTER'S RUN
00001 SPLIT ROCK LANE 2842 Condominium 01-Jul-2009 302,500 1,548 FARMINGTON WOODS
00008 SPRUCEWOOD LANE 232B Condominium 14-Aug-2009 360,000 2,048 FARMINGTON WOODS
00001 SPYGLASS DRIVE Condominium 23-Dec-2009 305,000 1,728 HUNTER'S RUN
00013 STRATHMORE LANE 3002 Condominium 04-Jun-2009 240,000 1,213 FARMINGTON WOODS
00005 SWEETBRIAR LANE 0005 Condominium 02-Feb-2010 390,000 2,023 FARMINGTON WOODS
00022 SYCAMORE LANE 155B Condominium 30-Oct-2009 205,900 1,334 FARMINGTON WOODS
00007 THISTLE HOLLOW 9107 Condominium 05-Nov-2009 395,000 1,788 HUNTER'S RUN
00016 WALNUT LANE 162C Condominium 19-May-2009 190,000 1,531 FARMINGTON WOODS
00003 WESTVIEW COURT 3194 Condominium 27-Jan-2010 190,000 1,200 FARMINGTON WOODS
00010 WILLOW LANE 145B Condominium 26-Feb-2009 195,000 1,251 FARMINGTON WOODS
00014 WYNDEMERE 7714 Condominium 08-Sep-2009 465,000 3,024 HUNTER'S RUN


Return to Home Page