Town of Avon Assessor's Office -- Condominium Sales Town of Avon Assessor's Office -- Condominium Sales

Condominium Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00003 ALDER LANE 267A Condominium 06/08/2010 275,000 1,638 FARMINGTON WOODS
00004 ALDER LANE 267B Condominium 06/14/2010 275,000 1,625 FARMINGTON WOODS
00004 ALPINE MEADOW LANE Condominium 06/01/2010 375,000 2,080 HUNTER'S RUN
00010 APPLEWOOD LANE 209C Condominium 09/30/2009 300,000 2,007 FARMINGTON WOODS
00031 APPLEWOOD LANE 216B Condominium 08/20/2009 210,000 1,650 FARMINGTON WOODS
00008 ASHFORD DRIVE 3234 Condominium 05/26/2010 180,000 1,200 FARMINGTON WOODS
00012 ASHFORD DRIVE 3251 Condominium 12/07/2009 170,000 1,100 FARMINGTON WOODS
00009 BRAMBLE BUSH Condominium 05/21/2010 146,751 1,826 HUNTER'S RUN
00015 BRENTHAVEN Condominium 07/31/2009 465,000 2,148 HUNTER'S RUN
00010 BRIDLE PATH Condominium 05/25/2010 315,000 1,826 HUNTER'S RUN
00001 BUTTERNUT CIRCLE 0111 Condominium 04/20/2010 210,000 1,110 POND PLACE
00022 BYRON DRIVE 240B Condominium 05/24/2010 215,000 1,423 FARMINGTON WOODS
00030 BYRON DRIVE 242D Condominium 11/03/2009 290,000 1,209 FARMINGTON WOODS
00052 BYRON DRIVE 251D Condominium 06/02/2010 213,500 1,254 FARMINGTON WOODS
00074 BYRON DRIVE 265D Condominium 08/27/2009 237,500 1,638 FARMINGTON WOODS
00012 CANTERBURY LANE 113D Condominium 01/19/2010 185,000 1,190 FARMINGTON WOODS
00014 CANTERBURY LANE 114B Condominium 03/18/2010 201,000 1,350 FARMINGTON WOODS
00016 CANTERBURY LANE 101B Condominium 05/12/2010 160,000 895 FARMINGTON WOODS
00021 CANTERBURY LANE 104A Condominium 11/12/2009 160,000 1,165 FARMINGTON WOODS
00004 CATALPA COURT 3034 Condominium 10/26/2009 216,500 1,200 FARMINGTON WOODS
00012 CATALPA COURT 2813 Condominium 06/21/2010 260,000 1,824 FARMINGTON WOODS
00008 CHELSEA PLACE 45 Condominium 08/31/2009 310,000 2,430 BUCKINGHAM VILLAGE
00009 CHELSEA PLACE 44 Condominium 04/16/2010 365,000 2,730 BUCKINGHAM VILLAGE
00006 CHERRY TREE LANE 24 Condominium 12/30/2009 285,000 2,069 FOREST MEWS
00017 CHERRY TREE LANE 35 Condominium 04/09/2010 275,000 2,069 FOREST MEWS
00006 CHESTNUT DRIVE 165B Condominium 10/01/2009 174,900 1,251 FARMINGTON WOODS
00022 CHESTNUT DRIVE 169B Condominium 09/01/2009 191,000 1,251 FARMINGTON WOODS
00026 CHESTNUT DRIVE 170B Condominium 01/04/2010 185,000 1,251 FARMINGTON WOODS
00004 CONIFER LANE 189B Condominium 09/15/2009 270,000 2,714 FARMINGTON WOODS
00011 CONIFER LANE 192A Condominium 10/14/2009 217,000 1,302 FARMINGTON WOODS
00015 CONIFER LANE 193A Condominium 04/15/2010 272,500 2,053 FARMINGTON WOODS
00036 CONIFER LANE 202B Condominium 03/31/2010 191,500 1,276 FARMINGTON WOODS
00013 COTTONWOOD DRIVE 183B Condominium 02/26/2010 200,000 1,306 FARMINGTON WOODS
00022 CROCUS LANE 128B Condominium 11/19/2009 150,000 1,350 FARMINGTON WOODS
00029 CROCUS LANE 118A Condominium 01/07/2010 165,000 880 FARMINGTON WOODS
00010 DOVE CIRCLE 0142 Condominium 04/26/2010 206,700 1,632 POND PLACE
00012 EDGEWOOD 0154 Condominium 09/15/2009 192,000 1,192 POND PLACE
00014 ESSEX COURT Condominium 05/27/2010 252,500 1,605 FARMINGTON WOODS
00013 FINCH RUN 0168 Condominium 10/02/2009 218,000 1,632 POND PLACE
00070 FOX HOLLOW 0043 Condominium 07/30/2009 410,000 2,580 SPRING MEADOW
00095 FOX HOLLOW 0032 Condominium 05/26/2010 420,000 2,223 SPRING MEADOW
00107 FOX HOLLOW 0035 Condominium 03/09/2010 345,000 1,877 SPRING MEADOW
00115 FOX HOLLOW 0037 Condominium 12/18/2009 360,000 1,604 SPRING MEADOW
00120 FOX HOLLOW 0050 Condominium 10/16/2009 355,000 1,877 SPRING MEADOW
00004 GATEWOOD 7104 Condominium 04/01/2010 590,000 2,623 HUNTER'S RUN
00034 GATEWOOD 9834 Condominium 08/18/2009 411,354 2,150 HUNTER'S RUN
00035 GATEWOOD 9935 Condominium 02/19/2010 545,000 2,585 HUNTER'S RUN
00037 GATEWOOD 9937 Condominium 07/30/2009 653,000 2,585 HUNTER'S RUN
00010 GREENWICH LANE Condominium 06/02/2010 272,500 1,562 FARMINGTON WOODS
00019 GREENWICH LANE Condominium 12/18/2009 276,000 1,562 FARMINGTON WOODS
00007 GREY FOX TRAIL Condominium 12/02/2009 337,000 2,080 HUNTER'S RUN
00004 HAWTHORN WAY 9004 Condominium 06/21/2010 448,500 2,150 HUNTER'S RUN
00002 KENINGTON ROAD Condominium 07/24/2009 342,500 2,430 BUCKINGHAM VILLAGE
00008 KENINGTON ROAD Condominium 06/01/2010 355,000 2,430 BUCKINGHAM VILLAGE
00020 KENINGTON ROAD Condominium 06/23/2010 322,500 2,024 BUCKINGHAM VILLAGE
00011 LAUREL LANE 0240 Condominium 02/05/2010 157,500 1,110 POND PLACE
00016 MADISON LANE Condominium 10/29/2009 276,500 1,562 FARMINGTON WOODS
00127 MALLARD DRIVE 87C Condominium 06/21/2010 187,000 1,488 FARMINGTON WOODS
00129 MALLARD DRIVE 88A Condominium 12/18/2009 183,000 1,350 FARMINGTON WOODS
00135 MALLARD DRIVE 92A Condominium 01/20/2010 160,000 1,185 FARMINGTON WOODS
00150 MALLARD DRIVE 97B Condominium 08/05/2009 1,161 FARMINGTON WOODS
00152 MALLARD DRIVE 98B Condominium 06/28/2010 199,500 1,412 FARMINGTON WOODS
00015 MAPLE LANE 175B Condominium 09/25/2009 185,000 1,251 FARMINGTON WOODS
00007 MONROE LANE 3171 Condominium 11/20/2009 225,000 1,200 FARMINGTON WOODS
00014 MORGAN PLACE Condominium 01/07/2010 435,000 1,826 HUNTER'S RUN
00009 MUIRFIELD LANE 7 Condominium 06/25/2010 487,500 2,652 FARMINGTON WOODS
00010 MULBERRY LANE 273B Condominium 06/22/2010 276,000 1,625 FARMINGTON WOODS
00018 MULBERRY LANE 277B Condominium 04/27/2010 327,500 2,164 FARMINGTON WOODS
00001 MYSTIC COURT 3374 Condominium 06/23/2010 300,000 1,900 FARMINGTON WOODS
00002 NUTHATCH WAY 0259 Condominium 09/15/2009 150,000 1,632 POND PLACE
00239 OLD FARMS ROAD 15A Condominium 07/27/2009 128,000 900 TOWPATH
00004 OXFORD COURT 3391 Condominium 11/10/2009 238,500 1,300 FARMINGTON WOODS
00006 OXFORD COURT 3401 Condominium 06/21/2010 265,000 1,900 FARMINGTON WOODS
00005 POND PLACE 0105 Condominium 09/02/2009 240,000 1,632 POND PLACE
00015 PUTNAM LANE 3135 Condominium 07/29/2009 265,000 1,200 FARMINGTON WOODS
00001 RACEBROOK LANE 2782 Condominium 09/16/2009 189,000 1,200 FARMINGTON WOODS
00025 RIVER VIEW 0092 Condominium 03/01/2010 198,000 1,388 RIVER MEAD
00001 SADDLE CROSSING Condominium 04/12/2010 470,000 2,080 HUNTER'S RUN
00003 SPRUCEWOOD LANE 230A Condominium 04/19/2010 200,000 1,650 FARMINGTON WOODS
00008 SPRUCEWOOD LANE 232B Condominium 08/14/2009 360,000 2,048 FARMINGTON WOODS
00001 SPYGLASS DRIVE Condominium 12/23/2009 305,000 1,728 HUNTER'S RUN
00005 SWEETBRIAR LANE 0005 Condominium 02/02/2010 390,000 2,023 FARMINGTON WOODS
00022 SYCAMORE LANE 155B Condominium 10/30/2009 205,900 1,334 FARMINGTON WOODS
00023 SYCAMORE LANE 155C Condominium 06/03/2010 275,000 1,909 FARMINGTON WOODS
00002 THISTLE HOLLOW 8302 Condominium 04/16/2010 579,900 2,220 HUNTER'S RUN
00007 THISTLE HOLLOW 9107 Condominium 11/05/2009 395,000 1,788 HUNTER'S RUN
00007 TWIN OAK COURT 148C Condominium 02/26/2010 147,000 1,080 FARMINGTON WOODS
00019 WALNUT LANE 163C Condominium 04/22/2010 187,500 1,251 FARMINGTON WOODS
00003 WESTVIEW COURT 3194 Condominium 01/27/2010 190,000 1,200 FARMINGTON WOODS
00004 WILD FLOWER TERRACE 32 Condominium 06/17/2010 325,000 2,069 FOREST MEWS
00007 WILD FLOWER TERRACE 31 Condominium 03/22/2010 322,500 2,548 FOREST MEWS
00003 WILLOW LANE 143C Condominium 04/12/2010 168,500 1,251 FARMINGTON WOODS
00014 WYNDEMERE 7714 Condominium 09/08/2009 465,000 3,024 HUNTER'S RUN


Return to Home Page