Town of Avon Assessor's Office -- Colonial Sales Town of Avon Assessor's Office -- Colonial Sales

Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00181 ARCH ROAD Colonial 30-Apr-2012 250,000 1,690
00077 BEVERLY DRIVE Colonial 16-Dec-2011 477,500 2,933
00063 BRIAR HILL ROAD Colonial 20-May-2011 368,000 2,165
00017 BRIDGESTONE LANE Colonial 12-Sep-2011 357,000 2,458
00040 BUCKBOARD LANE Colonial 22-Dec-2011 387,000 2,545
00024 BUCKINGHAM ROAD Colonial 24-Jun-2011 525,000 3,600 BUCKINGHAM HERITAGE
00016 COACHMANS RUN Colonial 09-Aug-2011 600,000 4,236 AVONRIDGE
00041 COLD SPRING ROAD Colonial 01-Aug-2011 420,000 2,850 AVONRIDGE
00088 COLD SPRING ROAD Colonial 23-May-2011 480,500 2,893 AVONRIDGE
00026 COPPLESTONE Colonial 13-Jul-2011 400,000 2,341
00506 COUNTRY CLUB ROAD Colonial 11-Oct-2011 370,000 2,644
00073 DEEPWOOD DRIVE Colonial 27-May-2011 339,000 1,704
00033 EVERGREEN ROAD Colonial 12-Dec-2011 355,000 2,140 LAKEVIEW
00009 FOX DEN ROAD Colonial 17-Jun-2011 405,000 2,128
00003 HASTINGS TURN Colonial 16-Apr-2012 500,000 4,110
00018 HASTINGS TURN Colonial 24-May-2011 834,500 5,152
00019 HASTINGS TURN Colonial 21-Jul-2011 745,000 4,432
00032 HASTINGS TURN Colonial 15-Dec-2011 725,000 4,624
00117 HAYNES ROAD Colonial 16-Aug-2011 334,900 2,122
00156 HAYNES ROAD Colonial 03-Feb-2012 292,500 2,327
00172 HAYNES ROAD Colonial 27-Feb-2012 276,000 1,976
00200 HAYNES ROAD Colonial 16-Dec-2011 295,000 2,327
00249 HAYNES ROAD Colonial 13-Mar-2012 190,000 1,478
00045 HENLEY WAY Colonial 15-Mar-2012 638,000 5,299 AVONRIDGE
00164 JUNIPER DRIVE Colonial 29-Nov-2011 427,500 2,626
00056 KINGSBRIDGE Colonial 24-Oct-2011 430,000 2,929
00709 LOVELY STREET Colonial 13-Apr-2012 319,000 1,826
00010 MILLSTONE DRIVE Colonial 19-Dec-2011 420,000 2,682
00033 OAK BLUFF Colonial 14-Mar-2012 625,000 3,977
00064 OAKRIDGE DRIVE Colonial 18-May-2011 250,000 2,138
00056 OLD FARMS ROAD Colonial 18-Jul-2011 151,000 1,376
00078 OLD FARMS ROAD Colonial 17-Apr-2012 222,625 1,937
00010 OLD KINGS ROAD Colonial 20-Mar-2012 650,000 4,579
00031 OLD MILL ROAD Colonial 02-Apr-2012 499,000 2,728 AVONRIDGE
00028 ORCHARD STREET Colonial 01-Feb-2012 375,000 2,254
00017 RED MOUNTAIN LANE Colonial 22-Jun-2011 340,000 2,091
00115 ROSEWOOD ROAD Colonial 27-Jul-2011 415,000 2,793
00006 SAINT ANDREWS DRIVE Colonial 15-Jul-2011 570,000 3,518 AVONRIDGE
00020 SPRINGBROOK DRIVE Colonial 09-Sep-2011 505,900 3,542
00062 STONY CORNERS CIRCLE Colonial 26-Oct-2011 528,000 3,515
00093 TAMARA CIRCLE Colonial 29-Jun-2011 365,000 2,004
00115 TAMARA CIRCLE Colonial 07-Mar-2012 557,500 3,182
00005 TOLL GATE LANE Colonial 29-Jul-2011 405,000 2,206
00482 WEST AVON ROAD Colonial 12-Aug-2011 265,000 2,769
00026 WOODMONT Colonial 28-Jul-2011 465,000 3,002


Return to Home Page