Town of Avon Assessor's Office -- All Sales Town of Avon Assessor's Office -- All Sales

All Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00004 ABBOTTSFORD 102 Condominium 09-Jul-2009 477,000 2,585 HUNTER'S RUN
00021 ALEXANDRA LANE English Tutor 30-Mar-2009 475,000 2,940
00051 ANVIL DRIVE Contemporary 08-Feb-2010 1,940
00054 ANVIL DRIVE Colonial 27-Jul-2009 375,000 2,040
00118 ANVIL DRIVE Colonial 13-Aug-2009 365,000 2,159
00010 APPLEWOOD LANE 209C Condominium 30-Sep-2009 300,000 2,007 FARMINGTON WOODS
00031 APPLEWOOD LANE 216B Condominium 20-Aug-2009 210,000 1,650 FARMINGTON WOODS
00093 ARCH ROAD Cape 20-Jul-2009 282,500 1,559
00159 ARCH ROAD Old style 22-Dec-2009 95,000 1,176
00182 ARCH ROAD Ranch 01-Oct-2009 203,000 1,038
00197 ARCH ROAD Colonial 17-Jul-2009 350,000 2,440
00200 ARCH ROAD Old style 22-Sep-2009 262,000 1,005
00012 ARLINGTON DRIVE Modern Colonial 19-Oct-2009 585,000 3,656 BUCKINGHAM HERITAGE
00016 ARLINGTON DRIVE Modern Colonial 19-May-2009 585,000 3,150 BUCKINGHAM HERITAGE
00019 ARLINGTON DRIVE Modern Colonial 19-Jun-2009 500,000 2,310 BUCKINGHAM HERITAGE
00023 ARLINGTON DRIVE Modern Colonial 21-Oct-2009 480,000 2,720 BUCKINGHAM HERITAGE
00035 ARLINGTON DRIVE Modern Colonial 02-Dec-2009 540,000 3,656 BUCKINGHAM HERITAGE
00037 ARLINGTON DRIVE Modern Colonial 21-May-2009 585,000 3,150 BUCKINGHAM HERITAGE
00012 ASHFORD DRIVE 3251 Condominium 07-Dec-2009 170,000 1,100 FARMINGTON WOODS
00092 AVONRIDGE Cape 01-Jul-2009 572,000 4,022 AVONRIDGE
00040 AVONSIDE KNOLL Contemporary 15-Oct-2009 490,000 3,660
00110 AYRSHIRE LANE Cape 31-Dec-2009 511,000 2,685
00071 BAYBERRY HILL ROAD Modern Colonial 26-Oct-2009 792,500 2,968
00043 BEVERLY DRIVE Ranch 08-Sep-2009 510,000 2,980
00082 BEVERLY DRIVE Colonial 15-Dec-2009 549,000 3,208
00088 BEVERLY DRIVE Colonial 07-Dec-2009 600,000 3,120
00007 BILTMORE COURT Modern Colonial 02-Mar-2009 700,000 3,866
00010 BIRCHWOOD ROAD Contemporary 19-Jan-2010 1,728 LAKEVIEW
00017 BIRCHWOOD ROAD Ranch 09-Mar-2009 140,000 1,280 LAKEVIEW
00003 BITTERSWEET LANE 2 Condominium 02-Jun-2009 350,000 2,293 FOREST MEWS
00007 BLUESTONE LANE Modern Colonial 10-Jul-2009 785,000 4,326
00015 BRENTHAVEN Condominium 31-Jul-2009 465,000 2,148 HUNTER'S RUN
00053 BRIAN LANE Colonial 23-Mar-2009 880,500 5,282
00022 BRIAR HILL ROAD Cape 29-May-2009 472,500 3,084
00057 BRIAR HILL ROAD Colonial 17-Aug-2009 444,000 2,664
00063 BRIDGEWATER DRIVE 10 Modern Colonial 05-Aug-2009 775,000 4,059
00026 BROOKMOOR ROAD Ranch 31-Dec-2009 310,000 1,913
00044 BROOKMOOR ROAD Ranch 03-Sep-2009 310,000 1,881
00048 BUCKINGHAM ROAD Modern Colonial 25-Jan-2010 465,000 2,310 BUCKINGHAM HERITAGE
00057 BUCKINGHAM ROAD Modern Colonial 20-Jul-2009 538,000 3,050 BUCKINGHAM HERITAGE
00097 BURNHAM ROAD Modern Colonial 07-Dec-2009 725,000 3,873
00175 BURNHAM ROAD Old style 09-Jul-2009 405,000 3,044
00219 BURNHAM ROAD Cape 31-Jul-2009 287,000 1,425
00044 BUTTONWOOD HILL ROAD Contemporary 17-Jul-2009 373,000 2,634
00051 BUTTONWOOD HILL ROAD Contemporary 31-Jul-2009 3,055
00030 BYRON DRIVE 242D Condominium 03-Nov-2009 290,000 1,209 FARMINGTON WOODS
00074 BYRON DRIVE 265D Condominium 27-Aug-2009 237,500 1,638 FARMINGTON WOODS
00079 BYRON DRIVE 275A Condominium 24-Apr-2009 243,000 1,638 FARMINGTON WOODS
00027 CAMBRIDGE CROSSING Modern Colonial 21-Apr-2009 769,000 3,504
00001 CAMDEN WAY Modern Colonial 04-Jan-2010 535,000 3,656 BUCKINGHAM HERITAGE
00002 CAMDEN WAY Modern Colonial 02-Mar-2009 599,900 3,150 BUCKINGHAM HERITAGE
00004 CAMDEN WAY Modern Colonial 20-Aug-2009 585,000 3,656 BUCKINGHAM HERITAGE
00012 CAMDEN WAY Modern Colonial 24-Jul-2009 585,000 3,656 BUCKINGHAM HERITAGE
00012 CANTERBURY LANE 113D Condominium 19-Jan-2010 185,000 1,190 FARMINGTON WOODS
00020 CANTERBURY LANE 103B Condominium 22-Apr-2009 215,000 1,350 FARMINGTON WOODS
00021 CANTERBURY LANE 104A Condominium 12-Nov-2009 160,000 1,165 FARMINGTON WOODS
00073 CARRIAGE DRIVE Ranch 30-Jun-2009 389,000 1,714
00117 CARRIAGE DRIVE Colonial 21-Jul-2009 500,000 3,305
00004 CATALPA COURT 3034 Condominium 26-Oct-2009 216,500 1,200 FARMINGTON WOODS
00009 CAVENDISH PLACE Condominium 20-Feb-2009 350,000 2,430 BUCKINGHAM VILLAGE
00013 CAVENDISH PLACE Condominium 11-May-2009 312,000 2,430 BUCKINGHAM VILLAGE
00002 CHARLOTTE COURT Modern Colonial 10-Nov-2009 782,000 3,576
00008 CHELSEA PLACE 45 Condominium 31-Aug-2009 310,000 2,430 BUCKINGHAM VILLAGE
00052 CHELTENHAM WAY Cape 28-Jul-2009 400,000 2,600
00013 CHEPACHET ROAD Ranch 19-Feb-2009 1,530
00006 CHERRY TREE LANE 24 Condominium 30-Dec-2009 285,000 2,069 FOREST MEWS
00006 CHESTNUT DRIVE 165B Condominium 01-Oct-2009 174,900 1,251 FARMINGTON WOODS
00022 CHESTNUT DRIVE 169B Condominium 01-Sep-2009 191,000 1,251 FARMINGTON WOODS
00026 CHESTNUT DRIVE 170B Condominium 04-Jan-2010 185,000 1,251 FARMINGTON WOODS
00021 CHEVAS ROAD Cape 16-Nov-2009 330,000 1,836
00030 CHIDSEY ROAD Cape 22-Sep-2009 235,000 1,428
00012 CHURCHILL PLACE Modern Colonial 06-Jul-2009 480,000 2,377 BUCKINGHAM HERITAGE
00002 CLIFF DRIVE Cottage 17-Sep-2009 130,000 960 SECRET LAKE
00022 COACHMANS RUN Colonial 23-Feb-2009 495,000 3,168 AVONRIDGE
00015 COLD SPRING ROAD Colonial 08-Jul-2009 487,000 2,700 AVONRIDGE
00027 COLD SPRING ROAD Colonial 30-Jun-2009 539,000 2,721 AVONRIDGE
00113 COLD SPRING ROAD Contemporary 07-Dec-2009 375,000 2,772 AVONRIDGE
00120 COLD SPRING ROAD Contemporary 20-Jan-2010 2,013 AVONRIDGE
00143 COLD SPRING ROAD English Tutor 24-Jun-2009 643,500 3,805 AVONRIDGE
00004 CONIFER LANE 189B Condominium 15-Sep-2009 270,000 2,714 FARMINGTON WOODS
00011 CONIFER LANE 192A Condominium 14-Oct-2009 217,000 1,302 FARMINGTON WOODS
00030 CONIFER LANE 200B Condominium 11-Jun-2009 185,000 1,650 FARMINGTON WOODS
00139 COUNTRY CLUB ROAD Contemporary 23-Sep-2009 363,800 2,424
00145 COUNTRY CLUB ROAD Cape 13-Oct-2009 262,000 1,596
00369 COUNTRY CLUB ROAD Cape 22-Jun-2009 260,000 1,296
00500 COUNTRY CLUB ROAD Colonial 29-Jun-2009 439,900 3,656
00600 COUNTRY CLUB ROAD Modern Colonial 27-Mar-2009 520,000 2,682
00044 COVENTRY LANE Colonial 22-Dec-2009 472,500 2,874
00018 CRAIGEMORE CIRCLE Split Level 07-Dec-2009 241,500 1,458
00126 CRAIGEMORE CIRCLE Colonial 24-Nov-2009 357,500 2,267
00020 CROCUS LANE 129B Condominium 16-Jul-2009 138,000 1,365 FARMINGTON WOODS
00022 CROCUS LANE 128B Condominium 19-Nov-2009 150,000 1,350 FARMINGTON WOODS
00023 CROCUS LANE 119A Condominium 23-Jun-2009 187,500 1,350 FARMINGTON WOODS
00029 CROCUS LANE 118A Condominium 07-Jan-2010 165,000 880 FARMINGTON WOODS
00059 CROCUS LANE 59A Condominium 20-May-2009 180,000 1,365 FARMINGTON WOODS
00007 CROSSROADS LANE 2971 Condominium 16-Jul-2009 295,000 1,548 FARMINGTON WOODS
00064 DAVENTRY HILL Cape 13-Jul-2009 510,000 3,732
00103 DEEPWOOD DRIVE Colonial 30-Oct-2009 362,500 1,930
00006 DEER RIDGE ROAD Modern Colonial 25-Sep-2009 3,550,000 9,258
00260 DEERCLIFF ROAD Modern Colonial 10-Aug-2009 489,000 3,262
00485 DEERCLIFF ROAD Ranch 12-Jun-2009 700,000 2,141
00486 DEERCLIFF ROAD Cape 04-Dec-2009 357,000 2,272
00500 DEERCLIFF ROAD Cape 03-Nov-2009 310,000 2,484
00526 DEERCLIFF ROAD Cape 22-Dec-2009 710,000 2,462
00585 DEERCLIFF ROAD Cape 13-Oct-2009 695,000 2,161
00003 EDGEWOOD 0145 Condominium 01-Jul-2009 170,000 1,110 POND PLACE
00012 EDGEWOOD 0154 Condominium 15-Sep-2009 192,000 1,192 POND PLACE
00025 EVERGREEN ROAD Cape 14-Aug-2009 292,000 1,810 LAKEVIEW
00077 FAR HILLS DRIVE Modern Colonial 04-Dec-2009 1,628,980 8,458
00013 FINCH RUN 0168 Condominium 02-Oct-2009 218,000 1,632 POND PLACE
00019 FORDHAM WAY Modern Colonial 15-Jun-2009 560,000 3,050 BUCKINGHAM HERITAGE
00011 FOX HOLLOW 0001 Condominium 08-Apr-2009 303,000 1,491 SPRING MEADOW
00070 FOX HOLLOW 0043 Condominium 30-Jul-2009 410,000 2,580 SPRING MEADOW
00115 FOX HOLLOW 0037 Condominium 18-Dec-2009 360,000 1,604 SPRING MEADOW
00120 FOX HOLLOW 0050 Condominium 16-Oct-2009 355,000 1,877 SPRING MEADOW
00005 FOXCROFT RUN Cape 02-Jun-2009 461,000 3,012
00034 FRANDEL DRIVE Modern Colonial 15-May-2009 740,325 3,466
00015 GARNET HILL LANE Modern Colonial 20-Aug-2009 1,225,000 6,188
00007 GATEWOOD 6607 Condominium 02-Mar-2009 675,000 3,024 HUNTER'S RUN
00034 GATEWOOD 9834 Condominium 18-Aug-2009 411,354 2,150 HUNTER'S RUN
00037 GATEWOOD 9937 Condominium 30-Jul-2009 653,000 2,585 HUNTER'S RUN
00018 GOODWILL TRAIL Modern Colonial 30-Jun-2009 366,400 2,660 SECRET LAKE
00025 GRANT DRIVE Modern Colonial 29-Jun-2009 390,000 3,436
00013 GREENWICH LANE Condominium 20-Jul-2009 375,000 1,570 FARMINGTON WOODS
00019 GREENWICH LANE Condominium 18-Dec-2009 276,000 1,562 FARMINGTON WOODS
00007 GREY FOX TRAIL Condominium 02-Dec-2009 337,000 2,080 HUNTER'S RUN
00006 HADDAM DRIVE 3161 Condominium 27-Apr-2009 220,000 1,200 FARMINGTON WOODS
00008 HAWKS RIDGE Modern Colonial 19-Oct-2009 1,110,000 5,400
00011 HAWKS RIDGE Modern Colonial 01-May-2009 1,157,000 6,100
00036 HAWLEY HILL ROAD Cape 09-Dec-2009 282,000 1,942
00010 HAYNES ROAD Ranch 11-May-2009 238,000 1,180
00210 HAYNES ROAD Colonial 09-Nov-2009 320,000 2,218
00057 HELENA ROAD Colonial 15-Jul-2009 345,000 1,930
00014 HEMLOCK LANE Modern Colonial 06-Jan-2010 486,000 2,854
00023 HENLEY WAY Cape 07-Apr-2009 700,000 4,486 AVONRIDGE
00077 HENLEY WAY Colonial 01-Sep-2009 697,000 3,669 AVONRIDGE
00041 HERITAGE DRIVE 141C Condominium 29-Jun-2009 269,000 1,909 FARMINGTON WOODS
00150 HIGH RIDGE ROAD Colonial 10-Nov-2009 360,000 2,179
00005 HIGHWOOD DRIVE Colonial 04-Sep-2009 431,000 2,356
00204 HOLLISTER DRIVE Colonial 03-Mar-2009 340,000 2,748
00019 HOLLY LANE Contemporary 13-Jul-2009 390,000 1,960
00113 HUCKLEBERRY HILL RD Old style 04-May-2009 125,000 1,589
00253 HUCKLEBERRY HILL RD Ranch 22-Dec-2009 247,000 1,232
00414 HUCKLEBERRY HILL RD Modern Colonial 24-Jun-2009 135,000
00499 HUCKLEBERRY HILL RD Ranch 28-Jul-2009 235,000 1,312
00505 HUCKLEBERRY HILL RD Contemporary 22-Sep-2009 312,500 1,852
00528 HUCKLEBERRY HILL RD Modern Colonial 18-Nov-2009 415,000 2,638
00560 HUCKLEBERRY HILL RD Old style 23-Mar-2009 402,500 2,590
00613 HUCKLEBERRY HILL RD Ranch 17-Apr-2009 340,000 1,824
00028 JACKSON STREET Ranch 13-Jan-2010 162,000 1,524
00016 JUNIPER DRIVE Colonial 16-Nov-2009 265,000 1,988
00142 JUNIPER DRIVE Colonial 23-Jun-2009 420,000 2,527
00002 KENINGTON ROAD Condominium 24-Jul-2009 342,500 2,430 BUCKINGHAM VILLAGE
00019 KENINGTON ROAD Condominium 10-Jul-2009 320,000 2,430 BUCKINGHAM VILLAGE
00156 KINGS WOOD DRIVE Modern Colonial 14-Oct-2009 735,000 3,878
00233 KINGS WOOD DRIVE Modern Colonial 05-Oct-2009 965,000 4,968
00023 KINGSBRIDGE Contemporary 23-Sep-2009 367,500 2,158
00055 KNOLLWOOD LANE Colonial 07-Apr-2009 430,000 2,142
00045 LAKEVIEW BOULEVARD Cape 11-Aug-2009 1,731 LAKEVIEW
00010 LAUREL LANE 0241 Condominium 20-Jul-2009 160,000 1,192 POND PLACE
00011 LAUREL LANE 0240 Condominium 05-Feb-2010 157,500 1,110 POND PLACE
00049 LEXINGTON ROAD Colonial 17-Aug-2009 510,000 2,960
00025 LONGVIEW ROAD Colonial 29-Jun-2009 500,000 3,165
00415 LOVELY STREET Old style 20-Nov-2009 200,000 2,087
00468 LOVELY STREET Cape 28-Apr-2009 390,000 3,380
00516 LOVELY STREET Raised Ranch 16-Oct-2009 246,800 1,056
00727 LOVELY STREET Cape 03-Apr-2009 173,000 1,035
00745 LOVELY STREET Cape 22-Jan-2010 270,000 2,124
00016 MADISON LANE Condominium 29-Oct-2009 276,500 1,562 FARMINGTON WOODS
00129 MALLARD DRIVE 88A Condominium 18-Dec-2009 183,000 1,350 FARMINGTON WOODS
00135 MALLARD DRIVE 92A Condominium 20-Jan-2010 160,000 1,185 FARMINGTON WOODS
00150 MALLARD DRIVE 97B Condominium 05-Aug-2009 1,161 FARMINGTON WOODS
00012 MAPLE LANE 174B Condominium 15-May-2009 206,000 1,334 FARMINGTON WOODS
00015 MAPLE LANE 175B Condominium 25-Sep-2009 185,000 1,251 FARMINGTON WOODS
00019 MAPLE LANE 176B Condominium 10-Jul-2009 175,000 1,306 FARMINGTON WOODS
00007 MONROE LANE 3171 Condominium 20-Nov-2009 225,000 1,200 FARMINGTON WOODS
00034 MORAVIA ROAD Colonial 03-Aug-2009 329,900 1,776
00006 MORGAN PLACE Condominium 28-May-2009 370,000 1,728 HUNTER'S RUN
00014 MORGAN PLACE Condominium 07-Jan-2010 435,000 1,826 HUNTER'S RUN
00001 MOUNTAIN LEDGE ROAD Colonial 22-Jun-2009 319,000 2,720 SECRET LAKE
00010 MOUNTAIN LEDGE ROAD Ranch 11-Aug-2009 276,000 1,912 SECRET LAKE
00041 MOUNTAIN VIEW AVENUE Old style 30-Oct-2009 145,000 880
00237 NEW ROAD Salt Box 26-Jun-2009 351,000 1,378
00250 NEW ROAD Ranch 29-Apr-2009 377,500 2,996
00463 NEW ROAD Modern Colonial 15-Oct-2009 452,750 3,328
00014 NORTH FARMS ROAD Ranch 10-Nov-2009 446,000 2,442
00047 NORTHGATE Modern Colonial 14-Apr-2009 900,000 4,984
00102 NORTHGATE Modern Colonial 23-Oct-2009 1,200,000 4,890
00035 NORTHINGTON DRIVE Modern Colonial 16-Jun-2009 825,000 4,372
00038 NORTHINGTON DRIVE Modern Colonial 01-Apr-2009 800,000 4,732
00048 NORTHINGTON DRIVE Modern Colonial 16-Sep-2009 1,275,000 7,206
00090 NORTHINGTON DRIVE Modern Colonial 02-Nov-2009 960,000 5,129
00127 NORTHINGTON DRIVE Modern Colonial 01-Oct-2009 950,000 4,486
00298 NORTHINGTON DRIVE Modern Colonial 13-Oct-2009 1,703,306 6,600
00334 NORTHINGTON DRIVE Modern Colonial 17-Sep-2009 1,775,157 5,227
00002 NUTHATCH WAY 0259 Condominium 15-Sep-2009 150,000 1,632 POND PLACE
00239 OLD FARMS ROAD 13C Condominium 28-Apr-2009 134,000 900 TOWPATH
00239 OLD FARMS ROAD 15A Condominium 27-Jul-2009 128,000 900 TOWPATH
00058 OLD KINGS ROAD Colonial 31-Jul-2009 850,000 4,911
00065 OLD KINGS ROAD Modern Colonial 29-Apr-2009 863,000 4,212
00060 OLD MILL ROAD Colonial 24-Aug-2009 444,500 2,615 AVONRIDGE
00082 OLD MILL ROAD Split Level 17-Aug-2009 389,000 1,988 AVONRIDGE
00101 OLD MILL ROAD Colonial 03-Mar-2009 522,000 4,552 AVONRIDGE
00031 OLD WOOD ROAD Colonial 30-Apr-2009 661,000 4,755
00060 OLD WOOD ROAD Colonial 31-Aug-2009 538,000 3,234
00028 ORCHARD STREET Colonial 27-Feb-2009 430,000 2,254
00039 ORCHARD STREET Cape 29-May-2009 265,500 1,080
00004 OXFORD COURT 3391 Condominium 10-Nov-2009 238,500 1,300 FARMINGTON WOODS
00059 PAPERCHASE TRAIL Colonial 23-Jun-2009 462,500 2,496
00095 PARKVIEW DRIVE Colonial 21-Oct-2009 303,000 2,334
00033 PARSONS WAY LT5 Modern Colonial 13-Nov-2009 1,250,000 6,116
00008 PEMBROKE DRIVE Modern Colonial 17-Sep-2009 1,600,000 6,829
00012 PINE TRAIL Cottage 06-Jul-2009 44,000 768 SECRET LAKE
00047 PINE TREE LANE Contemporary 13-Nov-2009 340,000 2,711
00005 POND PLACE 0105 Condominium 02-Sep-2009 240,000 1,632 POND PLACE
00012 PORTER PLACE Modern Colonial 01-Jul-2009 661,000 3,622
00015 PUTNAM LANE 3135 Condominium 29-Jul-2009 265,000 1,200 FARMINGTON WOODS
00017 PUTNAM LANE 3333 Condominium 08-May-2009 220,000 1,200 FARMINGTON WOODS
00045 QUAIL RIDGE DRIVE 26 Modern Colonial 26-Jan-2010 877,500 3,837
00001 RACEBROOK LANE 2782 Condominium 16-Sep-2009 189,000 1,200 FARMINGTON WOODS
00014 RED MOUNTAIN LANE Colonial 22-Jan-2010 257,500 2,358
00144 REVERKNOLLS Colonial 29-Jun-2009 470,000 2,548
00150 REVERKNOLLS Ranch 13-Nov-2009 250,000 1,986
00013 RICHARD STREET Ranch 21-Dec-2009 1,321
00037 RIVER MEAD 0192 Condominium 09-Jun-2009 244,000 1,825 RIVER MEAD
00011 ROBKINS ROAD Other 01-Jun-2009 3,400,000 8,438
00022 ROBKINS ROAD Cottage 11-May-2009 999,999 6,752
00003 SADDLE CROSSING Condominium 30-Mar-2009 275,000 1,937 HUNTER'S RUN
00006 SADDLE RIDGE DRIVE Modern Colonial 03-Aug-2009 1,423,000 7,138
00056 SCHOOL STREET Cape 17-Jul-2009 310,000 2,052
00085 SECRET LAKE ROAD Colonial 14-Aug-2009 309,000 1,470 SECRET LAKE
00166 SECRET LAKE ROAD Other 25-Jan-2010 204,900 960 SECRET LAKE
00008 SEPOUS ROAD Ranch 04-Dec-2009 239,000 1,200
00007 SHEFFIELD LANE Modern Colonial 15-Jul-2009 1,470,000 6,334
00011 SKY VIEW DRIVE Modern Colonial 01-Jun-2009 1,750,000 7,120
00031 SMITH ROAD Old style 28-May-2009 600,000 4,122
00081 SOMERSET DRIVE Modern Colonial 09-Jun-2009 790,000 4,550
00001 SPLIT ROCK LANE 2842 Condominium 01-Jul-2009 302,500 1,548 FARMINGTON WOODS
00023 SPRINGBROOK DRIVE Colonial 13-Jul-2009 347,500 2,008
00008 SPRUCEWOOD LANE 232B Condominium 14-Aug-2009 360,000 2,048 FARMINGTON WOODS
00001 SPYGLASS DRIVE Condominium 23-Dec-2009 305,000 1,728 HUNTER'S RUN
00018 STEVENS STREET Cape 04-May-2009 269,500 1,350
00010 STOCKBRIDGE DRIVE Modern Colonial 01-Oct-2009 1,375,000 5,864
00027 STOCKBRIDGE DRIVE Modern Colonial 23-Feb-2009 1,389,000 5,409
00045 STOCKBRIDGE DRIVE Modern Colonial 06-Apr-2009 322,500 4,276
00027 STONY CORNERS Dutch Colonial 15-Jul-2009 398,000 2,620
00032 STONY CORNERS CIRCLE Colonial 22-Jun-2009 442,000 2,354
00013 STRATHMORE LANE 3002 Condominium 04-Jun-2009 240,000 1,213 FARMINGTON WOODS
00046 SUNNYBROOK DRIVE Colonial 19-Jun-2009 333,500 1,740
00010 SUNNYRIDGE ROAD Split Level 02-Apr-2009 327,000 1,663
00060 SUNNYRIDGE ROAD Cape 16-Jun-2009 310,000 1,718
00005 SWEETBRIAR LANE 0005 Condominium 02-Feb-2010 390,000 2,023 FARMINGTON WOODS
00022 SYCAMORE LANE 155B Condominium 30-Oct-2009 205,900 1,334 FARMINGTON WOODS
00028 TAMARA CIRCLE Colonial 06-Jul-2009 370,000 2,084
00112 TAMARA CIRCLE Colonial 30-Oct-2009 335,000 2,040
00007 THISTLE HOLLOW 9107 Condominium 05-Nov-2009 395,000 1,788 HUNTER'S RUN
00092 THOMPSON ROAD Contemporary 03-Aug-2009 810,000 5,113
00095 TYLER COURT Modern Colonial 18-May-2009 715,000 3,542
00020 VERVILLE ROAD Modern Colonial 12-Aug-2009 535,000 2,944
00049 VERVILLE ROAD Raised Ranch 30-Nov-2009 279,000 1,208
00016 WALNUT LANE 162C Condominium 19-May-2009 190,000 1,531 FARMINGTON WOODS
00029 WATERVILLE ROAD Old style 10-Jun-2009 232,000 1,284
00135 WATERVILLE ROAD Cape 19-Jan-2010 249,900 2,393
00015 WELLESLEY COURT Modern Colonial 26-Feb-2009 450,000 7,050
00061 WELLINGTON HGTS ROAD Split Level 12-Jun-2009 325,000 1,919
00002 WENTWORTH PLACE Modern Colonial 14-Jan-2010 572,500 3,150 BUCKINGHAM HERITAGE
00034 WESTMONT Ranch 21-May-2009 400,000 2,180
00046 WESTRIDGE DRIVE Cape 01-Sep-2009 275,000 1,610
00003 WESTVIEW COURT 3194 Condominium 27-Jan-2010 190,000 1,200 FARMINGTON WOODS
00004 WHITE BIRCH LANE Split Level 11-Jun-2009 275,000 1,642
00043 WILD WOOD DRIVE Modern Colonial 23-Oct-2009 827,000 4,307
00010 WILLOW LANE 145B Condominium 26-Feb-2009 195,000 1,251 FARMINGTON WOODS
00064 WINDING LANE Colonial 10-Nov-2009 354,500 2,540
00071 WINDING LANE Colonial 26-Aug-2009 322,000 1,758
00098 WINDING LANE Colonial 31-Jul-2009 360,000 2,339
00124 WINDING LANE Colonial 25-Feb-2009 445,000 2,938
00156 WOODFORD HILLS DRIVE Cape 22-Jul-2009 4,954
00143 WOODHAVEN DRIVE Split Level 28-Oct-2009 386,000 1,898
00014 WYNDEMERE 7714 Condominium 08-Sep-2009 465,000 3,024 HUNTER'S RUN


Return to Home Page