Town of Avon Assessor's Office -- All Sales Town of Avon Assessor's Office -- All Sales

All Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00016 ALCOTT WAY Modern Colonial 24-Oct-2011 485,000 2,310 BUCKINGHAM HERITAGE
00033 ALCOTT WAY Modern Colonial 09-May-2011 467,000 2,310 BUCKINGHAM HERITAGE
00006 ALDER LANE 267D Condominium 07-Jun-2011 205,000 1,638 FARMINGTON WOODS
00004 ALPINE MEADOW LANE Condominium 11-Apr-2012 300,000 2,080 HUNTER'S RUN
00122 ANVIL DRIVE Cape 09-May-2011 307,500 1,632
00041 APPLEWOOD LANE 219C Condominium 17-Oct-2011 291,000 2,048 FARMINGTON WOODS
00044 APPLEWOOD LANE 221A Condominium 19-Sep-2011 250,000 1,910 FARMINGTON WOODS
00046 APPLEWOOD LANE 221C Condominium 02-Sep-2011 305,000 2,048 FARMINGTON WOODS
00151 ARCH ROAD Ranch 15-Feb-2012 250,000 2,058
00181 ARCH ROAD Colonial 30-Apr-2012 250,000 1,690
00032 ARLINGTON DRIVE Modern Colonial 04-Oct-2011 585,000 3,150 BUCKINGHAM HERITAGE
00013 ASHFORD DRIVE 3253 Condominium 11-Apr-2012 159,000 1,200 FARMINGTON WOODS
00039 ASHFORD DRIVE 3343 Condominium 12-Oct-2011 210,000 1,200 FARMINGTON WOODS
00056 AVALON DRIVE Modern Colonial 03-Nov-2011 840,000 4,565
00044 AVONWOOD ROAD 215C Condominium 05-Mar-2012 110,250 1,166 AVON PLACE
00061 AYRSHIRE LANE Modern Colonial 01-Aug-2011 735,000 3,742
00111 AYRSHIRE LANE Contemporary 13-Jan-2012 427,000 2,223
00015 BAYBERRY HILL ROAD Cape 19-Jul-2011 455,000 2,531
00077 BEVERLY DRIVE Colonial 16-Dec-2011 477,500 2,933
00055 BISHOP LANE Cape 01-Jun-2011 5,000,000 10,157
00012 BLUEBERRY LANE Cape 31-May-2011 269,900 1,548
00044 BRIAN LANE Contemporary 21-Nov-2011 795,000 5,397
00063 BRIAR HILL ROAD Colonial 20-May-2011 368,000 2,165
00017 BRIDGESTONE LANE Colonial 12-Sep-2011 357,000 2,458
00055 BRIDGEWATER DRIVE 9 Modern Colonial 02-Feb-2012 700,000 4,688
00016 BROCKLESBY ROAD Modern Colonial 21-Feb-2012 1,275,000 5,746
00071 BROOKMOOR ROAD Ranch 22-Dec-2011 310,000 2,376
00014 BROOKRIDGE DRIVE Ranch 13-Sep-2011 390,000 2,404
00040 BUCKBOARD LANE Colonial 22-Dec-2011 387,000 2,545
00024 BUCKINGHAM ROAD Colonial 24-Jun-2011 525,000 3,600 BUCKINGHAM HERITAGE
00035 BUCKINGHAM ROAD Modern Colonial 30-Jun-2011 570,000 3,150 BUCKINGHAM HERITAGE
00049 BUCKINGHAM ROAD Modern Colonial 01-Jul-2011 442,000 2,377 BUCKINGHAM HERITAGE
00263 BURNHAM ROAD Ranch 14-Dec-2011 205,000 1,452
00051 BUTTONWOOD HILL ROAD Contemporary 10-Jan-2012 392,000 3,055
00064 BUTTONWOOD HILL ROAD Contemporary 30-Jun-2011 385,000 2,324
00044 BYRON DRIVE 249A Condominium 14-Jun-2011 222,000 1,581 FARMINGTON WOODS
00046 BYRON DRIVE 249C Condominium 12-Aug-2011 200,000 1,254 FARMINGTON WOODS
00071 BYRON DRIVE 265A Condominium 20-Jun-2011 216,000 1,638 FARMINGTON WOODS
00074 BYRON DRIVE 265D Condominium 15-Mar-2012 285,000 1,638 FARMINGTON WOODS
00012 CAMELOT LANE Cape 16-Nov-2011 480,000 3,089
00015 CANTERBURY LANE 101A Condominium 13-Jan-2012 95,000 895 FARMINGTON WOODS
00019 CANTERBURY LANE 103A Condominium 12-Jan-2012 205,000 1,412 FARMINGTON WOODS
00027 CANTERBURY LANE 106A Condominium 01-Mar-2012 172,500 1,438 FARMINGTON WOODS
00032 CANTERBURY LANE 108B Condominium 03-Jun-2011 160,000 1,412 FARMINGTON WOODS
00003 CARRIAGE DRIVE Ranch 20-Dec-2011 370,000 2,044
00030 CARRIAGE DRIVE Split Level 15-Aug-2011 280,000 1,646
00005 CATALPA COURT 2802 Condominium 18-Jul-2011 204,500 1,200 FARMINGTON WOODS
00006 CATALPA COURT 2801 Condominium 30-Nov-2011 200,000 1,800 FARMINGTON WOODS
00009 CATALPA COURT 2792 Condominium 04-Apr-2012 255,000 1,798 FARMINGTON WOODS
00015 CATALPA COURT 2823 Condominium 05-Dec-2011 255,000 1,800 FARMINGTON WOODS
00004 CAVENDISH PLACE 28 Condominium 04-Apr-2012 400,000 2,730 BUCKINGHAM VILLAGE
00010 CAVENDISH PLACE Condominium 18-Jul-2011 462,500 2,730 BUCKINGHAM VILLAGE
00005 CHELSEA PLACE 48 Condominium 09-Sep-2011 385,000 2,430 BUCKINGHAM VILLAGE
00023 CHEPACHET ROAD Contemporary 14-Feb-2012 347,500 1,568
00051 CHEPACHET ROAD Contemp. Colonial 28-Mar-2012 377,500 2,539
00001 CHESTNUT DRIVE 164A Condominium 09-Feb-2012 206,936 1,433 FARMINGTON WOODS
00055 CHEVAS ROAD Contemporary 30-Jun-2011 327,000 1,690
00087 CHEVAS ROAD Contemporary Cape 14-Dec-2011 304,000 2,336
00055 CHIDSEY ROAD Cape 03-Oct-2011 260,000 4,035
00009 CHURCHILL PLACE Modern Colonial 24-Aug-2011 585,000 3,150 BUCKINGHAM HERITAGE
00024 CIDER BROOK ROAD Cottage 31-Jan-2012 2,300,000 6,658
00195 CIDER BROOK ROAD Modern Colonial 16-Nov-2011 1,000,000 5,188
00006 CLIFF DRIVE Cottage 07-Sep-2011 155,000 1,247 SECRET LAKE
00014 CLIFF DRIVE Cottage 24-Feb-2012 940 SECRET LAKE
00016 COACHMANS RUN Colonial 09-Aug-2011 600,000 4,236 AVONRIDGE
00017 COACHMANS RUN Contemporary 06-Sep-2011 587,500 4,164 AVONRIDGE
00041 COLD SPRING ROAD Colonial 01-Aug-2011 420,000 2,850 AVONRIDGE
00088 COLD SPRING ROAD Colonial 23-May-2011 480,500 2,893 AVONRIDGE
00008 COLUMBUS CIRCLE Old style 22-Nov-2011 190,000 1,196
00009 CONIFER LANE 191B Condominium 06-Jun-2011 203,000 1,636 FARMINGTON WOODS
00016 CONIFER LANE 193B Condominium 24-Aug-2011 190,000 1,636 FARMINGTON WOODS
00025 CONIFER LANE 197B Condominium 27-Oct-2011 140,000 1,276 FARMINGTON WOODS
00035 CONIFER LANE 202A Condominium 15-Sep-2011 229,000 1,769 FARMINGTON WOODS
00026 COPPLESTONE Colonial 13-Jul-2011 400,000 2,341
00003 COTTONWOOD DRIVE 180C Condominium 11-Apr-2012 149,000 1,251 FARMINGTON WOODS
00015 COTTONWOOD DRIVE 183D Condominium 16-Sep-2011 153,500 1,061 FARMINGTON WOODS
00137 COUNTRY CLUB ROAD Cape 23-Apr-2012 175,000 1,784
00447 COUNTRY CLUB ROAD Ranch 15-Aug-2011 300,000 1,778
00488 COUNTRY CLUB ROAD Split Level 10-Aug-2011 270,000 1,420
00506 COUNTRY CLUB ROAD Colonial 11-Oct-2011 370,000 2,644
00552 COUNTRY CLUB ROAD Ranch 21-Dec-2011 200,000 2,030
00651 COUNTRY CLUB ROAD Cape 18-Apr-2012 330,000 2,248
00004 CRAIGEMORE CIRCLE Ranch 14-Sep-2011 162,500 1,541
00021 CROCUS LANE 128A Condominium 22-Jul-2011 190,000 1,990 FARMINGTON WOODS
00031 CROCUS LANE 121A Condominium 21-Dec-2011 125,000 1,140 FARMINGTON WOODS
00040 CROCUS LANE 124D Condominium 16-May-2011 139,900 1,280 FARMINGTON WOODS
00002 CROSSROADS LANE 2992 Condominium 25-May-2011 1,527 FARMINGTON WOODS
00010 CROSSROADS LANE 2962 Condominium 12-Mar-2012 342,000 1,698 FARMINGTON WOODS
00073 DEEPWOOD DRIVE Colonial 27-May-2011 339,000 1,704
00015 DEER RUN Modern Colonial 13-Jan-2012 865,000 4,342
00085 DEER RUN Contemporary Cape 28-Jun-2011 702,500 4,752
00111 DEERCLIFF ROAD Modern Colonial 15-Sep-2011 3,576
00175 DEERCLIFF ROAD Contemporary 23-Dec-2011 530,000 2,516
00180 DEERCLIFF ROAD Contemporary 26-Aug-2011 515,000 2,826
00474 DEERCLIFF ROAD Ranch 30-Jun-2011 340,000 1,865
00008 DOVE CIRCLE 0140 30-Sep-2011 205,000 1,632 POND PLACE
00003 EAGLES GLEN 11 Condominium 30-Dec-2011 528,000 2,638 FARMINGTON WOODS
00024 EDDY STREET Ranch 30-Nov-2011 188,000 1,248
00033 EVERGREEN ROAD Colonial 12-Dec-2011 355,000 2,140 LAKEVIEW
00018 FAR HILLS DRIVE Modern Colonial 02-Jun-2011 1,232,000 4,814
00071 FAR HILLS DRIVE Modern Colonial 22-Aug-2011 1,425,000 6,240
00007 FENWICK DRIVE Modern Colonial 18-Jul-2011 478,000 2,310 BUCKINGHAM HERITAGE
00040 FERNWOOD ROAD Contemporary 10-Jun-2011 212,500 1,368 LAKEVIEW
00004 FINCH RUN 0159 07-Mar-2012 170,000 1,110 POND PLACE
00035 FOOTHILLS DRIVE Modern Colonial 16-Aug-2011 995,000 5,556
00011 FORDHAM WAY Modern Colonial 20-Jan-2012 508,000 2,770 BUCKINGHAM HERITAGE
00009 FOX DEN ROAD Colonial 17-Jun-2011 405,000 2,128
00077 FOX DEN ROAD Cape 20-Jun-2011 320,000 1,620
00044 FOX HOLLOW 0016 24-Jun-2011 308,000 1,691 SPRING MEADOW
00020 GARNET HILL LANE Modern Colonial 16-Apr-2012 955,000 4,682
00009 GATEWOOD 6609 Condominium 18-Aug-2011 475,000 3,024 HUNTER'S RUN
00008 GOODWILL TRAIL Cape 13-Sep-2011 222,000 1,080 SECRET LAKE
00005 GRAY PINE COMMON 0175 02-Apr-2012 160,000 1,632 POND PLACE
00012 GRAY PINE COMMON 0182 17-Apr-2012 201,000 1,632 POND PLACE
00024 GREENWICH LANE Condominium 09-Aug-2011 220,000 2,192 FARMINGTON WOODS
00006 GREY FOX TRAIL Condominium 24-Aug-2011 335,000 2,080 HUNTER'S RUN
00012 GUERNSEY LANE Modern Colonial 19-Dec-2011 200,000 2,904
00041 GUERNSEY LANE Contemporary 15-Aug-2011 370,000 2,659
00004 HAMPTON PLACE 3451 Condominium 02-Sep-2011 314,000 1,900 FARMINGTON WOODS
00076 HARRIS ROAD Contemporary 05-Apr-2012 242,500 2,696
00003 HASTINGS TURN Colonial 16-Apr-2012 500,000 4,110
00018 HASTINGS TURN Colonial 24-May-2011 834,500 5,152
00019 HASTINGS TURN Colonial 21-Jul-2011 745,000 4,432
00027 HASTINGS TURN Cape 07-Mar-2012 648,500 4,698
00032 HASTINGS TURN Colonial 15-Dec-2011 725,000 4,624
00060 HAYNES ROAD Contemporary 02-Feb-2012 240,000 2,352
00117 HAYNES ROAD Colonial 16-Aug-2011 334,900 2,122
00156 HAYNES ROAD Colonial 03-Feb-2012 292,500 2,327
00172 HAYNES ROAD Colonial 27-Feb-2012 276,000 1,976
00200 HAYNES ROAD Colonial 16-Dec-2011 295,000 2,327
00249 HAYNES ROAD Colonial 13-Mar-2012 190,000 1,478
00020 HENDERSON DRIVE Ranch 02-Sep-2011 350,000 1,826
00036 HENDERSON DRIVE Ranch 16-Aug-2011 305,000 1,694
00045 HENLEY WAY Colonial 15-Mar-2012 638,000 5,299 AVONRIDGE
00009 HERITAGE DRIVE 131A Condominium 02-Jun-2011 151,000 1,185 FARMINGTON WOODS
00017 HERITAGE DRIVE 134B Condominium 02-Apr-2012 133,000 880 FARMINGTON WOODS
00018 HERITAGE DRIVE 134A Condominium 16-Dec-2011 139,000 880 FARMINGTON WOODS
00072 HOLLISTER DRIVE Modern Colonial 20-Mar-2012 580,000 3,512
00345 HUCKLEBERRY HILL RD Raised Ranch 26-May-2011 1,308
00370 HUCKLEBERRY HILL RD Cape 03-Jan-2012 170,000 972
00003 IRONTREE COURT 0212 13-Feb-2012 1,110 POND PLACE
00006 IRONTREE COURT 0215 17-Oct-2011 167,000 1,192 POND PLACE
00009 IRONTREE COURT 0218 16-Dec-2011 135,000 1,110 POND PLACE
00001 IVY COVE Condominium 27-Jun-2011 425,000 1,826 HUNTER'S RUN
00003 JAY COURT 0225 22-Nov-2011 210,000 1,632 POND PLACE
00164 JUNIPER DRIVE Colonial 29-Nov-2011 427,500 2,626
00002 KEYSTONE CIRCLE 0236 11-Apr-2012 165,000 1,192 POND PLACE
00007 KEYSTONE CIRCLE 0231 26-Mar-2012 151,000 1,110 POND PLACE
00134 KINGS WOOD DRIVE Modern Colonial 29-Mar-2012 659,900 4,087
00056 KINGSBRIDGE Colonial 24-Oct-2011 430,000 2,929
00006 KNOLL LANE Modern Colonial 23-Dec-2011 160,000 2,690
00012 KNOLL LANE Modern Colonial 30-Dec-2011 160,000 3,750
00015 KNOLL LANE Modern Colonial 03-Jan-2012 160,000 3,775
00023 KNOLL LANE Ranch 27-Dec-2011 160,000 2,466
00027 KNOLL LANE Modern Colonial 28-Dec-2011 160,000 3,708
00003 LARKSPUR LANE 10 Condominium 01-Mar-2012 340,000 2,293 FOREST MEWS
00002 LAUREL LANE 0249 30-Jun-2011 186,000 1,632 POND PLACE
00071 LEXINGTON ROAD Modern Colonial 18-Nov-2011 565,000 3,338
00006 LITCHFIELD LANE Condominium 05-Apr-2012 275,000 2,192 FARMINGTON WOODS
00085 LOFGREN ROAD Modern Colonial 15-Jun-2011 825,000 3,816
00094 LOFGREN ROAD Modern Colonial 28-Jul-2011 1,047,500 4,990
00246 LOVELY STREET Ranch 29-Aug-2011 220,000 1,860
00251 LOVELY STREET Cape 17-Feb-2012 282,800 1,848
00390 LOVELY STREET Old style 16-May-2011 140,000 1,200
00418 LOVELY STREET Other 26-Jan-2012 342,000 1,848
00441 LOVELY STREET Cape 11-Aug-2011 380,000 3,907
00447 LOVELY STREET Raised Ranch 27-Apr-2012 202,000 1,665
00529 LOVELY STREET Ranch 22-Dec-2011 237,000 1,392
00534 LOVELY STREET Cape 07-Mar-2012 266,000 1,430
00581 LOVELY STREET Cape 14-Dec-2011 295,000 1,848
00709 LOVELY STREET Colonial 13-Apr-2012 319,000 1,826
00713 LOVELY STREET Cape 30-Jun-2011 312,500 1,512
00014 MADISON LANE Condominium 25-Jan-2012 530,000 2,160 FARMINGTON WOODS
00134 MALLARD DRIVE 91B Condominium 02-Nov-2011 179,900 1,365 FARMINGTON WOODS
00138 MALLARD DRIVE 92D Condominium 05-Aug-2011 1,488 FARMINGTON WOODS
00155 MALLARD DRIVE 100A Condominium 20-Dec-2011 154,900 1,161 FARMINGTON WOODS
00010 MILLSTONE DRIVE Colonial 19-Dec-2011 420,000 2,682
00015 MONTEVIDEO ROAD Ranch 19-Sep-2011 465,000 2,702
00009 MOUNTAIN LAUREL LANE Ranch 09-Sep-2011 183,900 1,300
00002 MOUNTAIN LEDGE ROAD Cottage 06-Dec-2011 133,700 832 SECRET LAKE
00032 MOUNTAIN VIEW AVENUE Old style 22-Jun-2011 313,000 3,214
00036 MOUNTAIN VIEW AVENUE Old style 24-May-2011 175,000 1,144
00006 MYSTIC COURT 3352 Condominium 29-Jul-2011 171,500 1,200 FARMINGTON WOODS
00175 NEW ROAD Modern Colonial 24-Oct-2011 540,000 3,642
00189 NEW ROAD Raised Ranch 20-Jun-2011 300,000 1,372
00481 NEW ROAD Ranch 18-May-2011 899
00490 NEW ROAD Modern Colonial 28-Jul-2011 495,000 3,065 BUCKINGHAM HERITAGE
00016 NEWCASTLE DRIVE Modern Colonial 08-Sep-2011 643,500 3,776
00002 NORTH POINT LANDING UN13 Condominium 24-Oct-2011 500,000 2,724 SCONSETT POINT
00073 NORTHGATE Modern Cape 15-Dec-2011 740,000 4,022
00005 NORTHINGTON DRIVE Modern Colonial 01-Jul-2011 625,000 3,074
00018 NORTHINGTON DRIVE Modern Colonial 07-Feb-2012 690,000 3,946
00130 NORTHINGTON DRIVE Modern Colonial 05-Oct-2011 1,225,000 5,762
00210 NORTHINGTON DRIVE 65 Modern Colonial 03-Apr-2012 950,000 4,856
00215 NORTHINGTON DRIVE 77 Modern Colonial 15-Jul-2011 1,042,000 4,962
00235 NORTHINGTON DRIVE English Tutor 15-Aug-2011 1,500,000 7,068
00273 NORTHINGTON DRIVE Modern Colonial 10-May-2011 295,000
00033 OAK BLUFF Colonial 14-Mar-2012 625,000 3,977
00064 OAKRIDGE DRIVE Colonial 18-May-2011 250,000 2,138
00056 OLD FARMS ROAD Colonial 18-Jul-2011 151,000 1,376
00078 OLD FARMS ROAD Colonial 17-Apr-2012 222,625 1,937
00010 OLD KINGS ROAD Colonial 20-Mar-2012 650,000 4,579
00017 OLD KINGS ROAD Cape 05-Dec-2011 485,000 3,963
00039 OLD KINGS ROAD Cape 22-Aug-2011 600,000 3,930
00031 OLD MILL ROAD Colonial 02-Apr-2012 499,000 2,728 AVONRIDGE
00024 OLD TOWN ROAD Ranch 22-Sep-2011 307,000 1,056
00020 ORCHARD FARMS LANE Modern Colonial 08-Aug-2011 500,000 3,375
00028 ORCHARD STREET Colonial 01-Feb-2012 375,000 2,254
00006 OVERLOOK COURT 3204 Condominium 20-May-2011 170,000 1,200 FARMINGTON WOODS
00010 OWL COURT 0268 30-Jun-2011 202,000 1,632 POND PLACE
00011 PARKER ROAD Modern Colonial 29-Sep-2011 1,250,000 5,082
00061 PARKVIEW DRIVE Ranch 15-Aug-2011 258,000 1,386
00008 PEMBROKE DRIVE Modern Colonial 30-Apr-2012 1,560,000 6,829
00057 PINE HILL ROAD Cape 27-Jul-2011 330,000 2,592
00008 PORTER PLACE Modern Colonial 26-Aug-2011 535,000 2,932
00009 PORTER PLACE Modern Colonial 08-Jun-2011 515,500 2,988
00014 PUTNAM LANE 3102 Condominium 14-Feb-2012 295,000 1,850 FARMINGTON WOODS
00017 RED MOUNTAIN LANE Colonial 22-Jun-2011 340,000 2,091
00022 RED MOUNTAIN LANE Contemporary 13-Oct-2011 215,000 1,500 SECRET LAKE
00075 REVERKNOLLS Ranch 19-Sep-2011 570,000 3,177
00088 REVERKNOLLS Cape 16-Aug-2011 535,000 2,544
00191 REVERKNOLLS Contemp. Colonial 01-Aug-2011 1,595,000 6,156
00012 RIVER MEAD 0031 Condominium 12-Dec-2011 137,500 1,174 RIVER MEAD
00025 RIVER MEAD 0222 Condominium 24-Jan-2012 160,000 1,388 RIVER MEAD
00022 ROBKINS ROAD Cottage 01-Dec-2011 1,380,000 6,752
00030 ROSEWOOD ROAD Ranch 02-Sep-2011 265,000 1,722
00115 ROSEWOOD ROAD Colonial 27-Jul-2011 415,000 2,793
00006 SAINT ANDREWS DRIVE Colonial 15-Jul-2011 570,000 3,518 AVONRIDGE
00028 SCHOOL STREET Ranch 20-Sep-2011 155,000 1,360
00087 SCOVILLE ROAD Cape 27-Apr-2012 190,000 1,418
00102 SCOVILLE ROAD Ranch 23-Nov-2011 2,400
00128 SCOVILLE ROAD Dutch Colonial 10-Jan-2012 295,000 2,088
00158 SCOVILLE ROAD Cape 19-Dec-2011 310,000 1,734
00171 SECRET LAKE ROAD Cottage 13-Feb-2012 152,000 630 SECRET LAKE
00176 SECRET LAKE ROAD Cape 23-Jun-2011 150,000 1,008 SECRET LAKE
00010 SEDGEWOOD ROAD Contemporary 14-Oct-2011 550,000 3,210
00002 SEPTEMBER WAY 0309 01-Aug-2011 164,000 1,192 POND PLACE
00010 SHIRECREST 8810 Condominium 31-May-2011 2,378 HUNTER'S RUN
00163 SIMSBURY ROAD Cape 12-Apr-2012 170,000 1,320
00066 SOMERSET DRIVE Contemporary 28-Jun-2011 332,000 1,975
00104 SOMERSET DRIVE Modern Colonial 11-Jul-2011 810,000 4,318
00004 SOUTHGATE Modern Colonial 30-Mar-2012 665,000 3,728
00010 SOUTHGATE Modern Colonial 03-Jun-2011 750,000 3,528
00034 SOUTHGATE Modern Colonial 27-Jun-2011 853,500 5,070
00020 SPRINGBROOK DRIVE Colonial 09-Sep-2011 505,900 3,542
00002 SPRUCEWOOD LANE 229B Condominium 07-Nov-2011 205,000 2,048 FARMINGTON WOODS
00001 SPYGLASS DRIVE Condominium 13-Feb-2012 310,000 1,728 HUNTER'S RUN
00014 STOCKBRIDGE DRIVE Modern Colonial 16-May-2011 1,365,000 5,249
00023 STOCKBRIDGE DRIVE Modern Colonial 04-Oct-2011 1,540,315 5,939
00034 STOCKBRIDGE DRIVE Unknown 05-Aug-2011 290,000
00038 STOCKBRIDGE DRIVE Modern Colonial 21-Jul-2011 1,075,000 4,614
00001 STONINGTON COURT 3431 Condominium 05-Mar-2012 181,000 1,200 FARMINGTON WOODS
00005 STONINGTON COURT 3435 Condominium 11-Jul-2011 133,100 1,300 FARMINGTON WOODS
00062 STONY CORNERS CIRCLE Colonial 26-Oct-2011 528,000 3,515
00009 STRATHMORE LANE 3013 Condominium 18-Jul-2011 396,000 2,023 FARMINGTON WOODS
00034 SUNNYBROOK DRIVE Raised Ranch 20-May-2011 300,000 1,594
00045 SUNRISE DRIVE Ranch 21-Jun-2011 624,000 1,543
00017 SYCAMORE LANE 153C Condominium 29-Sep-2011 212,500 1,721 FARMINGTON WOODS
00028 SYCAMORE LANE 157B Condominium 04-Aug-2011 170,000 1,334 FARMINGTON WOODS
00035 SYLVAN STREET Ranch 17-Jan-2012 182,838 1,612
00025 TALL WOOD HOLLOW Contemporary 01-Feb-2012 215,000 1,765
00093 TAMARA CIRCLE Colonial 29-Jun-2011 365,000 2,004
00115 TAMARA CIRCLE Colonial 07-Mar-2012 557,500 3,182
00007 TERRYS RIDGE Modern Colonial 01-Mar-2012 1,150,000 4,970
00022 TERRYS RIDGE Modern Colonial 28-Jun-2011 950,000 4,492
00204 THOMPSON ROAD Modern Colonial 22-Aug-2011 410,000 2,404
00004 TIMBER LANE Dutch Colonial 26-Aug-2011 300,000 2,560
00039 TIMBER LANE Ranch 31-May-2011 305,000 1,763
00066 TIMBER LANE Ranch 26-Apr-2012 390,000 2,256
00005 TIMOTHY WAY Modern Colonial 06-Jul-2011 990,000 5,156
00023 TIMOTHY WAY Modern Colonial 13-Sep-2011 990,000 5,589
00005 TOLL GATE LANE Colonial 29-Jul-2011 405,000 2,206
00005 TYLER COURT Modern Colonial 07-Sep-2011 637,500 3,890
00034 TYLER COURT LT42 Modern Colonial 15-Mar-2012 870,000 4,704
00002 WALNUT LANE 158B Condominium 23-Nov-2011 168,000 1,334 FARMINGTON WOODS
00010 WALNUT LANE 161A Condominium 30-Jun-2011 225,500 1,433 FARMINGTON WOODS
00005 WATERFORD PLACE 3304 Condominium 15-Jul-2011 279,000 1,300 FARMINGTON WOODS
00006 WATERFORD PLACE 3303 Condominium 08-Sep-2011 250,000 1,900 FARMINGTON WOODS
00006 WENTWORTH PLACE Modern Colonial 05-Oct-2011 540,000 3,150 BUCKINGHAM HERITAGE
00121 WEST AVON ROAD Modern Colonial 26-Mar-2012 570,000 3,122
00388 WEST AVON ROAD Ranch 29-Jul-2011 240,000 1,334
00454 WEST AVON ROAD Ranch 25-Jul-2011 260,000 1,254
00482 WEST AVON ROAD Colonial 12-Aug-2011 265,000 2,769
00030 WEST HILLS DRIVE Modern Colonial 18-Nov-2011 320,000 3,708
00043 WEST HILLS DRIVE Modern Colonial 17-Aug-2011 320,000 4,988
00079 WESTBURY Modern Colonial 22-Nov-2011 770,000 3,669
00084 WESTBURY Modern Colonial 05-Oct-2011 635,000 3,268
00012 WESTLAND ROAD LT27 Modern Colonial 29-Jun-2011 812,500 4,173
00025 WESTLAND ROAD LT31 Modern Colonial 19-Oct-2011 845,000 4,360
00075 WESTLAND ROAD LT38 Modern Colonial 13-Sep-2011 1,319,000 6,240
00040 WESTMONT Ranch 25-Aug-2011 515,000 2,460
00027 WHEELER ROAD Ranch 27-Feb-2012 221,000 1,025
00071 WHEELER ROAD Ranch 28-Jun-2011 224,500 1,008
00081 WHEELER ROAD Ranch 02-Jun-2011 260,000 1,336
00023 WILD WOOD DRIVE Modern Colonial 20-Jun-2011 842,000 4,050
00077 WILD WOOD DRIVE Modern Colonial 03-Aug-2011 845,000 4,204
00092 WILD WOOD DRIVE Modern Colonial 08-Jun-2011 820,000 4,862
00111 WILD WOOD DRIVE Modern Colonial 25-Jul-2011 1,122,500 6,244
00009 WOODHAVEN DRIVE Cape 25-Jul-2011 270,000 1,440
00041 WOODHAVEN DRIVE Contemporary 18-Jan-2012 245,000 2,016
00026 WOODMONT Colonial 28-Jul-2011 465,000 3,002
00140 WRIGHT DRIVE Contemporary 27-Jul-2011 734,000 5,462
00003 WYNDEMERE 7303 Condominium 03-Oct-2011 595,000 2,825 HUNTER'S RUN
00005 WYNGATE DRIVE Contemporary 18-Jul-2011 617,000 3,517
00021 WYNGATE DRIVE Contemporary 18-Jan-2012 535,000 3,254
00005 YORKSHIRE LANE Cape 06-Jun-2011 222,500 1,760


Return to Home Page