Town of Avon Assessor's Office -- Ranch Sales Town of Avon Assessor's Office -- Ranch Sales

Ranch Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00123 ARCH ROAD Ranch 29-Oct-2007 255,000 1,315
00235 ARCH ROAD Ranch 22-Jun-2007 442,000 3,801
00001 BLANCHARD ROAD Ranch 28-Mar-2008 259,900 1,496
00016 BRENTWOOD DRIVE Ranch 01-May-2008 340,000 2,256
00084 BURNHAM ROAD Ranch 06-Aug-2007 660,000 3,157
00100 CIDER BROOK ROAD Ranch 24-Apr-2008 218,000 1,154
00064 COLD SPRING ROAD Ranch 20-Jun-2007 523,000 1,966 AVONRIDGE
00592 COUNTRY CLUB ROAD Ranch 17-Sep-2007 285,000 1,248
00027 EVERGREEN ROAD Ranch 04-Sep-2007 240,000 936 LAKEVIEW
00088 HAYNES ROAD Ranch 05-Jun-2007 310,000 1,500
00012 LAKEVIEW BOULEVARD Ranch 01-Feb-2008 210,000 888 LAKEVIEW
00087 MORAVIA ROAD Ranch 14-Jan-2008 320,000 1,500
00102 OAK BLUFF Ranch 03-Dec-2007 1,035,000 3,628
00037 OLD WHEELER LANE Ranch 28-Jan-2008 282,000 1,560
00050 OLD WHEELER LANE Ranch 07-Sep-2007 215,000 978
00062 OLD WHEELER LANE Ranch 10-Sep-2007 289,900 2,028
00041 PAPERCHASE TRAIL Ranch 02-Jul-2007 500,000 2,477
00094 PAPERCHASE TRAIL Ranch 11-Jun-2007 504,000 2,434
00016 STILL BROOK ROAD Ranch 13-Jul-2007 357,500 2,336
00060 SUNRISE DRIVE Ranch 12-May-2008 305,000 1,544
00016 SUNSET TRAIL Ranch 01-Nov-2007 287,500 1,680 SECRET LAKE
00052 VERVILLE ROAD Ranch 07-Mar-2008 215,000 1,305
00046 WOODMONT Ranch 30-Jul-2007 385,000 2,620


Return to Home Page