Town of Avon Assessor's Office -- Modern Colonial Sales Town of Avon Assessor's Office -- Modern Colonial Sales

Modern Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00018 ALCOTT WAY Modern Colonial 17-Sep-2007 685,000 3,150 BUCKINGHAM HERITAGE
00173 ARCH ROAD Modern Colonial 03-Jun-2008 425,000 2,618
00010 ARLINGTON DRIVE Modern Colonial 19-Sep-2007 690,000 3,150 BUCKINGHAM HERITAGE
00015 ARLINGTON DRIVE Modern Colonial 19-Nov-2007 505,000 2,310 BUCKINGHAM HERITAGE
00019 ARLINGTON DRIVE Modern Colonial 30-Nov-2007 542,900 2,310 BUCKINGHAM HERITAGE
00033 ARLINGTON DRIVE Modern Colonial 27-Aug-2007 674,900 3,657 BUCKINGHAM HERITAGE
00035 AVALON DRIVE Modern Colonial 30-Jul-2007 925,000 5,313
00006 BERKSHIRE CROSSING Modern Colonial 30-Jan-2008 688,500 3,412
00018 BERKSHIRE CROSSING Modern Colonial 13-Aug-2007 835,000 3,568
00027 BERKSHIRE CROSSING Modern Colonial 24-Oct-2007 860,160 3,750
00011 BILTMORE COURT Modern Colonial 09-Jun-2008 735,000 4,070
00012 BLUESTONE LANE Modern Colonial 31-Mar-2008 791,500 3,840
00094 BRIDGEWATER DRIVE 19 Modern Colonial 29-Aug-2007 943,000 5,626
00015 BRIGHTON WAY Modern Colonial 31-Dec-2007 1,000,000 5,604
00048 BUCKINGHAM ROAD Modern Colonial 19-Nov-2007 503,000 2,310 BUCKINGHAM HERITAGE
00051 BUCKINGHAM ROAD Modern Colonial 19-Nov-2007 440,000 2,310 BUCKINGHAM HERITAGE
00053 BUCKINGHAM ROAD Modern Colonial 25-Feb-2008 525,000 2,720 BUCKINGHAM HERITAGE
00005 CAMDEN WAY Modern Colonial 29-Jan-2008 702,900 3,150 BUCKINGHAM HERITAGE
00007 CAMDEN WAY Modern Colonial 24-Aug-2007 562,900 2,296 BUCKINGHAM HERITAGE
00010 CAMDEN WAY Modern Colonial 28-Aug-2007 619,900 3,050 BUCKINGHAM HERITAGE
00003 CHARLOTTE COURT Modern Colonial 06-Jun-2008 875,000 4,378
00004 CLEARWATER COURT Modern Colonial 14-Dec-2007 940,000 4,346
00494 DEERCLIFF ROAD Modern Colonial 02-Jun-2008 735,000 3,326
00590 DEERCLIFF ROAD Modern Colonial 08-Nov-2007 1,310,000 4,668
00002 ELLSWORTH PLACE Modern Colonial 03-Mar-2008 517,500 2,720 BUCKINGHAM HERITAGE
00011 FENWICK DRIVE Modern Colonial 22-Aug-2007 675,000 3,150 BUCKINGHAM HERITAGE
00016 FENWICK DRIVE Modern Colonial 28-Aug-2007 695,000 3,150 BUCKINGHAM HERITAGE
00003 FORDHAM WAY Modern Colonial 24-Mar-2008 550,000 3,600 BUCKINGHAM HERITAGE
00036 FRANDEL DRIVE Modern Colonial 04-Apr-2008 695,000 3,347
00011 GARNET HILL LANE Modern Colonial 27-May-2008 1,200,000 4,840
00005 GOODWIN PLACE Modern Colonial 08-Nov-2007 675,900 3,656 BUCKINGHAM HERITAGE
00007 GOODWIN PLACE Modern Colonial 20-May-2008 500,000 2,377 BUCKINGHAM HERITAGE
00031 HAZEN DRIVE Modern Colonial 22-May-2008 1,280,000 5,982
00147 HUCKLEBERRY HILL RD LOT2 Modern Colonial 14-Jan-2008 647,361 2,883
00223 HUCKLEBERRY HILL RD LOT3 Modern Colonial 04-Mar-2008 776,000 3,738
00548 HUCKLEBERRY HILL RD Modern Colonial 02-Jun-2008 700,000 3,874
00061 LOFGREN ROAD Modern Colonial 27-Jul-2007 670,000 3,070
00121 NEW ROAD Modern Colonial 23-Jul-2007 625,000 2,878
00175 NEW ROAD Modern Colonial 17-Jan-2008 665,000 3,642
00076 NORTHGATE Modern Colonial 21-Dec-2007 982,000 4,968
00116 NORTHGATE Modern Colonial 12-Sep-2007 950,000 4,406
00132 NORTHGATE Modern Colonial 30-Jul-2007 1,275,000 5,383 AVONRIDGE
00038 NORTHINGTON DRIVE Modern Colonial 15-Jan-2008 950,000 4,732
00025 QUAIL RIDGE DRIVE 24 Modern Colonial 30-Jul-2007 815,000 4,790
00101 RIDGEBURY ROAD Modern Colonial 10-Dec-2007 1,340,000 5,826
00008 SCARBOROUGH DRIVE Modern Colonial 01-Apr-2008 1,250,000 5,422
00033 SCARBOROUGH DRIVE Modern Colonial 11-Dec-2007 1,195,000 5,692
00036 SHEFFIELD LANE 10A Modern Colonial 29-Oct-2007 965,000 4,074
00039 SHEFFIELD LANE LT03 Modern Colonial 02-Oct-2007 845,000 3,773
00018 SMITH ROAD Modern Colonial 09-Nov-2007 515,000 2,790
00005 SOUTHGATE Modern Colonial 16-May-2008 615,000 3,484
00034 SOUTHGATE Modern Colonial 15-Aug-2007 975,000 5,070
00019 STOCKBRIDGE DRIVE Modern Colonial 07-Dec-2007 1,704,000 5,452
00020 SUNRISE DRIVE Modern Colonial 19-Feb-2008 635,000 3,508
00009 TURNBERRY LANE Modern Colonial 10-Jun-2008 780,000 4,288
00005 TYLER COURT Modern Colonial 27-Jul-2007 770,000 3,890
00046 TYLER COURT LT40 Modern Colonial 26-Oct-2007 1,165,000 5,376
00094 VERMILLION DRIVE Modern Colonial 06-Mar-2008 3,042,839 7,559
00025 VOLOVSKI ROAD Modern Colonial 13-May-2008 719,900 3,294
00005 WENTWORTH PLACE Modern Colonial 28-Aug-2007 540,000 2,720 BUCKINGHAM HERITAGE
00046 WESTBURY Modern Colonial 15-May-2008 835,000 4,472
00035 WESTLAND ROAD LT33 Modern Colonial 26-Sep-2007 1,000,000 4,393
00063 WESTLAND ROAD LT37 Modern Colonial 19-Nov-2007 1,725,000 6,580
00076 WESTLAND ROAD LT20 Modern Colonial 28-Dec-2007 1,562,500 6,614
00003 WHITE OAK LANE Modern Colonial 23-Aug-2007 782,500 3,630


Return to Home Page