Town of Avon Assessor's Office -- Condominium Sales Town of Avon Assessor's Office -- Condominium Sales

Condominium Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00005 ALPINE MEADOW LANE Condominium 01-Oct-2007 347,500 1,942 HUNTER'S RUN
00006 ALPINE MEADOW LANE Condominium 02-Jan-2008 350,000 1,942 HUNTER'S RUN
00008 APPLEWOOD LANE 209A Condominium 09-Jul-2007 308,000 2,280 FARMINGTON WOODS
00014 APPLEWOOD LANE 211A Condominium 18-Jan-2008 240,000 2,140 FARMINGTON WOODS
00027 APPLEWOOD LANE 215A Condominium 10-Sep-2007 325,000 2,046 FARMINGTON WOODS
00001 ARROWHEAD COURT 0112 Condominium 15-Oct-2007 209,900 1,192 POND PLACE
00025 ASHFORD DRIVE 3281 Condominium 23-Jul-2007 288,500 2,116 FARMINGTON WOODS
00032 ASHFORD DRIVE 3322 Condominium 04-Apr-2008 309,000 1,300 FARMINGTON WOODS
00039 ASHFORD DRIVE 3343 Condominium 09-Jan-2008 235,000 1,224 FARMINGTON WOODS
00047 AVONWOOD ROAD 203B Condominium 12-Oct-2007 165,000 1,419 AVON PLACE
00004 BALSAM COURT 228B Condominium 26-Oct-2007 181,000 1,337 FARMINGTON WOODS
00002 BITTERSWEET LANE 5 Condominium 10-Mar-2008 337,000 2,293 FOREST MEWS
00007 BOXWOOD CIRCLE Condominium 03-Aug-2007 630,000 2,082 HUNTER'S RUN
00009 BRANFORD COURT 3051 Condominium 01-May-2008 271,500 1,200 FARMINGTON WOODS
00004 BRENTHAVEN Condominium 18-Jun-2007 370,000 1,937 HUNTER'S RUN
00006 BYRON DRIVE 116B Condominium 16-Jul-2007 240,000 1,990 FARMINGTON WOODS
00050 BYRON DRIVE 251B Condominium 04-Apr-2008 255,000 1,254 FARMINGTON WOODS
00065 BYRON DRIVE 260 Condominium 26-Mar-2008 247,500 1,847 FARMINGTON WOODS
00080 BYRON DRIVE 275B Condominium 01-Feb-2008 252,000 2,164 FARMINGTON WOODS
00006 CANTERBURY LANE 111B Condominium 03-Jul-2007 252,500 1,438 FARMINGTON WOODS
00026 CANTERBURY LANE 105B Condominium 03-Mar-2008 230,000 1,350 FARMINGTON WOODS
00006 CAVENDISH PLACE Condominium 31-Aug-2007 345,000 1,880 BUCKINGHAM VILLAGE
00002 CHERRY TREE LANE 22 Condominium 01-Aug-2007 350,000 2,293 FOREST MEWS
00004 CHERRY TREE LANE 23 Condominium 22-Jun-2007 405,000 2,069 FOREST MEWS
00012 CLOVER COURT 0132 Condominium 31-Mar-2008 232,500 1,632 POND PLACE
00037 CONIFER LANE 203A Condominium 17-Mar-2008 258,000 1,860 FARMINGTON WOODS
00011 COTTONWOOD DRIVE 182C Condominium 18-Oct-2007 265,000 1,531 FARMINGTON WOODS
00008 CROSSROAD LANE 2972 Condominium 17-Mar-2008 390,000 1,870 FARMINGTON WOODS
00008 DOVE CIRCLE 0140 Condominium 15-Feb-2008 240,000 1,632 POND PLACE
00005 EDGEWOOD 0147 Condominium 18-Jul-2007 195,000 1,144 POND PLACE
00004 FINCH RUN 0159 Condominium 23-Aug-2007 220,000 1,110 POND PLACE
00007 FINCH RUN 0162 Condominium 18-Sep-2007 240,000 1,632 POND PLACE
00039 FOX HOLLOW 0008 Condominium 20-Aug-2007 424,900 2,199 SPRING MEADOW
00106 FOX HOLLOW 0048 Condominium 07-Mar-2008 384,000 2,199 SPRING MEADOW
00115 FOX HOLLOW 0037 Condominium 09-May-2008 415,000 1,604 SPRING MEADOW
00001 GATEWOOD 6501 Condominium 15-Aug-2007 625,000 2,825 HUNTER'S RUN
00012 GATEWOOD 6912 Condominium 10-Oct-2007 603,000 2,825 HUNTER'S RUN
00039 GATEWOOD 100 Condominium 01-Oct-2007 600,000 2,550 HUNTER'S RUN
00028 GRAY PINE COMMON 0198 Condominium 27-Aug-2007 182,000 1,144 POND PLACE
00019 GREENWICH LANE Condominium 01-Apr-2008 320,000 1,610 FARMINGTON WOODS
00022 GREENWICH LANE Condominium 10-Jul-2007 282,000 1,684 FARMINGTON WOODS
00004 GREY FOX TRAIL Condominium 10-Dec-2007 365,000 1,937 HUNTER'S RUN
00002 HADDAM DRIVE 3154 Condominium 09-Jul-2007 260,000 2,002 FARMINGTON WOODS
00004 HAMPTON PLACE 3451 Condominium 01-Oct-2007 277,000 2,116 FARMINGTON WOODS
00002 HAWTHORN WAY 8902 Condominium 28-Dec-2007 580,000 2,585 HUNTER'S RUN
00005 HERITAGE DRIVE 127B Condominium 17-Sep-2007 246,000 1,350 FARMINGTON WOODS
00011 HERITAGE DRIVE 131C Condominium 15-Jun-2007 182,500 1,280 FARMINGTON WOODS
00015 HERITAGE DRIVE 132A Condominium 12-May-2008 189,000 1,350 FARMINGTON WOODS
00029 HERITAGE DRIVE 136C Condominium 06-Jun-2007 1,220 FARMINGTON WOODS
00008 KENINGTON ROAD Condominium 31-Aug-2007 417,500 2,430 BUCKINGHAM VILLAGE
00020 KENINGTON ROAD Condominium 26-Sep-2007 419,900 2,024 BUCKINGHAM VILLAGE
00002 LANCASTER COURT 6002 Condominium 16-Jul-2007 585,000 2,550 HUNTER'S RUN
00010 LANCASTER COURT 6410 Condominium 26-Jun-2007 525,000 2,150 HUNTER'S RUN
00008 LAUREL LANE 0243 Condominium 03-Dec-2007 228,000 1,192 POND PLACE
00011 LAUREL LANE 0240 Condominium 28-Sep-2007 211,000 1,110 POND PLACE
00012 LAUREL LANE 0239 Condominium 13-May-2008 185,000 1,192 POND PLACE
00006 LYME PLACE Condominium 27-Aug-2007 333,000 1,610 FARMINGTON WOODS
00001 MADISON LANE Condominium 30-Jul-2007 295,000 2,192 FARMINGTON WOODS
00014 MADISON LANE Condominium 01-May-2008 455,000 2,160 FARMINGTON WOODS
00143 MALLARD DRIVE 94A Condominium 07-Dec-2007 157,000 895 FARMINGTON WOODS
00144 MALLARD DRIVE 94B Condominium 18-Jan-2008 158,000 895 FARMINGTON WOODS
00022 MAPLE LANE 177A Condominium 30-Nov-2007 211,250 1,531 FARMINGTON WOODS
00015 MATTHEW COURT 0018 Condominium 03-Dec-2007 405,000 1,877 SPRING MEADOW
00011 MONROE LANE 3184 Condominium 08-Jun-2007 235,500 1,200 FARMINGTON WOODS
00003 MORGAN PLACE Condominium 04-Jun-2007 310,000 1,826 HUNTER'S RUN
00006 MORNINGSIDE COURT 0252 Condominium 14-Aug-2007 239,000 1,110 POND PLACE
00001 MULBERRY LANE 270A Condominium 09-Jul-2007 232,500 1,638 FARMINGTON WOODS
00003 NORTH POINT LANDING UN14 Condominium 05-Jul-2007 640,000 2,877 SCONSETT POINT
00239 OLD FARMS ROAD 10D Condominium 20-Mar-2008 92,000 660 TOWPATH
00239 OLD FARMS ROAD 12B Condominium 03-Dec-2007 135,000 900 TOWPATH
00239 OLD FARMS ROAD 13A Condominium 01-Nov-2007 153,000 900 TOWPATH
00239 OLD FARMS ROAD 2C Condominium 29-Feb-2008 100,000 660 TOWPATH
00239 OLD FARMS ROAD 4A Condominium 28-Apr-2008 112,000 778 TOWPATH
00239 OLD FARMS ROAD 7D Condominium 04-Apr-2008 110,000 660 TOWPATH
00002 POND CIRCLE 0284 Condominium 01-Nov-2007 219,900 1,192 POND PLACE
00017 PUTNAM LANE 3333 Condominium 09-Jul-2007 242,000 1,200 FARMINGTON WOODS
00005 REDWOOD LANE 224A Condominium 03-Apr-2008 353,000 2,140 FARMINGTON WOODS
00030 RIVER MEAD Condominium 07-Apr-2008 237,000 1,372 RIVER MEAD
00021 RIVER VIEW 0152 Condominium 20-Aug-2007 325,000 1,825 RIVER MEAD
00038 RIVER VIEW 0131 Condominium 31-Oct-2007 254,500 1,372 RIVER MEAD
00040 RIVER VIEW 0142 Condominium 28-Jun-2007 238,250 1,388 RIVER MEAD
00001 SCONSETT BLUFF UNT1 Condominium 09-Nov-2007 620,000 3,069 SCONSETT POINT
00003 SEPTEMBER WAY 0308 Condominium 27-Aug-2007 195,000 1,144 POND PLACE
00001 SPLIT ROCK LANE 2842 Condominium 07-May-2008 300,000 1,548 FARMINGTON WOODS
00012 STRATHMORE LANE 3003 Condominium 14-Mar-2008 275,000 1,740 FARMINGTON WOODS
00002 SWEETBRIAR LANE 0002 Condominium 03-Jul-2007 214,000 1,213 FARMINGTON WOODS
00004 THISTLE HOLLOW 8404 Condominium 28-Sep-2007 432,500 2,000 HUNTER'S RUN
00013 THISTLE HOLLOW 9213 Condominium 28-Dec-2007 450,000 1,788 HUNTER'S RUN
00014 THISTLE HOLLOW 8014 Condominium 26-Oct-2007 600,000 2,150 HUNTER'S RUN
00002 TWIN OAK COURT 147B Condominium 12-Jun-2007 218,000 1,251 FARMINGTON WOODS
00012 WALNUT LANE 161C Condominium 07-Aug-2007 196,000 1,251 FARMINGTON WOODS
00014 WALNUT LANE 162A Condominium 07-Sep-2007 274,000 1,721 FARMINGTON WOODS
00002 WHALERS WALK UNT4 Condominium 10-Dec-2007 620,000 2,877 SCONSETT POINT
00013 WILLOW LANE 146A Condominium 04-Sep-2007 233,500 1,433 FARMINGTON WOODS
00003 WILTON COURT 3242 Condominium 16-Nov-2007 305,000 2,116 FARMINGTON WOODS
00006 WOODSHOLLOW COURT 179B Condominium 04-Oct-2007 165,000 1,288 FARMINGTON WOODS
00003 WYNDEMERE 7303 Condominium 17-Sep-2007 689,000 2,825 HUNTER'S RUN
00010 WYNDEMERE 7610 Condominium 04-Mar-2008 587,000 3,034 HUNTER'S RUN


Return to Home Page