Town of Avon Assessor's Office -- Colonial Sales Town of Avon Assessor's Office -- Colonial Sales

Colonial Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00063 ARCH ROAD Colonial 09-Nov-2007 285,000 1,404
00244 AVON MOUNTAIN ROAD Colonial 15-Nov-2007 1,848
00262 AVON MOUNTAIN ROAD Colonial 07-Dec-2007 500,000 1,908
00032 BEVERLY DRIVE Colonial 20-Aug-2007 555,000 2,890
00088 BEVERLY DRIVE Colonial 08-Jun-2007 416,500 3,120
00048 BRENTWOOD DRIVE Colonial 29-Apr-2008 335,000 1,774
00008 BRIAR HILL ROAD Colonial 01-Aug-2007 565,000 2,876
00016 BRIDGESTONE LANE Colonial 12-Jun-2007 443,000 2,394
00024 BUCKINGHAM ROAD Colonial 29-Oct-2007 580,000 3,600 BUCKINGHAM HERITAGE
00280 BURNHAM ROAD Colonial 30-Nov-2007 295,500 1,908
00004 CANFIELD WAY Colonial 02-Jul-2007 331,500 1,632
00168 CARRIAGE DRIVE Colonial 15-Oct-2007 480,000 2,896
00056 CHELTENHAM WAY Colonial 13-Jul-2007 735,000 3,580
00062 CHELTENHAM WAY Colonial 03-Jul-2007 545,000 3,280
00046 CLIFF DRIVE Colonial 23-Jul-2007 349,900 1,956 SECRET LAKE
00089 COLD SPRING ROAD Colonial 27-Jul-2007 600,000 3,088 AVONRIDGE
00126 COLD SPRING ROAD Colonial 13-Aug-2007 430,000 2,604 AVONRIDGE
00048 COPPLESTONE Colonial 15-Aug-2007 525,500 2,306
00006 COTSWOLD WAY Colonial 28-Feb-2008 557,000 2,944
00500 COUNTRY CLUB ROAD Colonial 15-Jun-2007 420,000 3,674
00035 COVENTRY LANE Colonial 15-Oct-2007 540,000 2,758
00026 CRAIGEMORE CIRCLE Colonial 28-Jan-2008 330,000 2,347
00133 CRAIGEMORE CIRCLE Colonial 24-Jul-2007 360,000 2,142
00083 DAVENTRY HILL Colonial 07-Aug-2007 530,000 3,224
00127 DEEPWOOD DRIVE Colonial 29-Nov-2007 360,000 2,107
00077 DEER RUN Colonial 08-Feb-2008 822,500 5,114
00046 EDWARDS ROAD Colonial 03-Mar-2008 611,000 2,968
00189 HAYNES ROAD Colonial 01-May-2008 342,000 2,386
00193 HAYNES ROAD Colonial 19-Dec-2007 525,000 2,188
00019 HILLCREST DRIVE Colonial 03-Jul-2007 270,000 1,680 SECRET LAKE
00006 HITCHCOCK LANE Colonial 17-Aug-2007 550,000 2,796
00245 HOLLISTER DRIVE Colonial 19-Mar-2008 535,000 2,945
00016 HUNTER ROAD Colonial 31-Jul-2007 275,000 1,814
00045 JUNIPER DRIVE Colonial 02-Oct-2007 410,000 2,683
00046 JUNIPER DRIVE Colonial 24-Jan-2008 270,000 1,930
00118 JUNIPER DRIVE Colonial 11-Apr-2008 375,000 2,622
00142 JUNIPER DRIVE Colonial 12-Oct-2007 410,000 2,527
00044 KINGSBRIDGE Colonial 22-Aug-2007 495,000 2,394
00049 LEXINGTON ROAD Colonial 27-Jul-2007 602,500 2,960
00451 NEW ROAD Colonial 02-Oct-2007 365,000 2,080
00029 OLD FARMS ROAD Colonial 17-Apr-2008 125,000 1,848
00062 OLD FARMS ROAD Colonial 20-Jun-2007 299,000 1,912
00058 OLD KINGS ROAD Colonial 19-Sep-2007 950,000 4,911
00088 OLD MILL ROAD Colonial 04-Jun-2007 527,500 2,908 AVONRIDGE
00113 OLD MILL ROAD Colonial 18-Sep-2007 819,000 5,335 AVONRIDGE
00037 OLD WHEELER COURT Colonial 10-Jan-2008 540,000 3,064
00039 ORCHARD FARMS LANE Colonial 28-Mar-2008 567,000 3,104
00076 PAPERCHASE TRAIL Colonial 03-Mar-2008 478,750 2,530
00111 PARKVIEW DRIVE Colonial 13-Sep-2007 335,000 2,386
00020 RED MOUNTAIN LANE Colonial 27-Jul-2007 380,000 2,335
00015 REXINGER LANE Colonial 27-Aug-2007 623,000 3,529
00103 ROSEWOOD ROAD Colonial 25-Jan-2008 390,000 2,392
00008 SAXON WOODS Colonial 28-Apr-2008 650,000 3,784 AVONRIDGE
00018 SUNSET TRAIL Colonial 02-Jan-2008 237,000 1,342 SECRET LAKE
00111 TAMARA CIRCLE Colonial 07-Aug-2007 411,000 2,339
00120 TAMARA CIRCLE Colonial 21-Aug-2007 379,000 2,210
00005 TOLL GATE LANE Colonial 17-Jul-2007 420,000 2,206
00062 VERVILLE ROAD Colonial 02-Jul-2007 389,900 1,976
00352 WATERVILLE ROAD Colonial 15-Oct-2007 370,000 3,166
00481 WATERVILLE ROAD Colonial 10-Mar-2008 450,000 3,384
00615 WATERVILLE ROAD Colonial 17-Jul-2007 545,000 3,982
00038 WESTRIDGE DRIVE Colonial 18-Jun-2007 295,500 1,832
00122 WOODHAVEN DRIVE Colonial 30-Aug-2007 430,000 2,717


Return to Home Page