Town of Avon Assessor's Office -- All Sales Town of Avon Assessor's Office -- All Sales

All Sales


Return to home page



AddressStyleSale DateSale AmountLiv Area (sqft)Neighborhood
00018 ALCOTT WAY Modern Colonial 17-Sep-2007 685,000 3,150 BUCKINGHAM HERITAGE
00005 ALPINE MEADOW LANE Condominium 01-Oct-2007 347,500 1,942 HUNTER'S RUN
00006 ALPINE MEADOW LANE Condominium 02-Jan-2008 350,000 1,942 HUNTER'S RUN
00089 ANVIL DRIVE Contemporary 04-Sep-2007 407,000 2,460
00133 ANVIL DRIVE Cape 17-Sep-2007 370,000 1,896
00008 APPLEWOOD LANE 209A Condominium 09-Jul-2007 308,000 2,280 FARMINGTON WOODS
00014 APPLEWOOD LANE 211A Condominium 18-Jan-2008 240,000 2,140 FARMINGTON WOODS
00027 APPLEWOOD LANE 215A Condominium 10-Sep-2007 325,000 2,046 FARMINGTON WOODS
00063 ARCH ROAD Colonial 09-Nov-2007 285,000 1,404
00123 ARCH ROAD Ranch 29-Oct-2007 255,000 1,315
00200 ARCH ROAD Old style 12-Mar-2008 246,550 1,005
00235 ARCH ROAD Ranch 22-Jun-2007 442,000 3,801
00010 ARLINGTON DRIVE Modern Colonial 19-Sep-2007 690,000 3,150 BUCKINGHAM HERITAGE
00015 ARLINGTON DRIVE Modern Colonial 19-Nov-2007 505,000 2,310 BUCKINGHAM HERITAGE
00019 ARLINGTON DRIVE Modern Colonial 30-Nov-2007 542,900 2,310 BUCKINGHAM HERITAGE
00023 ARLINGTON DRIVE Modern Colonial 11-Jun-2007 566,225 2,720 BUCKINGHAM HERITAGE
00033 ARLINGTON DRIVE Modern Colonial 27-Aug-2007 674,900 3,657 BUCKINGHAM HERITAGE
00042 ARLINGTON DRIVE Modern Colonial 22-Jun-2007 692,900 3,150 BUCKINGHAM HERITAGE
00001 ARROWHEAD COURT 0112 Condominium 15-Oct-2007 209,900 1,192 POND PLACE
00025 ASHFORD DRIVE 3281 Condominium 23-Jul-2007 288,500 2,116 FARMINGTON WOODS
00032 ASHFORD DRIVE 3322 Condominium 04-Apr-2008 309,000 1,300 FARMINGTON WOODS
00039 ASHFORD DRIVE 3343 Condominium 09-Jan-2008 235,000 1,224 FARMINGTON WOODS
00035 AVALON DRIVE Modern Colonial 30-Jul-2007 925,000 5,313
00244 AVON MOUNTAIN ROAD Colonial 15-Nov-2007 1,848
00262 AVON MOUNTAIN ROAD Colonial 07-Dec-2007 500,000 1,908
00042 AVONSIDE KNOLL Cape 10-Jul-2007 540,000 2,060
00047 AVONWOOD ROAD 203B Condominium 12-Oct-2007 165,000 1,419 AVON PLACE
00004 BALSAM COURT 228B Condominium 26-Oct-2007 181,000 1,337 FARMINGTON WOODS
00006 BERKSHIRE CROSSING Modern Colonial 30-Jan-2008 688,500 3,412
00018 BERKSHIRE CROSSING Modern Colonial 13-Aug-2007 835,000 3,568
00022 BERKSHIRE CROSSING Modern Colonial 29-Jun-2007 791,837 3,820
00027 BERKSHIRE CROSSING Modern Colonial 24-Oct-2007 860,160 3,750
00032 BEVERLY DRIVE Colonial 20-Aug-2007 555,000 2,890
00088 BEVERLY DRIVE Colonial 08-Jun-2007 416,500 3,120
00002 BITTERSWEET LANE 5 Condominium 10-Mar-2008 337,000 2,293 FOREST MEWS
00001 BLANCHARD ROAD Ranch 28-Mar-2008 259,900 1,496
00012 BLUESTONE LANE Modern Colonial 31-Mar-2008 791,500 3,840
00007 BOXWOOD CIRCLE Condominium 03-Aug-2007 630,000 2,082 HUNTER'S RUN
00009 BRANFORD COURT 3051 Condominium 01-May-2008 271,500 1,200 FARMINGTON WOODS
00004 BRENTHAVEN Condominium 18-Jun-2007 370,000 1,937 HUNTER'S RUN
00016 BRENTWOOD DRIVE Ranch 01-May-2008 340,000 2,256
00048 BRENTWOOD DRIVE Colonial 29-Apr-2008 335,000 1,774
00008 BRIAR HILL ROAD Colonial 01-Aug-2007 565,000 2,876
00016 BRIDGESTONE LANE Colonial 12-Jun-2007 443,000 2,394
00052 BRIDGEWATER DRIVE 3 Modern Colonial 21-Jun-2007 870,000 4,836
00071 BRIDGEWATER DRIVE 11 Modern Colonial 18-Jun-2007 875,000 4,470
00094 BRIDGEWATER DRIVE 19 Modern Colonial 29-Aug-2007 943,000 5,626
00015 BRIGHTON WAY Modern Colonial 31-Dec-2007 1,000,000 5,604
00055 BROOKMOOR ROAD Split Level 30-Oct-2007 469,500 2,699
00137 BROOKMOOR ROAD Dutch Colonial 13-Nov-2007 390,000 1,976
00025 BROOKRIDGE DRIVE Cape 23-Jul-2007 363,000 1,980
00034 BUCKBOARD LANE Dutch Colonial 10-Dec-2007 400,000 3,104
00024 BUCKINGHAM ROAD Colonial 29-Oct-2007 580,000 3,600 BUCKINGHAM HERITAGE
00048 BUCKINGHAM ROAD Modern Colonial 19-Nov-2007 503,000 2,310 BUCKINGHAM HERITAGE
00051 BUCKINGHAM ROAD Modern Colonial 19-Nov-2007 440,000 2,310 BUCKINGHAM HERITAGE
00053 BUCKINGHAM ROAD Modern Colonial 25-Feb-2008 525,000 2,720 BUCKINGHAM HERITAGE
00062 BUCKINGHAM ROAD Modern Colonial 17-Jul-2007 497,500 2,310 BUCKINGHAM HERITAGE
00084 BURNHAM ROAD Ranch 06-Aug-2007 660,000 3,157
00143 BURNHAM ROAD Modern Cape 09-Jul-2007 240,000
00280 BURNHAM ROAD Colonial 30-Nov-2007 295,500 1,908
00006 BYRON DRIVE 116B Condominium 16-Jul-2007 240,000 1,990 FARMINGTON WOODS
00050 BYRON DRIVE 251B Condominium 04-Apr-2008 255,000 1,254 FARMINGTON WOODS
00065 BYRON DRIVE 260 Condominium 26-Mar-2008 247,500 1,847 FARMINGTON WOODS
00080 BYRON DRIVE 275B Condominium 01-Feb-2008 252,000 2,164 FARMINGTON WOODS
00003 CAMDEN WAY Modern Colonial 25-Jun-2007 585,900 2,720 BUCKINGHAM HERITAGE
00005 CAMDEN WAY Modern Colonial 29-Jan-2008 702,900 3,150 BUCKINGHAM HERITAGE
00007 CAMDEN WAY Modern Colonial 24-Aug-2007 562,900 2,296 BUCKINGHAM HERITAGE
00010 CAMDEN WAY Modern Colonial 28-Aug-2007 619,900 3,050 BUCKINGHAM HERITAGE
00004 CANFIELD WAY Colonial 02-Jul-2007 331,500 1,632
00006 CANTERBURY LANE 111B Condominium 03-Jul-2007 252,500 1,438 FARMINGTON WOODS
00026 CANTERBURY LANE 105B Condominium 03-Mar-2008 230,000 1,350 FARMINGTON WOODS
00116 CARRIAGE DRIVE Split Level 16-Jul-2007 399,900 1,755
00168 CARRIAGE DRIVE Colonial 15-Oct-2007 480,000 2,896
00006 CAVENDISH PLACE Condominium 31-Aug-2007 345,000 1,880 BUCKINGHAM VILLAGE
00006 CHARING CROSS Cape 11-Jun-2007 575,000 3,712
00037 CHARING CROSS English Tutor 11-Jun-2007 765,000 4,397
00006 CHARLOTTE COURT Modern Colonial 03-Jul-2007 1,017,615 4,104
00056 CHELTENHAM WAY Colonial 13-Jul-2007 735,000 3,580
00062 CHELTENHAM WAY Colonial 03-Jul-2007 545,000 3,280
00002 CHERRY TREE LANE 22 Condominium 01-Aug-2007 350,000 2,293 FOREST MEWS
00004 CHERRY TREE LANE 23 Condominium 22-Jun-2007 405,000 2,069 FOREST MEWS
00069 CIDER BROOK ROAD Cape 15-Feb-2008 395,000 1,812
00100 CIDER BROOK ROAD Ranch 24-Apr-2008 218,000 1,154
00004 CLEARWATER COURT Modern Colonial 14-Dec-2007 940,000 4,346
00030 CLIFF DRIVE Cottage 10-Jan-2008 536 SECRET LAKE
00037 CLIFF DRIVE Cape 18-Sep-2007 300,000 1,500 SECRET LAKE
00046 CLIFF DRIVE Colonial 23-Jul-2007 349,900 1,956 SECRET LAKE
00012 CLOVER COURT 0132 Condominium 31-Mar-2008 232,500 1,632 POND PLACE
00064 COLD SPRING ROAD Ranch 20-Jun-2007 523,000 1,966 AVONRIDGE
00089 COLD SPRING ROAD Colonial 27-Jul-2007 600,000 3,088 AVONRIDGE
00126 COLD SPRING ROAD Colonial 13-Aug-2007 430,000 2,604 AVONRIDGE
00037 CONIFER LANE 203A Condominium 17-Mar-2008 258,000 1,860 FARMINGTON WOODS
00048 COPPLESTONE Colonial 15-Aug-2007 525,500 2,306
00006 COTSWOLD WAY Colonial 28-Feb-2008 557,000 2,944
00011 COTTONWOOD DRIVE 182C Condominium 18-Oct-2007 265,000 1,531 FARMINGTON WOODS
00142 COUNTRY CLUB ROAD Cape 08-Jun-2007 200,000 1,644
00369 COUNTRY CLUB ROAD Cape 07-Sep-2007 217,000 1,296
00500 COUNTRY CLUB ROAD Colonial 15-Jun-2007 420,000 3,674
00592 COUNTRY CLUB ROAD Ranch 17-Sep-2007 285,000 1,248
00600 COUNTRY CLUB ROAD Contemporary 26-Dec-2007 170,000 1,101
00035 COVENTRY LANE Colonial 15-Oct-2007 540,000 2,758
00026 CRAIGEMORE CIRCLE Colonial 28-Jan-2008 330,000 2,347
00092 CRAIGEMORE CIRCLE Garrison Colonial 17-Mar-2008 358,000 1,978
00133 CRAIGEMORE CIRCLE Colonial 24-Jul-2007 360,000 2,142
00008 CROSSROAD LANE 2972 Condominium 17-Mar-2008 390,000 1,870 FARMINGTON WOODS
00083 DAVENTRY HILL Colonial 07-Aug-2007 530,000 3,224
00115 DEEPWOOD DRIVE Raised Ranch 06-Jul-2007 335,000 1,472
00127 DEEPWOOD DRIVE Colonial 29-Nov-2007 360,000 2,107
00077 DEER RUN Colonial 08-Feb-2008 822,500 5,114
00085 DEER RUN Contemp. Colonial 28-Aug-2007 820,000 4,752
00180 DEERCLIFF ROAD Contemporary 13-Aug-2007 710,000 2,826
00486 DEERCLIFF ROAD Cape 14-Nov-2007 420,000 2,272
00580 DEERCLIFF ROAD 2 Modern Colonial 14-Jun-2007 1,175,000 5,000
00590 DEERCLIFF ROAD Modern Colonial 08-Nov-2007 1,310,000 4,668
00014 DELBON LANE Cape 02-Jul-2007 340,000 1,596
00008 DOVE CIRCLE 0140 Condominium 15-Feb-2008 240,000 1,632 POND PLACE
00005 EDGEWOOD 0147 Condominium 18-Jul-2007 195,000 1,144 POND PLACE
00046 EDWARDS ROAD Colonial 03-Mar-2008 611,000 2,968
00002 ELLSWORTH PLACE Modern Colonial 03-Mar-2008 517,500 2,720 BUCKINGHAM HERITAGE
00027 EVERGREEN ROAD Ranch 04-Sep-2007 240,000 936 LAKEVIEW
00005 FAR HILLS DRIVE Cottage 05-Jun-2007 3,062,154 7,025
00011 FENWICK DRIVE Modern Colonial 22-Aug-2007 675,000 3,150 BUCKINGHAM HERITAGE
00016 FENWICK DRIVE Modern Colonial 28-Aug-2007 695,000 3,150 BUCKINGHAM HERITAGE
00004 FINCH RUN 0159 Condominium 23-Aug-2007 220,000 1,110 POND PLACE
00007 FINCH RUN 0162 Condominium 18-Sep-2007 240,000 1,632 POND PLACE
00003 FORDHAM WAY Modern Colonial 24-Mar-2008 550,000 3,600 BUCKINGHAM HERITAGE
00039 FOX HOLLOW 0008 Condominium 20-Aug-2007 424,900 2,199 SPRING MEADOW
00106 FOX HOLLOW 0048 Condominium 07-Mar-2008 384,000 2,199 SPRING MEADOW
00115 FOX HOLLOW 0037 Condominium 09-May-2008 415,000 1,604 SPRING MEADOW
00036 FRANDEL DRIVE Modern Colonial 04-Apr-2008 695,000 3,347
00016 GARDEN STREET Cape 11-Dec-2007 1,371
00007 GARNET HILL LANE Modern Colonial 18-Jun-2007 1,127,500 4,868
00001 GATEWOOD 6501 Condominium 15-Aug-2007 625,000 2,825 HUNTER'S RUN
00012 GATEWOOD 6912 Condominium 10-Oct-2007 603,000 2,825 HUNTER'S RUN
00039 GATEWOOD 100 Condominium 01-Oct-2007 600,000 2,550 HUNTER'S RUN
00005 GOODWIN PLACE Modern Colonial 08-Nov-2007 675,900 3,656 BUCKINGHAM HERITAGE
00028 GRAY PINE COMMON 0198 Condominium 27-Aug-2007 182,000 1,144 POND PLACE
00019 GREENWICH LANE Condominium 01-Apr-2008 320,000 1,610 FARMINGTON WOODS
00022 GREENWICH LANE Condominium 10-Jul-2007 282,000 1,684 FARMINGTON WOODS
00004 GREY FOX TRAIL Condominium 10-Dec-2007 365,000 1,937 HUNTER'S RUN
00002 HADDAM DRIVE 3154 Condominium 09-Jul-2007 260,000 2,002 FARMINGTON WOODS
00004 HAMPTON PLACE 3451 Condominium 01-Oct-2007 277,000 2,116 FARMINGTON WOODS
00002 HAWTHORN WAY 8902 Condominium 28-Dec-2007 580,000 2,585 HUNTER'S RUN
00061 HAYNES ROAD Contemporary 06-May-2008 275,000 2,112
00088 HAYNES ROAD Ranch 05-Jun-2007 310,000 1,500
00189 HAYNES ROAD Colonial 01-May-2008 342,000 2,386
00193 HAYNES ROAD Colonial 19-Dec-2007 525,000 2,188
00195 HAYNES ROAD Raised Ranch 11-Jul-2007 325,000 1,242
00028 HELENA ROAD Raised Ranch 09-Jul-2007 351,900 1,904
00042 HENLEY WAY Cape 14-Aug-2007 730,000 3,662 AVONRIDGE
00005 HERITAGE DRIVE 127B Condominium 17-Sep-2007 246,000 1,350 FARMINGTON WOODS
00011 HERITAGE DRIVE 131C Condominium 15-Jun-2007 182,500 1,280 FARMINGTON WOODS
00015 HERITAGE DRIVE 132A Condominium 12-May-2008 189,000 1,350 FARMINGTON WOODS
00029 HERITAGE DRIVE 136C Condominium 06-Jun-2007 1,220 FARMINGTON WOODS
00100 HIGH RIDGE ROAD Cape 28-Mar-2008 399,900 2,412
00017 HILLCREST DRIVE Cape 31-Jan-2008 300,000 1,714 SECRET LAKE
00019 HILLCREST DRIVE Colonial 03-Jul-2007 270,000 1,680 SECRET LAKE
00006 HITCHCOCK LANE Colonial 17-Aug-2007 550,000 2,796
00245 HOLLISTER DRIVE Colonial 19-Mar-2008 535,000 2,945
00019 HOLLY LANE Contemporary 24-Jul-2007 370,000 1,960
00147 HUCKLEBERRY HILL RD LOT2 Modern Colonial 14-Jan-2008 647,361 2,883
00223 HUCKLEBERRY HILL RD LOT3 Modern Colonial 04-Mar-2008 776,000 3,738
00344 HUCKLEBERRY HILL RD Old style 08-Feb-2008 450,000 3,159
00016 HUNTER ROAD Colonial 31-Jul-2007 275,000 1,814
00045 JUNIPER DRIVE Colonial 02-Oct-2007 410,000 2,683
00046 JUNIPER DRIVE Colonial 24-Jan-2008 270,000 1,930
00118 JUNIPER DRIVE Colonial 11-Apr-2008 375,000 2,622
00142 JUNIPER DRIVE Colonial 12-Oct-2007 410,000 2,527
00008 KENINGTON ROAD Condominium 31-Aug-2007 417,500 2,430 BUCKINGHAM VILLAGE
00020 KENINGTON ROAD Condominium 26-Sep-2007 419,900 2,024 BUCKINGHAM VILLAGE
00217 KINGS WOOD DRIVE Modern Colonial 16-Jul-2007 885,000 3,885
00044 KINGSBRIDGE Colonial 22-Aug-2007 495,000 2,394
00012 LAKEVIEW BOULEVARD Ranch 01-Feb-2008 210,000 888 LAKEVIEW
00021 LAKEVIEW BOULEVARD Cape 13-Jun-2007 223,000 1,457 LAKEVIEW
00002 LANCASTER COURT 6002 Condominium 16-Jul-2007 585,000 2,550 HUNTER'S RUN
00010 LANCASTER COURT 6410 Condominium 26-Jun-2007 525,000 2,150 HUNTER'S RUN
00008 LAUREL LANE 0243 Condominium 03-Dec-2007 228,000 1,192 POND PLACE
00011 LAUREL LANE 0240 Condominium 28-Sep-2007 211,000 1,110 POND PLACE
00012 LAUREL LANE 0239 Condominium 13-May-2008 185,000 1,192 POND PLACE
00040 LAWRENCE AVENUE Cape 13-Feb-2008 350,000 2,001
00049 LEXINGTON ROAD Colonial 27-Jul-2007 602,500 2,960
00061 LOFGREN ROAD Modern Colonial 27-Jul-2007 670,000 3,070
00077 LOFGREN ROAD Modern Colonial 05-Jul-2007 831,000 3,854
00418 LOVELY STREET Other 19-Dec-2007 402,000 1,848
00534 LOVELY STREET Cape 28-Sep-2007 309,000 1,430
00613 LOVELY STREET Other 28-Feb-2008 210,000 900
00713 LOVELY STREET Cape 28-Dec-2007 226,900 1,512
00719 LOVELY STREET Cape 09-Apr-2008 205,000 825
00006 LYME PLACE Condominium 27-Aug-2007 333,000 1,610 FARMINGTON WOODS
00001 MADISON LANE Condominium 30-Jul-2007 295,000 2,192 FARMINGTON WOODS
00014 MADISON LANE Condominium 01-May-2008 455,000 2,160 FARMINGTON WOODS
00143 MALLARD DRIVE 94A Condominium 07-Dec-2007 157,000 895 FARMINGTON WOODS
00144 MALLARD DRIVE 94B Condominium 18-Jan-2008 158,000 895 FARMINGTON WOODS
00022 MAPLE LANE 177A Condominium 30-Nov-2007 211,250 1,531 FARMINGTON WOODS
00015 MATTHEW COURT 0018 Condominium 03-Dec-2007 405,000 1,877 SPRING MEADOW
00011 MONROE LANE 3184 Condominium 08-Jun-2007 235,500 1,200 FARMINGTON WOODS
00087 MORAVIA ROAD Ranch 14-Jan-2008 320,000 1,500
00003 MORGAN PLACE Condominium 04-Jun-2007 310,000 1,826 HUNTER'S RUN
00006 MORNINGSIDE COURT 0252 Condominium 14-Aug-2007 239,000 1,110 POND PLACE
00010 MOUNTAIN ESTATES DR Cape 02-Jul-2007 585,000 3,237
00001 MULBERRY LANE 270A Condominium 09-Jul-2007 232,500 1,638 FARMINGTON WOODS
00121 NEW ROAD Modern Colonial 23-Jul-2007 625,000 2,878
00175 NEW ROAD Modern Colonial 17-Jan-2008 665,000 3,642
00229 NEW ROAD Contemporary 08-Feb-2008 337,000 1,840
00451 NEW ROAD Colonial 02-Oct-2007 365,000 2,080
00484 NEW ROAD Modern Colonial 28-Jun-2007 505,000 2,377 BUCKINGHAM HERITAGE
00003 NORTH POINT LANDING UN14 Condominium 05-Jul-2007 640,000 2,877 SCONSETT POINT
00076 NORTHGATE Modern Colonial 21-Dec-2007 982,000 4,968
00116 NORTHGATE Modern Colonial 12-Sep-2007 950,000 4,406
00132 NORTHGATE Modern Colonial 30-Jul-2007 1,275,000 5,383 AVONRIDGE
00038 NORTHINGTON DRIVE Modern Colonial 15-Jan-2008 950,000 4,732
00111 NORTHINGTON DRIVE Modern Colonial 13-Jul-2007 1,335,000 5,040
00102 OAK BLUFF Ranch 03-Dec-2007 1,035,000 3,628
00043 OAKENGATES Cape 05-Oct-2007 680,000 4,059
00050 OAKRIDGE DRIVE Modern Colonial 16-Jul-2007 875,000 4,093
00029 OLD FARMS ROAD Colonial 17-Apr-2008 125,000 1,848
00062 OLD FARMS ROAD Colonial 20-Jun-2007 299,000 1,912
00239 OLD FARMS ROAD 10D Condominium 20-Mar-2008 92,000 660 TOWPATH
00239 OLD FARMS ROAD 12B Condominium 03-Dec-2007 135,000 900 TOWPATH
00239 OLD FARMS ROAD 13A Condominium 01-Nov-2007 153,000 900 TOWPATH
00239 OLD FARMS ROAD 2C Condominium 29-Feb-2008 100,000 660 TOWPATH
00239 OLD FARMS ROAD 4A Condominium 28-Apr-2008 112,000 778 TOWPATH
00239 OLD FARMS ROAD 7D Condominium 04-Apr-2008 110,000 660 TOWPATH
00026 OLD KINGS ROAD Cape 20-Aug-2007 740,000 3,605
00058 OLD KINGS ROAD Colonial 19-Sep-2007 950,000 4,911
00088 OLD MILL ROAD Colonial 04-Jun-2007 527,500 2,908 AVONRIDGE
00113 OLD MILL ROAD Colonial 18-Sep-2007 819,000 5,335 AVONRIDGE
00037 OLD WHEELER COURT Colonial 10-Jan-2008 540,000 3,064
00037 OLD WHEELER LANE Ranch 28-Jan-2008 282,000 1,560
00050 OLD WHEELER LANE Ranch 07-Sep-2007 215,000 978
00062 OLD WHEELER LANE Ranch 10-Sep-2007 289,900 2,028
00039 ORCHARD FARMS LANE Colonial 28-Mar-2008 567,000 3,104
00041 PAPERCHASE TRAIL Ranch 02-Jul-2007 500,000 2,477
00076 PAPERCHASE TRAIL Colonial 03-Mar-2008 478,750 2,530
00094 PAPERCHASE TRAIL Ranch 11-Jun-2007 504,000 2,434
00039 PARKVIEW DRIVE Raised Ranch 10-Jul-2007 358,000 1,300
00111 PARKVIEW DRIVE Colonial 13-Sep-2007 335,000 2,386
00016 PINE HILL ROAD Modern Cape 17-Sep-2007 899,900 4,884
00002 PINE TRAIL Cottage 19-Jun-2007 179,900 852 SECRET LAKE
00016 PINEHURST ROAD Cape 16-Nov-2007 283,000 1,481
00002 POND CIRCLE 0284 Condominium 01-Nov-2007 219,900 1,192 POND PLACE
00017 PUTNAM LANE 3333 Condominium 09-Jul-2007 242,000 1,200 FARMINGTON WOODS
00025 QUAIL RIDGE DRIVE 24 Modern Colonial 30-Jul-2007 815,000 4,790
00028 QUAIL RIDGE DRIVE 6 Modern Colonial 16-Jul-2007 962,500 4,242
00020 RED MOUNTAIN LANE Colonial 27-Jul-2007 380,000 2,335
00005 REDWOOD LANE 224A Condominium 03-Apr-2008 353,000 2,140 FARMINGTON WOODS
00109 REVERKNOLLS Cape 14-Feb-2008 608,000 3,051
00191 REVERKNOLLS Contemp. Colonial 25-Oct-2007 1,650,000 6,156
00015 REXINGER LANE Colonial 27-Aug-2007 623,000 3,529
00101 RIDGEBURY ROAD Modern Colonial 10-Dec-2007 1,340,000 5,826
00030 RIVER MEAD Condominium 07-Apr-2008 237,000 1,372 RIVER MEAD
00021 RIVER VIEW 0152 Condominium 20-Aug-2007 325,000 1,825 RIVER MEAD
00038 RIVER VIEW 0131 Condominium 31-Oct-2007 254,500 1,372 RIVER MEAD
00040 RIVER VIEW 0142 Condominium 28-Jun-2007 238,250 1,388 RIVER MEAD
00103 ROSEWOOD ROAD Colonial 25-Jan-2008 390,000 2,392
00005 SAXON WOODS Cape 10-Aug-2007 752,500 4,519 AVONRIDGE
00008 SAXON WOODS Colonial 28-Apr-2008 650,000 3,784 AVONRIDGE
00008 SCARBOROUGH DRIVE Modern Colonial 01-Apr-2008 1,250,000 5,422
00009 SCARBOROUGH DRIVE Modern Colonial 13-Jun-2007 2,028,272 6,220
00033 SCARBOROUGH DRIVE Modern Colonial 11-Dec-2007 1,195,000 5,692
00039 SCHOOL STREET Old style 02-Jul-2007 241,000 1,080
00001 SCONSETT BLUFF UNT1 Condominium 09-Nov-2007 620,000 3,069 SCONSETT POINT
00090 SECRET LAKE ROAD Cape 03-Jul-2007 318,500 1,581 SECRET LAKE
00165 SECRET LAKE ROAD Cottage 31-Dec-2007 135,000 1,044 SECRET LAKE
00003 SEPTEMBER WAY 0308 Condominium 27-Aug-2007 195,000 1,144 POND PLACE
00036 SHEFFIELD LANE 10A Modern Colonial 29-Oct-2007 965,000 4,074
00039 SHEFFIELD LANE LT03 Modern Colonial 02-Oct-2007 845,000 3,773
00044 SKY VIEW DRIVE Unknown 18-Jul-2007 840,000
00018 SMITH ROAD Modern Colonial 09-Nov-2007 515,000 2,790
00107 SOMERSET DRIVE Modern Colonial 19-Jul-2007 820,000 4,080
00108 SOMERSET DRIVE Cape 02-Nov-2007 850,000 4,149
00034 SOUTHGATE Modern Colonial 15-Aug-2007 975,000 5,070
00001 SPLIT ROCK LANE 2842 Condominium 07-May-2008 300,000 1,548 FARMINGTON WOODS
00016 STILL BROOK ROAD Ranch 13-Jul-2007 357,500 2,336
00019 STOCKBRIDGE DRIVE Modern Colonial 07-Dec-2007 1,704,000 5,452
00027 STOCKBRIDGE DRIVE Unknown 18-Jul-2007 400,000
00012 STRATHMORE LANE 3003 Condominium 14-Mar-2008 275,000 1,740 FARMINGTON WOODS
00054 SUNNYBROOK DRIVE Raised Ranch 08-Jun-2007 325,000 1,565
00046 SUNNYRIDGE ROAD Split Level 30-Aug-2007 335,000 1,626
00020 SUNRISE DRIVE Modern Colonial 19-Feb-2008 635,000 3,508
00060 SUNRISE DRIVE Ranch 12-May-2008 305,000 1,544
00016 SUNSET TRAIL Ranch 01-Nov-2007 287,500 1,680 SECRET LAKE
00018 SUNSET TRAIL Colonial 02-Jan-2008 237,000 1,342 SECRET LAKE
00002 SWEETBRIAR LANE 0002 Condominium 03-Jul-2007 214,000 1,213 FARMINGTON WOODS
00111 TAMARA CIRCLE Colonial 07-Aug-2007 411,000 2,339
00120 TAMARA CIRCLE Colonial 21-Aug-2007 379,000 2,210
00004 THISTLE HOLLOW 8404 Condominium 28-Sep-2007 432,500 2,000 HUNTER'S RUN
00013 THISTLE HOLLOW 9213 Condominium 28-Dec-2007 450,000 1,788 HUNTER'S RUN
00014 THISTLE HOLLOW 8014 Condominium 26-Oct-2007 600,000 2,150 HUNTER'S RUN
00005 TOLL GATE LANE Colonial 17-Jul-2007 420,000 2,206
00002 TWIN OAK COURT 147B Condominium 12-Jun-2007 218,000 1,251 FARMINGTON WOODS
00005 TYLER COURT Modern Colonial 27-Jul-2007 770,000 3,890
00046 TYLER COURT LT40 Modern Colonial 26-Oct-2007 1,165,000 5,376
00005 VERMILLION DRIVE Contemporary 28-Jan-2008 517,500 2,576
00094 VERMILLION DRIVE Modern Colonial 06-Mar-2008 3,042,839 7,559
00030 VERVILLE ROAD Old style 17-Oct-2007 1,450
00052 VERVILLE ROAD Ranch 07-Mar-2008 215,000 1,305
00062 VERVILLE ROAD Colonial 02-Jul-2007 389,900 1,976
00025 VOLOVSKI ROAD Modern Colonial 13-May-2008 719,900 3,294
00012 WALNUT LANE 161C Condominium 07-Aug-2007 196,000 1,251 FARMINGTON WOODS
00014 WALNUT LANE 162A Condominium 07-Sep-2007 274,000 1,721 FARMINGTON WOODS
00299 WATERVILLE ROAD Old style 31-Oct-2007 191,000 1,488
00352 WATERVILLE ROAD Colonial 15-Oct-2007 370,000 3,166
00384 WATERVILLE ROAD Cape 21-Dec-2007 214,000 1,788
00417 WATERVILLE ROAD Split Level 16-Aug-2007 360,000 2,514
00481 WATERVILLE ROAD Colonial 10-Mar-2008 450,000 3,384
00545 WATERVILLE ROAD Cape 30-Oct-2007 357,500 1,556
00615 WATERVILLE ROAD Colonial 17-Jul-2007 545,000 3,982
00005 WENTWORTH PLACE Modern Colonial 28-Aug-2007 540,000 2,720 BUCKINGHAM HERITAGE
00110 WEST AVON ROAD Modern Colonial 18-Jun-2007 585,000 3,468
00181 WEST AVON ROAD Dutch Colonial 02-Nov-2007 350,000 2,232
00727 WEST AVON ROAD Old style 28-Feb-2008 266,500 1,533
00745 WEST AVON ROAD Other 16-Nov-2007 308,000 1,644
00268 WEST MAIN STREET Old style 31-Oct-2007 659,750 1,608
00046 WESTBURY Modern Colonial 15-May-2008 835,000 4,472
00017 WESTLAND ROAD LT30 Modern Colonial 11-Jun-2007 935,000 4,170
00035 WESTLAND ROAD LT33 Modern Colonial 26-Sep-2007 1,000,000 4,393
00063 WESTLAND ROAD LT37 Modern Colonial 19-Nov-2007 1,725,000 6,580
00076 WESTLAND ROAD LT20 Modern Colonial 28-Dec-2007 1,562,500 6,614
00038 WESTRIDGE DRIVE Colonial 18-Jun-2007 295,500 1,832
00002 WHALERS WALK UNT4 Condominium 10-Dec-2007 620,000 2,877 SCONSETT POINT
00003 WHITE OAK LANE Modern Colonial 23-Aug-2007 782,500 3,630
00005 WHITE OAK LANE Modern Colonial 03-Jul-2007 779,000 3,768
00015 WILD WOOD DRIVE Modern Colonial 19-Jun-2007 900,000 3,974
00013 WILLOW LANE 146A Condominium 04-Sep-2007 233,500 1,433 FARMINGTON WOODS
00003 WILTON COURT 3242 Condominium 16-Nov-2007 305,000 2,116 FARMINGTON WOODS
00140 WINDING LANE Cape 29-Oct-2007 375,000 2,055
